UTStatsDB Logo

Career Summary for Mandible (bot) [95]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 4714 1535 1712 1677 177 7 7 48.0 39.0 76.4 45 26 71 39.4
Totals 4714 1535 1712 1677 177 7 11 48.0 39.0 76.4 45 26 71 39.4

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 210 298 266 22

Special Events
Category Value Category Value Category Value Category Value
First Blood 10 Head Shots 65 Roadkills 116 Carjackings 75
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 1 Combo Whore 0 Road Rampage 2

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 32130 2507 25272 7.8%
Minigun 7699 1353 6001 17.6%
Assault Rifle 3115 699 2317 22.4%
AVRiL 884 475 84502 53.7%
Rocket Launcher 753 903 44602 119.9%
Lightning Gun 618 113 5860 18.3%
Flak Cannon 600 138 1803 23.0%
Shock Rifle 537 128 6419 23.8%
Mine Layer 394 62 3793 15.7%
Minigun1725 315 0 0 0.0%
Minigun1838 300 0 0 0.0%
LinkGun2139 254 0 0 0.0%
Sniper Rifle 216 49 1947 22.7%
LinkGun1845 200 0 0 0.0%
Minigun1569 200 0 0 0.0%
Minigun2166 173 0 0 0.0%
LinkGun2194 164 0 0 0.0%
Minigun1909 157 0 0 0.0%
Minigun255 152 0 0 0.0%
LinkGun2081 150 0 0 0.0%
Minigun1515 150 0 0 0.0%
Minigun1723 150 0 0 0.0%
Minigun1885 150 0 0 0.0%
Minigun2162 150 0 0 0.0%
Minigun2079 146 0 0 0.0%
LinkGun2245 133 0 0 0.0%
Minigun1744 131 0 0 0.0%
LinkGun419 130 0 0 0.0%
Minigun1789 126 0 0 0.0%
LinkGun2300 124 0 0 0.0%
Minigun1777 122 0 0 0.0%
LinkGun459 121 0 0 0.0%
LinkGun1907 120 0 0 0.0%
Minigun568 119 0 0 0.0%
Minigun1703 117 0 0 0.0%
LinkGun1880 112 0 0 0.0%
LinkGun846 109 0 0 0.0%
LinkGun856 107 0 0 0.0%
LinkGun343 106 0 0 0.0%
LinkGun1823 103 0 0 0.0%
LinkGun898 100 0 0 0.0%
Minigun1692 100 0 0 0.0%
Minigun1767 97 0 0 0.0%
LinkGun1119 90 0 0 0.0%
LinkGun1137 90 0 0 0.0%
Minigun2163 88 0 0 0.0%
LinkGun2487 86 0 0 0.0%
Minigun452 81 0 0 0.0%
LinkGun1979 75 0 0 0.0%
LinkGun2096 75 0 0 0.0%
LinkGun172 72 0 0 0.0%
LinkGun277 72 0 0 0.0%
LinkGun294 72 0 0 0.0%
LinkGun2312 70 0 0 0.0%
LinkGun2525 70 0 0 0.0%
LinkGun2466 69 0 0 0.0%
LinkGun530 69 0 0 0.0%
Minigun2017 68 0 0 0.0%
LinkGun2355 67 0 0 0.0%
LinkGun450 67 0 0 0.0%
LinkGun137 66 0 0 0.0%
LinkGun2432 65 0 0 0.0%
LinkGun368 64 0 0 0.0%
LinkGun890 64 0 0 0.0%
Minigun1942 64 0 0 0.0%
Minigun2139 64 0 0 0.0%
LinkGun2534 62 0 0 0.0%
LinkGun1939 61 0 0 0.0%
LinkGun2453 59 0 0 0.0%
Minigun1615 59 0 0 0.0%
Minigun1981 59 0 0 0.0%
LinkGun472 57 0 0 0.0%
LinkGun2417 53 0 0 0.0%
LinkGun1900 51 0 0 0.0%
LinkGun2221 51 0 0 0.0%
Minigun499 50 0 0 0.0%
LinkGun1141 49 0 0 0.0%
LinkGun2373 48 0 0 0.0%
Shield Gun 48 0 0 0.0%
Minigun1598 47 0 0 0.0%
Minigun2146 47 0 0 0.0%
LinkGun2517 45 0 0 0.0%
AssaultRifle125 43 0 0 0.0%
LinkGun1949 43 0 0 0.0%
LinkGun2362 43 0 0 0.0%
LinkGun2392 43 0 0 0.0%
LinkGun2406 42 0 0 0.0%
Minigun1671 42 0 0 0.0%
LinkGun410 41 0 0 0.0%
FlakCannon1047 40 0 0 0.0%
Minigun1755 40 0 0 0.0%
Minigun2023 40 0 0 0.0%
LinkGun316 39 0 0 0.0%
FlakCannon859 37 0 0 0.0%
LinkGun2116 37 0 0 0.0%
LinkGun2472 36 0 0 0.0%
AssaultRifle727 35 0 0 0.0%
LinkGun1839 35 0 0 0.0%
LinkGun2021 35 0 0 0.0%
LinkGun2399 35 0 0 0.0%
LinkGun2457 35 0 0 0.0%
Minigun2042 35 0 0 0.0%
Grenade Launcher 34 6 499 17.6%
AssaultRifle66 32 0 0 0.0%
LinkGun2491 32 0 0 0.0%
ShockRifle1498 32 0 0 0.0%
LinkGun1133 31 0 0 0.0%
Minigun2085 31 0 0 0.0%
AssaultRifle737 30 0 0 0.0%
Minigun1627 30 0 0 0.0%
LinkGun263 29 0 0 0.0%
Minigun1712 29 0 0 0.0%
AssaultRifle470 28 0 0 0.0%
Minigun2034 28 0 0 0.0%
LinkGun1994 27 0 0 0.0%
AssaultRifle150 26 0 0 0.0%
LinkGun484 26 0 0 0.0%
LinkGun184 25 0 0 0.0%
LinkGun2029 25 0 0 0.0%
Minigun2135 25 0 0 0.0%
ShockRifle1406 25 0 0 0.0%
ShockRifle143 25 0 0 0.0%
LinkGun233 24 0 0 0.0%
FlakCannon1284 23 0 0 0.0%
AssaultRifle589 22 0 0 0.0%
FlakCannon1264 22 0 0 0.0%
Minigun2182 22 0 0 0.0%
RocketLauncher713 22 0 0 0.0%
ShockRifle191 22 0 0 0.0%
AssaultRifle547 21 0 0 0.0%
Minigun1715 21 0 0 0.0%
AssaultRifle157 20 0 0 0.0%
FlakCannon173 20 0 0 0.0%
LinkGun1869 20 0 0 0.0%
LinkGun2270 20 0 0 0.0%
Minigun153 20 0 0 0.0%
FlakCannon1008 19 0 0 0.0%
RocketLauncher1317 19 0 0 0.0%
ShockRifle1470 19 0 0 0.0%
AssaultRifle747 18 0 0 0.0%
Minigun1809 18 0 0 0.0%
ShockRifle1433 18 0 0 0.0%
LinkGun140 17 0 0 0.0%
Ion Cannon 16 25 1371 156.2%
AssaultRifle372 16 0 0 0.0%
RocketLauncher1276 16 0 0 0.0%
Target Painter 16 0 0 0.0%
AssaultRifle720 15 0 0 0.0%
FlakCannon486 15 0 0 0.0%
FlakCannon841 15 0 0 0.0%
LinkGun794 15 0 0 0.0%
RocketLauncher1124 15 0 0 0.0%
RocketLauncher1138 15 0 0 0.0%
RocketLauncher716 15 0 0 0.0%
AssaultRifle488 14 0 0 0.0%
LinkGun2170 14 0 0 0.0%
ShockRifle1474 14 0 0 0.0%
Bio Rifle 13 1 0 7.7%
AssaultRifle221 13 0 0 0.0%
AssaultRifle532 13 0 0 0.0%
BioRifle621 13 0 0 0.0%
FlakCannon1067 13 0 0 0.0%
FlakCannon925 13 0 0 0.0%
ONSAVRiL495 13 0 0 0.0%
RocketLauncher1719 13 0 0 0.0%
ShockRifle226 13 0 0 0.0%
BioRifle558 12 0 0 0.0%
LinkGun2287 12 0 0 0.0%
Minigun1828 12 0 0 0.0%
Minigun2110 12 0 0 0.0%
RocketLauncher1084 12 0 0 0.0%
RocketLauncher1221 12 0 0 0.0%
RocketLauncher1306 12 0 0 0.0%
RocketLauncher1349 12 0 0 0.0%
RocketLauncher1367 12 0 0 0.0%
RocketLauncher1398 12 0 0 0.0%
RocketLauncher1664 12 0 0 0.0%
RocketLauncher1691 12 0 0 0.0%
Redeemer 11 12 874 109.1%
AssaultRifle25 11 0 0 0.0%
AssaultRifle435 11 0 0 0.0%
FlakCannon1026 11 0 0 0.0%
LinkGun2263 11 0 0 0.0%
Minigun1608 11 0 0 0.0%
Minigun1990 11 0 0 0.0%
RocketLauncher1106 11 0 0 0.0%
RocketLauncher1172 11 0 0 0.0%
RocketLauncher1328 11 0 0 0.0%
RocketLauncher1337 11 0 0 0.0%
RocketLauncher1468 11 0 0 0.0%
RocketLauncher1502 11 0 0 0.0%
RocketLauncher1589 11 0 0 0.0%
RocketLauncher1640 11 0 0 0.0%
ShockRifle1442 11 0 0 0.0%
FlakCannon145 10 0 0 0.0%
FlakCannon844 10 0 0 0.0%
RocketLauncher1202 10 0 0 0.0%
RocketLauncher1263 10 0 0 0.0%
RocketLauncher1288 10 0 0 0.0%
RocketLauncher1426 10 0 0 0.0%
RocketLauncher1597 10 0 0 0.0%
RocketLauncher1679 10 0 0 0.0%
RocketLauncher766 10 0 0 0.0%
FlakCannon137 9 0 0 0.0%
FlakCannon949 9 0 0 0.0%
LinkGun2340 9 0 0 0.0%
LinkGun304 9 0 0 0.0%
Minigun2126 9 0 0 0.0%
RocketLauncher1072 9 0 0 0.0%
RocketLauncher1345 9 0 0 0.0%
RocketLauncher1525 9 0 0 0.0%
RocketLauncher1533 9 0 0 0.0%
RocketLauncher1572 9 0 0 0.0%
AssaultRifle158 8 0 0 0.0%
AssaultRifle548 8 0 0 0.0%
LinkGun147 8 0 0 0.0%
LinkGun2014 8 0 0 0.0%
LinkGun2511 8 0 0 0.0%
RocketLauncher1269 8 0 0 0.0%
RocketLauncher1510 8 0 0 0.0%
RocketLauncher1539 8 0 0 0.0%
RocketLauncher1608 8 0 0 0.0%
AssaultRifle15 7 0 0 0.0%
AssaultRifle160 7 0 0 0.0%
AssaultRifle213 7 0 0 0.0%
AssaultRifle215 7 0 0 0.0%
AssaultRifle231 7 0 0 0.0%
AssaultRifle306 7 0 0 0.0%
AssaultRifle410 7 0 0 0.0%
AssaultRifle541 7 0 0 0.0%
FlakCannon1114 7 0 0 0.0%
FlakCannon1176 7 0 0 0.0%
FlakCannon1199 7 0 0 0.0%
FlakCannon1236 7 0 0 0.0%
ONSMineLayer192 7 0 0 0.0%
RocketLauncher1133 7 0 0 0.0%
RocketLauncher1199 7 0 0 0.0%
RocketLauncher120 7 0 0 0.0%
RocketLauncher1280 7 0 0 0.0%
RocketLauncher1437 7 0 0 0.0%
RocketLauncher202 7 0 0 0.0%
ShockRifle1494 7 0 0 0.0%
AssaultRifle800 6 0 0 0.0%
FlakCannon1023 6 0 0 0.0%
FlakCannon1154 6 0 0 0.0%
FlakCannon1244 6 0 0 0.0%
FlakCannon477 6 0 0 0.0%
LinkGun2067 6 0 0 0.0%
RocketLauncher1183 6 0 0 0.0%
RocketLauncher1214 6 0 0 0.0%
RocketLauncher1383 6 0 0 0.0%
RocketLauncher1387 6 0 0 0.0%
RocketLauncher1393 6 0 0 0.0%
RocketLauncher1500 6 0 0 0.0%
RocketLauncher708 6 0 0 0.0%
ShockRifle1458 6 0 0 0.0%
FlakCannon978 5 0 0 0.0%
FlakCannon986 5 0 0 0.0%
LinkGun830 5 0 0 0.0%
ONSAVRiL423 5 0 0 0.0%
ONSAVRiL56 5 0 0 0.0%
RocketLauncher1067 5 0 0 0.0%
RocketLauncher1205 5 0 0 0.0%
RocketLauncher1461 5 0 0 0.0%
RocketLauncher1485 5 0 0 0.0%
RocketLauncher1513 5 0 0 0.0%
RocketLauncher1687 5 0 0 0.0%
RocketLauncher1725 5 0 0 0.0%
RocketLauncher1728 5 0 0 0.0%
AssaultRifle14 4 0 0 0.0%
FlakCannon1109 4 0 0 0.0%
FlakCannon191 4 0 0 0.0%
FlakCannon253 4 0 0 0.0%
FlakCannon877 4 0 0 0.0%
FlakCannon921 4 0 0 0.0%
LinkGun1928 4 0 0 0.0%
ONSAVRiL472 4 0 0 0.0%
ONSAVRiL508 4 0 0 0.0%
RocketLauncher1283 4 0 0 0.0%
RocketLauncher1579 4 0 0 0.0%
RocketLauncher81 4 0 0 0.0%
RocketLauncher94 4 0 0 0.0%
ShockRifle1453 4 0 0 0.0%
ShockRifle1495 4 0 0 0.0%
ShockRifle454 4 0 0 0.0%
AssaultRifle806 3 0 0 0.0%
FlakCannon112 3 0 0 0.0%
FlakCannon830 3 0 0 0.0%
FlakCannon894 3 0 0 0.0%
ONSAVRiL368 3 0 0 0.0%
ONSAVRiL545 3 0 0 0.0%
ONSAVRiL607 3 0 0 0.0%
ONSAVRiL905 3 0 0 0.0%
ONSGrenadeLauncher312 3 0 0 0.0%
RocketLauncher1158 3 0 0 0.0%
RocketLauncher1271 3 0 0 0.0%
RocketLauncher1479 3 0 0 0.0%
RocketLauncher225 3 0 0 0.0%
RocketLauncher96 3 0 0 0.0%
AssaultRifle12 2 0 0 0.0%
AssaultRifle219 2 0 0 0.0%
BioRifle390 2 0 0 0.0%
BioRifle414 2 0 0 0.0%
FlakCannon1002 2 0 0 0.0%
FlakCannon1127 2 0 0 0.0%
FlakCannon1165 2 0 0 0.0%
FlakCannon118 2 0 0 0.0%
FlakCannon1251 2 0 0 0.0%
FlakCannon1273 2 0 0 0.0%
FlakCannon1300 2 0 0 0.0%
FlakCannon933 2 0 0 0.0%
FlakCannon956 2 0 0 0.0%
LinkGun2107 2 0 0 0.0%
ONSAVRiL125 2 0 0 0.0%
ONSAVRiL258 2 0 0 0.0%
ONSAVRiL315 2 0 0 0.0%
ONSAVRiL319 2 0 0 0.0%
ONSAVRiL456 2 0 0 0.0%
ONSAVRiL483 2 0 0 0.0%
ONSAVRiL551 2 0 0 0.0%
ONSAVRiL601 2 0 0 0.0%
ONSAVRiL611 2 0 0 0.0%
RocketLauncher1252 2 0 0 0.0%
RocketLauncher1292 2 0 0 0.0%
RocketLauncher1444 2 0 0 0.0%
RocketLauncher193 2 0 0 0.0%
RocketLauncher736 2 0 0 0.0%
RocketLauncher83 2 0 0 0.0%
AssaultRifle112 1 0 0 0.0%
FlakCannon1038 1 0 0 0.0%
FlakCannon1119 1 0 0 0.0%
FlakCannon1147 1 0 0 0.0%
FlakCannon1226 1 0 0 0.0%
FlakCannon1259 1 0 0 0.0%
FlakCannon1270 1 0 0 0.0%
FlakCannon128 1 0 0 0.0%
FlakCannon1296 1 0 0 0.0%
FlakCannon1328 1 0 0 0.0%
FlakCannon86 1 0 0 0.0%
FlakCannon913 1 0 0 0.0%
FlakCannon952 1 0 0 0.0%
FlakCannon965 1 0 0 0.0%
LinkGun2368 1 0 0 0.0%
ONSAVRiL107 1 0 0 0.0%
ONSAVRiL131 1 0 0 0.0%
ONSAVRiL155 1 0 0 0.0%
ONSAVRiL161 1 0 0 0.0%
ONSAVRiL200 1 0 0 0.0%
ONSAVRiL277 1 0 0 0.0%
ONSAVRiL297 1 0 0 0.0%
ONSAVRiL355 1 0 0 0.0%
ONSAVRiL358 1 0 0 0.0%
ONSAVRiL364 1 0 0 0.0%
ONSAVRiL477 1 0 0 0.0%
ONSAVRiL490 1 0 0 0.0%
ONSAVRiL514 1 0 0 0.0%
ONSAVRiL561 1 0 0 0.0%
ONSAVRiL594 1 0 0 0.0%
ONSAVRiL602 1 0 0 0.0%
ONSAVRiL702 1 0 0 0.0%
ONSAVRiL898 1 0 0 0.0%
ONSGrenadeLauncher182 1 0 0 0.0%
ONSGrenadeLauncher271 1 0 0 0.0%
ONSGrenadeLauncher32 1 0 0 0.0%
ONSMineLayer128 1 0 0 0.0%
RocketLauncher1192 1 0 0 0.0%
RocketLauncher134 1 0 0 0.0%
ShieldGun298 1 0 0 0.0%
ShockRifle1428 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 43 134.0 251
Rampage 9 28.4 112
Dominating 2 8.7 35
Unstoppable 0 0.0 0
Godlike 1 5.7 25
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Jul 20 2021 at 2:15:57 Onslaught ONS-theGap-Beta 11 97.3
Tue, Jun 08 2021 at 22:46:35 Onslaught ONS-Torlan[ECE] 8 10.5
Fri, May 14 2021 at 23:57:47 Onslaught ONS-Lunar-ECE 12 71.5
Mon, May 03 2021 at 22:34:52 Onslaught ONS-Arcis-Outpost 11 94.9
Mon, May 03 2021 at 16:35:25 Onslaught ONS-ZenithReduxBlizzard 12 72.9
Sun, May 02 2021 at 19:09:14 Onslaught ONS-Minus-ECE 11 58.0
Sat, Feb 06 2021 at 3:29:23 Onslaught ONS-MassDestruction-[ECE] 8 70.4
Sat, Jan 23 2021 at 17:58:15 Onslaught ONS-UP-SandCrack 10 57.4
Fri, Jan 22 2021 at 2:37:15 Onslaught ONS-Desolate 10 90.9
Mon, Jan 18 2021 at 15:42:38 Onslaught ONS-Iguazu 12 18.9
[Show All Matches For Player]