UTStatsDB Logo

Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-Minus-ECE

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 774 232 247 248 15

Unreal Tournament Match Stats
Match Date Sun, May 02 2021 at 19:09:14 Server #### destination-UT2004| [destinationunreal.c
Game Type Onslaught Admin Name BlackWolf
Map Name ONS-Minus-ECE Admin Email BlackWolf(at)destinationunreal.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 20 minutes No. Players 11
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 Abaddon 108 6 16 12 1
4 Zarina 106 5 13 9 1
6 Mandible 98 7 10 5 0
7 Baird 68 7 12 5 0
10 Garrett 0 0 0 0 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Skrilax 116 10 5 5 0
2 Enigma 116 7 4 5 0
5 Romulus 101 6 5 4 0
8 Lauren 62 4 1 3 0
11 trooper -1 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Skrilax     116 31 33 21 2 0 0 58.9% 121.1 143.6 57.5 2 0 0 0 0 0
2 Enigma     116 44 45 31 1 0 0 58.4% 120.1 105.4 57.9 3 0 0 0 0 0
5 Romulus     101 32 34 26 2 0 0 54.8% 104.5 119.9 58.0 2 0 0 0 0 0
8 Lauren     62 29 29 29 0 0 0 50.0% 64.3 115.7 57.8 0 0 0 0 0 0
11 trooper     -1 -1 0 0 1 0 0 0.0% -509.9 3.5 0.1 0 0 0 0 0 0
Totals Player Color 0 394 135 141 107 6 0 0 55.5% 102.2 121.7 46.3 7 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Abaddon     108 21 21 40 0 0 1 34.4% 111.7 84.9 58.0 0 0 0 0 0 0
4 Zarina     106 24 28 31 4 1 0 44.4% 109.7 96.7 58.0 0 0 0 0 0 0
6 Mandible     98 25 26 31 1 0 0 44.8% 101.4 105.5 58.0 0 0 0 0 0 0
7 Baird     68 27 31 39 4 0 0 41.9% 71.6 77.7 57.0 1 0 0 0 0 0
10 Garrett     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Player Color 2 380 97 106 141 9 1 1 41.4% 98.7 91.8 46.2 1 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Skrilax Player Color 116 31 33 21 2 58.9% 121.1 143.6 57.5 2 0 0 0 0 0
2 Enigma Player Color 116 44 45 31 1 58.4% 120.1 105.4 57.9 3 0 0 0 0 0
3 Abaddon Player Color 108 21 21 40 0 34.4% 111.7 84.9 58.0 0 0 0 0 0 0
4 Zarina Player Color 106 24 28 31 4 44.4% 109.7 96.7 58.0 0 0 0 0 0 0
5 Romulus Player Color 101 32 34 26 2 54.8% 104.5 119.9 58.0 2 0 0 0 0 0
6 Mandible Player Color 98 25 26 31 1 44.8% 101.4 105.5 58.0 0 0 0 0 0 0
7 Baird Player Color 68 27 31 39 4 41.9% 71.6 77.7 57.0 1 0 0 0 0 0
8 Lauren Player Color 62 29 29 29 0 50.0% 64.3 115.7 57.8 0 0 0 0 0 0
9 Player 0 Player Color 0 0 0 0 0 0.0% 0.0 2713.3 45.2 0 0 0 0 0 0
10 Garrett Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
11 trooper Player Color -1 -1 0 0 1 0.0% -509.9 3.5 0.1 0 0 0 0 0 0
Totals Blank Color 774 232 247 248 15 48.4% 91.5 115.3 46.1 8 0 0 0 0 0

Player Rank Points
Player Start Change   New
Player 0 0.00 0.00 0.00
trooper 56.77 -0.19 Rank Down 56.58

Special Events
Category Value Category Value Category Value Category Value
First Blood Lauren Head Shots 6 Roadkills 11 Carjackings 11
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
S
k
r
i
l
a
x
E
n
i
g
m
a
R
o
m
u
l
u
s
L
a
u
r
e
n
t
r
o
o
p
e
r
A
b
a
d
d
o
n
Z
a
r
i
n
a
M
a
n
d
i
b
l
e
B
a
i
r
d
G
a
r
r
e
t
t
                   
K
i
l
l
e
r
Skrilax                      
Enigma                      
Romulus                      
Lauren                      
trooper                      
Abaddon                      
Zarina                      
Mandible                      
Baird                      
Garrett                      

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun858 182 0 0 0.0%
Minigun521 170 0 0 0.0%
Minigun529 170 0 0 0.0%
Minigun555 170 0 0 0.0%
Minigun500 156 0 0 0.0%
Minigun533 141 0 0 0.0%
LinkGun773 130 0 0 0.0%
LinkGun895 122 0 0 0.0%
Minigun496 119 0 0 0.0%
LinkGun788 115 0 0 0.0%
LinkGun848 115 0 0 0.0%
LinkGun893 114 0 0 0.0%
LinkGun846 109 0 0 0.0%
LinkGun856 107 0 0 0.0%
LinkGun951 107 0 0 0.0%
LinkGun852 101 0 0 0.0%
Minigun473 101 0 0 0.0%
AssaultRifle101 100 0 0 0.0%
AssaultRifle160 100 0 0 0.0%
AssaultRifle90 100 0 0 0.0%
LinkGun748 100 0 0 0.0%
LinkGun750 100 0 0 0.0%
LinkGun751 100 0 0 0.0%
LinkGun898 100 0 0 0.0%
LinkGun857 92 0 0 0.0%
LinkGun753 91 0 0 0.0%
LinkGun932 91 0 0 0.0%
LinkGun756 90 0 0 0.0%
LinkGun757 90 0 0 0.0%
LinkGun824 90 0 0 0.0%
LinkGun896 90 0 0 0.0%
LinkGun902 90 0 0 0.0%
LinkGun934 90 0 0 0.0%
LinkGun867 89 0 0 0.0%
LinkGun921 86 0 0 0.0%
LinkGun953 82 0 0 0.0%
Minigun452 81 0 0 0.0%
Minigun498 81 0 0 0.0%
Minigun548 81 0 0 0.0%
LinkGun885 76 0 0 0.0%
LinkGun887 75 0 0 0.0%
LinkGun790 70 0 0 0.0%
Minigun468 69 0 0 0.0%
LinkGun845 67 0 0 0.0%
LinkGun916 66 0 0 0.0%
LinkGun873 64 0 0 0.0%
LinkGun890 64 0 0 0.0%
LinkGun810 60 0 0 0.0%
LinkGun759 59 0 0 0.0%
LinkGun799 59 0 0 0.0%
LinkGun909 57 0 0 0.0%
AssaultRifle264 56 0 0 0.0%
Minigun483 53 0 0 0.0%
Minigun472 52 0 0 0.0%
Minigun535 51 0 0 0.0%
LinkGun813 50 0 0 0.0%
Minigun499 50 0 0 0.0%
LinkGun904 49 0 0 0.0%
LinkGun772 47 0 0 0.0%
AssaultRifle169 46 0 0 0.0%
LinkGun853 46 0 0 0.0%
LinkGun781 45 0 0 0.0%
LinkGun786 45 0 0 0.0%
LinkGun891 45 0 0 0.0%
ShockRifle570 43 0 0 0.0%
Minigun542 42 0 0 0.0%
LinkGun782 41 0 0 0.0%
LinkGun935 41 0 0 0.0%
Minigun471 38 0 0 0.0%
Minigun526 38 0 0 0.0%
AssaultRifle122 37 0 0 0.0%
Minigun554 36 0 0 0.0%
LinkGun758 35 0 0 0.0%
ShockRifle486 35 0 0 0.0%
ShockRifle566 35 0 0 0.0%
ShockRifle574 35 0 0 0.0%
LinkGun816 34 0 0 0.0%
ShieldGun100 33 0 0 0.0%
ShockRifle478 33 0 0 0.0%
LinkGun801 32 0 0 0.0%
ShockRifle489 32 0 0 0.0%
ShockRifle630 32 0 0 0.0%
Minigun486 29 0 0 0.0%
ShockRifle474 29 0 0 0.0%
AssaultRifle165 28 0 0 0.0%
AssaultRifle239 28 0 0 0.0%
LinkGun832 28 0 0 0.0%
AssaultRifle47 27 0 0 0.0%
AssaultRifle52 27 0 0 0.0%
AssaultRifle79 27 0 0 0.0%
ShockRifle612 27 0 0 0.0%
AssaultRifle233 26 0 0 0.0%
AssaultRifle34 26 0 0 0.0%
ShockRifle463 26 0 0 0.0%
Minigun505 25 0 0 0.0%
LinkGun874 24 0 0 0.0%
AssaultRifle21 23 0 0 0.0%
AssaultRifle164 22 0 0 0.0%
LinkGun770 22 0 0 0.0%
RocketLauncher713 22 0 0 0.0%
AssaultRifle115 21 0 0 0.0%
AssaultRifle37 21 0 0 0.0%
RocketLauncher714 21 0 0 0.0%
RocketLauncher682 19 0 0 0.0%
RocketLauncher701 19 0 0 0.0%
AssaultRifle211 18 0 0 0.0%
AssaultRifle36 16 0 0 0.0%
ONSMineLayer543 16 0 0 0.0%
ShockRifle448 16 0 0 0.0%
AssaultRifle26 15 0 0 0.0%
LinkGun794 15 0 0 0.0%
ONSMineLayer550 15 0 0 0.0%
RocketLauncher716 15 0 0 0.0%
ONSAVRiL550 14 0 0 0.0%
RocketLauncher699 14 0 0 0.0%
AssaultRifle208 13 0 0 0.0%
AssaultRifle267 13 0 0 0.0%
LinkGun872 13 0 0 0.0%
ONSAVRiL495 13 0 0 0.0%
ONSAVRiL568 13 0 0 0.0%
ONSAVRiL616 13 0 0 0.0%
AssaultRifle163 12 0 0 0.0%
AssaultRifle27 12 0 0 0.0%
LinkGun905 12 0 0 0.0%
Minigun531 12 0 0 0.0%
RocketLauncher761 12 0 0 0.0%
AssaultRifle145 11 0 0 0.0%
LinkGun754 11 0 0 0.0%
ONSAVRiL613 11 0 0 0.0%
ShockRifle498 11 0 0 0.0%
ONSAVRiL455 10 0 0 0.0%
ONSAVRiL482 10 0 0 0.0%
ONSAVRiL502 10 0 0 0.0%
ONSAVRiL542 10 0 0 0.0%
ONSAVRiL572 10 0 0 0.0%
RocketLauncher703 10 0 0 0.0%
RocketLauncher766 10 0 0 0.0%
ShockRifle491 10 0 0 0.0%
AssaultRifle118 9 0 0 0.0%
AssaultRifle213 9 0 0 0.0%
LinkGun847 9 0 0 0.0%
ONSAVRiL524 9 0 0 0.0%
ONSAVRiL576 9 0 0 0.0%
ONSAVRiL606 9 0 0 0.0%
RocketLauncher748 9 0 0 0.0%
ShockRifle609 9 0 0 0.0%
AssaultRifle158 8 0 0 0.0%
AssaultRifle55 8 0 0 0.0%
LinkGun933 8 0 0 0.0%
ONSAVRiL511 8 0 0 0.0%
ONSAVRiL598 8 0 0 0.0%
RocketLauncher741 8 0 0 0.0%
ShieldGun89 8 0 0 0.0%
ShockRifle505 8 0 0 0.0%
AssaultRifle15 7 0 0 0.0%
AssaultRifle199 7 0 0 0.0%
AssaultRifle202 7 0 0 0.0%
AssaultRifle203 7 0 0 0.0%
AssaultRifle204 7 0 0 0.0%
AssaultRifle207 7 0 0 0.0%
AssaultRifle212 7 0 0 0.0%
AssaultRifle214 7 0 0 0.0%
AssaultRifle42 7 0 0 0.0%
BioRifle118 7 0 0 0.0%
Minigun477 7 0 0 0.0%
ONSAVRiL493 7 0 0 0.0%
ONSAVRiL562 7 0 0 0.0%
ONSAVRiL596 7 0 0 0.0%
ONSMineLayer541 7 0 0 0.0%
ONSMineLayer544 7 0 0 0.0%
RocketLauncher678 7 0 0 0.0%
RocketLauncher684 7 0 0 0.0%
ShockRifle453 7 0 0 0.0%
ShockRifle461 7 0 0 0.0%
ShockRifle540 7 0 0 0.0%
FlakCannon240 6 0 0 0.0%
FlakCannon244 6 0 0 0.0%
ONSAVRiL460 6 0 0 0.0%
ONSAVRiL581 6 0 0 0.0%
ONSAVRiL589 6 0 0 0.0%
ONSAVRiL590 6 0 0 0.0%
RocketLauncher708 6 0 0 0.0%
AssaultRifle187 5 0 0 0.0%
AssaultRifle44 5 0 0 0.0%
FlakCannon221 5 0 0 0.0%
LinkGun830 5 0 0 0.0%
ONSAVRiL423 5 0 0 0.0%
ONSAVRiL436 5 0 0 0.0%
ONSAVRiL445 5 0 0 0.0%
ONSAVRiL451 5 0 0 0.0%
ONSAVRiL452 5 0 0 0.0%
ONSAVRiL464 5 0 0 0.0%
ONSAVRiL535 5 0 0 0.0%
ONSAVRiL539 5 0 0 0.0%
RocketLauncher680 5 0 0 0.0%
RocketLauncher702 5 0 0 0.0%
AssaultRifle13 4 0 0 0.0%
AssaultRifle175 4 0 0 0.0%
AssaultRifle216 4 0 0 0.0%
FlakCannon182 4 0 0 0.0%
FlakCannon199 4 0 0 0.0%
FlakCannon202 4 0 0 0.0%
FlakCannon253 4 0 0 0.0%
LinkGun912 4 0 0 0.0%
ONSAVRiL447 4 0 0 0.0%
ONSAVRiL472 4 0 0 0.0%
ONSAVRiL485 4 0 0 0.0%
ONSAVRiL507 4 0 0 0.0%
ONSAVRiL508 4 0 0 0.0%
ONSAVRiL509 4 0 0 0.0%
ONSAVRiL594 4 0 0 0.0%
ONSAVRiL631 4 0 0 0.0%
RocketLauncher763 4 0 0 0.0%
ShockRifle454 4 0 0 0.0%
ShockRifle462 4 0 0 0.0%
ShockRifle532 4 0 0 0.0%
ShockRifle560 4 0 0 0.0%
ShockRifle587 4 0 0 0.0%
BioRifle133 3 0 0 0.0%
FlakCannon173 3 0 0 0.0%
FlakCannon262 3 0 0 0.0%
LinkGun749 3 0 0 0.0%
Minigun551 3 0 0 0.0%
ONSAVRiL427 3 0 0 0.0%
ONSAVRiL433 3 0 0 0.0%
ONSAVRiL435 3 0 0 0.0%
ONSAVRiL440 3 0 0 0.0%
ONSAVRiL450 3 0 0 0.0%
ONSAVRiL476 3 0 0 0.0%
ONSAVRiL494 3 0 0 0.0%
ONSAVRiL503 3 0 0 0.0%
ONSAVRiL522 3 0 0 0.0%
ONSAVRiL541 3 0 0 0.0%
ONSAVRiL549 3 0 0 0.0%
ONSAVRiL560 3 0 0 0.0%
ONSAVRiL587 3 0 0 0.0%
ONSAVRiL601 3 0 0 0.0%
ONSAVRiL607 3 0 0 0.0%
ONSAVRiL610 3 0 0 0.0%
ONSAVRiL612 3 0 0 0.0%
ONSAVRiL622 3 0 0 0.0%
ONSAVRiL637 3 0 0 0.0%
ONSMineLayer548 3 0 0 0.0%
RocketLauncher696 3 0 0 0.0%
ShockRifle513 3 0 0 0.0%
ShockRifle517 3 0 0 0.0%
AssaultRifle70 2 0 0 0.0%
FlakCannon177 2 0 0 0.0%
FlakCannon180 2 0 0 0.0%
FlakCannon192 2 0 0 0.0%
FlakCannon220 2 0 0 0.0%
FlakCannon224 2 0 0 0.0%
ONSAVRiL448 2 0 0 0.0%
ONSAVRiL453 2 0 0 0.0%
ONSAVRiL456 2 0 0 0.0%
ONSAVRiL463 2 0 0 0.0%
ONSAVRiL475 2 0 0 0.0%
ONSAVRiL480 2 0 0 0.0%
ONSAVRiL481 2 0 0 0.0%
ONSAVRiL483 2 0 0 0.0%
ONSAVRiL531 2 0 0 0.0%
ONSAVRiL534 2 0 0 0.0%
ONSAVRiL545 2 0 0 0.0%
ONSAVRiL570 2 0 0 0.0%
ONSAVRiL586 2 0 0 0.0%
ONSAVRiL588 2 0 0 0.0%
ONSAVRiL595 2 0 0 0.0%
ONSAVRiL611 2 0 0 0.0%
ONSAVRiL617 2 0 0 0.0%
ONSAVRiL635 2 0 0 0.0%
RocketLauncher676 2 0 0 0.0%
RocketLauncher683 2 0 0 0.0%
RocketLauncher695 2 0 0 0.0%
RocketLauncher736 2 0 0 0.0%
RocketLauncher738 2 0 0 0.0%
RocketLauncher742 2 0 0 0.0%
RocketLauncher751 2 0 0 0.0%
ShockRifle607 2 0 0 0.0%
AssaultRifle112 1 0 0 0.0%
AssaultRifle116 1 0 0 0.0%
AssaultRifle173 1 0 0 0.0%
FlakCannon216 1 0 0 0.0%
LinkGun775 1 0 0 0.0%
LinkGun778 1 0 0 0.0%
LinkGun804 1 0 0 0.0%
LinkGun807 1 0 0 0.0%
LinkGun899 1 0 0 0.0%
ONSAVRiL424 1 0 0 0.0%
ONSAVRiL425 1 0 0 0.0%
ONSAVRiL434 1 0 0 0.0%
ONSAVRiL437 1 0 0 0.0%
ONSAVRiL442 1 0 0 0.0%
ONSAVRiL443 1 0 0 0.0%
ONSAVRiL466 1 0 0 0.0%
ONSAVRiL474 1 0 0 0.0%
ONSAVRiL488 1 0 0 0.0%
ONSAVRiL489 1 0 0 0.0%
ONSAVRiL490 1 0 0 0.0%
ONSAVRiL491 1 0 0 0.0%
ONSAVRiL510 1 0 0 0.0%
ONSAVRiL512 1 0 0 0.0%
ONSAVRiL514 1 0 0 0.0%
ONSAVRiL525 1 0 0 0.0%
ONSAVRiL529 1 0 0 0.0%
ONSAVRiL547 1 0 0 0.0%
ONSAVRiL551 1 0 0 0.0%
ONSAVRiL554 1 0 0 0.0%
ONSAVRiL557 1 0 0 0.0%
ONSAVRiL559 1 0 0 0.0%
ONSAVRiL561 1 0 0 0.0%
ONSAVRiL571 1 0 0 0.0%
ONSAVRiL573 1 0 0 0.0%
ONSAVRiL578 1 0 0 0.0%
ONSAVRiL583 1 0 0 0.0%
ONSAVRiL602 1 0 0 0.0%
ONSAVRiL632 1 0 0 0.0%
ONSAVRiL633 1 0 0 0.0%
ONSAVRiL636 1 0 0 0.0%
RocketLauncher710 1 0 0 0.0%
RocketLauncher727 1 0 0 0.0%
RocketLauncher740 1 0 0 0.0%
ShockRifle439 1 0 0 0.0%
ShockRifle450 1 0 0 0.0%
ShockRifle597 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
No Vehicle or Turret Kills

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Player 0 0 0
trooper 10000 46

Connection Log
Time Player Status