UTStatsDB Logo

Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-UP-SandCrack

Totals for This Match
Team Score Frags Kills Deaths Suicides
3 1215 491 511 514 20

Unreal Tournament Match Stats
Match Date Sat, Jan 23 2021 at 17:58:15 Server #### destination-UT2004| [destinationunreal.c
Game Type Onslaught Admin Name BlackWolf
Map Name ONS-UP-SandCrack Admin Email BlackWolf(at)destinationunreal.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 20 minutes No. Players 10
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Mekkor 194 9 5 4 0
6 Makreth 134 3 11 3 0
7 Karag 122 1 12 3 0
8 Kragoth 116 2 11 5 0
9 Kaela 0 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 Skrilax 189 4 7 6 1
3 Mandible 160 4 10 9 1
4 Enigma 159 5 4 7 1
5 Zarina 142 5 11 11 1
10 (-_-)finn -1 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Skrilax     189 81 83 64 2 0 0 55.7% 199.6 50.9 56.8 2 0 0 0 0 0
3 Mandible     160 55 57 64 2 0 0 46.3% 167.7 51.3 57.2 1 0 0 0 0 0
4 Enigma     159 52 55 65 3 0 1 44.7% 166.4 49.8 57.3 3 0 0 0 0 0
5 Zarina     142 50 50 76 0 1 0 39.7% 148.7 44.6 57.3 0 0 0 0 0 0
10 (-_-)finn     -1 -1 0 0 1 0 0 0.0% -122.0 14.8 0.5 0 0 0 0 0 0
Totals Player Color 3 649 237 245 269 8 1 1 46.9% 169.9 49.5 45.8 6 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Mekkor     194 78 79 51 1 0 0 60.3% 204.8 64.4 56.8 3 0 0 0 0 0
6 Makreth     134 57 60 62 3 0 0 48.0% 140.3 52.1 57.3 1 0 0 0 0 0
7 Karag     122 65 69 70 4 0 1 48.3% 127.7 45.9 57.3 2 0 0 0 0 0
8 Kragoth     116 54 58 62 4 1 0 46.8% 121.5 51.3 57.3 1 0 0 0 0 0
9 Kaela     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Player Color 0 566 254 266 245 12 1 1 50.9% 148.5 53.2 45.7 7 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Mekkor Player Color 194 78 79 51 1 60.3% 204.8 64.4 56.8 3 0 0 0 0 0
2 Skrilax Player Color 189 81 83 64 2 55.7% 199.6 50.9 56.8 2 0 0 0 0 0
3 Mandible Player Color 160 55 57 64 2 46.3% 167.7 51.3 57.2 1 0 0 0 0 0
4 Enigma Player Color 159 52 55 65 3 44.7% 166.4 49.8 57.3 3 0 0 0 0 0
5 Zarina Player Color 142 50 50 76 0 39.7% 148.7 44.6 57.3 0 0 0 0 0 0
6 Makreth Player Color 134 57 60 62 3 48.0% 140.3 52.1 57.3 1 0 0 0 0 0
7 Karag Player Color 122 65 69 70 4 48.3% 127.7 45.9 57.3 2 0 0 0 0 0
8 Kragoth Player Color 116 54 58 62 4 46.8% 121.5 51.3 57.3 1 0 0 0 0 0
9 Kaela Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
10 (-_-)finn Player Color -1 -1 0 0 1 0.0% -122.0 14.8 0.5 0 0 0 0 0 0
Totals Blank Color 1215 491 511 514 20 48.9% 159.2 51.4 45.8 13 0 0 0 0 0

Player Rank Points
Player Start Change   New
(-_-)finn 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Mekkor Head Shots 54 Roadkills 77 Carjackings 29
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 1 Flak Monkey 0 Combo Whore 0 Road Rampage 2

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
S
k
r
i
l
a
x
M
a
n
d
i
b
l
e
E
n
i
g
m
a
Z
a
r
i
n
a
(
-
_
-
)
f
i
n
n
M
e
k
k
o
r
M
a
k
r
e
t
h
K
a
r
a
g
K
r
a
g
o
t
h
K
a
e
l
a
                   
K
i
l
l
e
r
Skrilax                      
Mandible                      
Enigma                      
Zarina                      
(-_-)finn                      
Mekkor                      
Makreth                      
Karag                      
Kragoth                      
Kaela                      

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun405 257 0 0 0.0%
LinkGun138 233 0 0 0.0%
LinkGun176 195 0 0 0.0%
LinkGun324 176 0 0 0.0%
LinkGun320 174 0 0 0.0%
LinkGun261 173 0 0 0.0%
LinkGun301 166 0 0 0.0%
Minigun162 152 0 0 0.0%
Minigun185 152 0 0 0.0%
Minigun188 152 0 0 0.0%
Minigun200 152 0 0 0.0%
Minigun202 152 0 0 0.0%
Minigun221 152 0 0 0.0%
Minigun230 152 0 0 0.0%
Minigun231 152 0 0 0.0%
Minigun234 152 0 0 0.0%
Minigun248 152 0 0 0.0%
Minigun255 152 0 0 0.0%
Minigun264 152 0 0 0.0%
Minigun266 152 0 0 0.0%
Minigun286 152 0 0 0.0%
LinkGun256 145 0 0 0.0%
LinkGun376 142 0 0 0.0%
LinkGun366 140 0 0 0.0%
Minigun253 139 0 0 0.0%
Minigun155 137 0 0 0.0%
Minigun174 134 0 0 0.0%
LinkGun199 132 0 0 0.0%
LinkGun419 130 0 0 0.0%
LinkGun540 130 0 0 0.0%
Minigun235 130 0 0 0.0%
Minigun156 129 0 0 0.0%
Minigun216 128 0 0 0.0%
LinkGun195 123 0 0 0.0%
Minigun187 122 0 0 0.0%
LinkGun459 121 0 0 0.0%
LinkGun314 120 0 0 0.0%
Minigun238 119 0 0 0.0%
LinkGun351 117 0 0 0.0%
LinkGun237 116 0 0 0.0%
Minigun178 112 0 0 0.0%
Minigun271 112 0 0 0.0%
Minigun135 110 0 0 0.0%
LinkGun343 106 0 0 0.0%
Minigun144 106 0 0 0.0%
LinkGun536 105 0 0 0.0%
LinkGun423 104 0 0 0.0%
LinkGun520 104 0 0 0.0%
LinkGun342 103 0 0 0.0%
Minigun160 102 0 0 0.0%
Minigun265 101 0 0 0.0%
LinkGun442 97 0 0 0.0%
Minigun146 97 0 0 0.0%
LinkGun230 96 0 0 0.0%
Minigun196 90 0 0 0.0%
Minigun136 88 0 0 0.0%
Minigun252 86 0 0 0.0%
LinkGun470 85 0 0 0.0%
Minigun183 85 0 0 0.0%
LinkGun135 84 0 0 0.0%
LinkGun457 84 0 0 0.0%
Minigun236 84 0 0 0.0%
Minigun189 83 0 0 0.0%
LinkGun466 80 0 0 0.0%
Minigun181 80 0 0 0.0%
LinkGun521 79 0 0 0.0%
Minigun166 76 0 0 0.0%
LinkGun224 75 0 0 0.0%
Minigun180 73 0 0 0.0%
LinkGun134 72 0 0 0.0%
LinkGun172 72 0 0 0.0%
LinkGun175 72 0 0 0.0%
LinkGun181 72 0 0 0.0%
LinkGun238 72 0 0 0.0%
LinkGun275 72 0 0 0.0%
LinkGun277 72 0 0 0.0%
LinkGun280 72 0 0 0.0%
LinkGun294 72 0 0 0.0%
LinkGun332 72 0 0 0.0%
LinkGun337 72 0 0 0.0%
LinkGun407 72 0 0 0.0%
LinkGun409 72 0 0 0.0%
LinkGun426 72 0 0 0.0%
LinkGun443 72 0 0 0.0%
LinkGun477 72 0 0 0.0%
LinkGun512 72 0 0 0.0%
LinkGun552 72 0 0 0.0%
LinkGun559 72 0 0 0.0%
Minigun256 72 0 0 0.0%
LinkGun297 70 0 0 0.0%
LinkGun356 70 0 0 0.0%
LinkGun468 70 0 0 0.0%
Minigun220 70 0 0 0.0%
LinkGun530 69 0 0 0.0%
Minigun199 69 0 0 0.0%
AssaultRifle372 68 0 0 0.0%
LinkGun247 68 0 0 0.0%
LinkGun345 68 0 0 0.0%
Minigun150 68 0 0 0.0%
Minigun197 68 0 0 0.0%
Minigun205 68 0 0 0.0%
Minigun269 68 0 0 0.0%
LinkGun344 67 0 0 0.0%
LinkGun383 67 0 0 0.0%
LinkGun450 67 0 0 0.0%
LinkGun517 67 0 0 0.0%
Minigun143 67 0 0 0.0%
Minigun195 67 0 0 0.0%
LinkGun137 66 0 0 0.0%
LinkGun412 66 0 0 0.0%
Minigun203 65 0 0 0.0%
Minigun239 65 0 0 0.0%
LinkGun368 64 0 0 0.0%
AssaultRifle270 63 0 0 0.0%
LinkGun448 63 0 0 0.0%
Minigun206 63 0 0 0.0%
ShockRifle7 62 0 0 0.0%
LinkGun249 61 0 0 0.0%
LinkGun257 60 0 0 0.0%
LinkGun539 60 0 0 0.0%
Minigun151 60 0 0 0.0%
LinkGun322 58 0 0 0.0%
LinkGun464 58 0 0 0.0%
LinkGun472 57 0 0 0.0%
Minigun142 57 0 0 0.0%
LinkGun447 56 0 0 0.0%
LinkGun289 55 0 0 0.0%
LinkGun315 55 0 0 0.0%
LinkGun492 55 0 0 0.0%
Minigun176 55 0 0 0.0%
Minigun270 54 0 0 0.0%
LinkGun461 53 0 0 0.0%
Minigun254 52 0 0 0.0%
LinkGun203 51 0 0 0.0%
LinkGun271 51 0 0 0.0%
LinkGun272 51 0 0 0.0%
LinkGun340 51 0 0 0.0%
AssaultRifle260 50 0 0 0.0%
LinkGun165 49 0 0 0.0%
Minigun171 49 0 0 0.0%
LinkGun458 48 0 0 0.0%
LinkGun543 48 0 0 0.0%
Minigun278 48 0 0 0.0%
LinkGun300 47 0 0 0.0%
LinkGun389 47 0 0 0.0%
LinkGun400 47 0 0 0.0%
LinkGun191 46 0 0 0.0%
LinkGun279 46 0 0 0.0%
LinkGun373 46 0 0 0.0%
Minigun149 46 0 0 0.0%
LinkGun290 45 0 0 0.0%
LinkGun302 45 0 0 0.0%
LinkGun321 45 0 0 0.0%
ShockRifle131 45 0 0 0.0%
AssaultRifle275 44 0 0 0.0%
LinkGun147 44 0 0 0.0%
LinkGun209 44 0 0 0.0%
LinkGun213 44 0 0 0.0%
LinkGun460 44 0 0 0.0%
AssaultRifle125 43 0 0 0.0%
LinkGun214 43 0 0 0.0%
Minigun145 43 0 0 0.0%
Minigun163 43 0 0 0.0%
LinkGun148 42 0 0 0.0%
LinkGun202 42 0 0 0.0%
LinkGun381 42 0 0 0.0%
LinkGun382 42 0 0 0.0%
LinkGun504 42 0 0 0.0%
Minigun137 42 0 0 0.0%
Minigun228 42 0 0 0.0%
Minigun240 42 0 0 0.0%
LinkGun410 41 0 0 0.0%
Minigun177 41 0 0 0.0%
Minigun209 41 0 0 0.0%
LinkGun208 40 0 0 0.0%
LinkGun298 40 0 0 0.0%
LinkGun398 40 0 0 0.0%
Minigun219 40 0 0 0.0%
ShockRifle65 40 0 0 0.0%
LinkGun316 39 0 0 0.0%
Minigun147 39 0 0 0.0%
Minigun194 39 0 0 0.0%
Minigun222 39 0 0 0.0%
AssaultRifle84 38 0 0 0.0%
LinkGun162 38 0 0 0.0%
LinkGun273 38 0 0 0.0%
FlakCannon163 37 0 0 0.0%
AssaultRifle33 36 0 0 0.0%
LinkGun142 36 0 0 0.0%
LinkGun143 36 0 0 0.0%
LinkGun152 36 0 0 0.0%
LinkGun158 36 0 0 0.0%
LinkGun166 36 0 0 0.0%
LinkGun170 36 0 0 0.0%
LinkGun171 36 0 0 0.0%
LinkGun174 36 0 0 0.0%
LinkGun178 36 0 0 0.0%
LinkGun185 36 0 0 0.0%
LinkGun187 36 0 0 0.0%
LinkGun192 36 0 0 0.0%
LinkGun210 36 0 0 0.0%
LinkGun212 36 0 0 0.0%
LinkGun219 36 0 0 0.0%
LinkGun227 36 0 0 0.0%
LinkGun232 36 0 0 0.0%
LinkGun234 36 0 0 0.0%
LinkGun235 36 0 0 0.0%
LinkGun244 36 0 0 0.0%
LinkGun260 36 0 0 0.0%
LinkGun265 36 0 0 0.0%
LinkGun307 36 0 0 0.0%
LinkGun311 36 0 0 0.0%
LinkGun355 36 0 0 0.0%
LinkGun370 36 0 0 0.0%
LinkGun393 36 0 0 0.0%
LinkGun394 36 0 0 0.0%
LinkGun396 36 0 0 0.0%
LinkGun397 36 0 0 0.0%
LinkGun424 36 0 0 0.0%
LinkGun445 36 0 0 0.0%
LinkGun451 36 0 0 0.0%
LinkGun474 36 0 0 0.0%
LinkGun560 36 0 0 0.0%
Minigun198 36 0 0 0.0%
ShockRifle49 36 0 0 0.0%
AssaultRifle311 35 0 0 0.0%
LinkGun169 35 0 0 0.0%
LinkGun377 34 0 0 0.0%
LinkGun537 34 0 0 0.0%
ShockRifle134 34 0 0 0.0%
LinkGun157 33 0 0 0.0%
Minigun291 33 0 0 0.0%
AssaultRifle338 32 0 0 0.0%
LinkGun335 32 0 0 0.0%
AssaultRifle333 31 0 0 0.0%
LinkGun529 31 0 0 0.0%
AssaultRifle228 30 0 0 0.0%
LinkGun163 30 0 0 0.0%
LinkGun499 30 0 0 0.0%
AssaultRifle156 29 0 0 0.0%
AssaultRifle283 29 0 0 0.0%
AssaultRifle478 29 0 0 0.0%
LinkGun263 29 0 0 0.0%
LinkGun341 29 0 0 0.0%
AssaultRifle470 28 0 0 0.0%
LinkGun254 28 0 0 0.0%
LinkGun390 28 0 0 0.0%
Minigun247 28 0 0 0.0%
ShockRifle115 28 0 0 0.0%
ShockRifle142 28 0 0 0.0%
LinkGun395 27 0 0 0.0%
LinkGun465 27 0 0 0.0%
LinkGun518 27 0 0 0.0%
LinkGun531 27 0 0 0.0%
AssaultRifle388 26 0 0 0.0%
AssaultRifle407 26 0 0 0.0%
AssaultRifle416 26 0 0 0.0%
LinkGun385 26 0 0 0.0%
LinkGun429 26 0 0 0.0%
LinkGun463 26 0 0 0.0%
LinkGun484 26 0 0 0.0%
LinkGun525 26 0 0 0.0%
LinkGun557 26 0 0 0.0%
LinkGun184 25 0 0 0.0%
LinkGun488 25 0 0 0.0%
Minigun192 25 0 0 0.0%
Minigun233 25 0 0 0.0%
Minigun279 25 0 0 0.0%
ShockRifle143 25 0 0 0.0%
AssaultRifle183 24 0 0 0.0%
AssaultRifle276 24 0 0 0.0%
AssaultRifle401 24 0 0 0.0%
LinkGun233 24 0 0 0.0%
Minigun215 24 0 0 0.0%
Minigun282 24 0 0 0.0%
LinkGun154 23 0 0 0.0%
LinkGun369 23 0 0 0.0%
AssaultRifle16 22 0 0 0.0%
AssaultRifle28 22 0 0 0.0%
LinkGun211 22 0 0 0.0%
LinkGun498 22 0 0 0.0%
ShockRifle191 22 0 0 0.0%
ShockRifle280 22 0 0 0.0%
ShockRifle281 22 0 0 0.0%
ShockRifle286 22 0 0 0.0%
ShockRifle43 22 0 0 0.0%
AssaultRifle547 21 0 0 0.0%
Minigun152 21 0 0 0.0%
AssaultRifle157 20 0 0 0.0%
AssaultRifle215 20 0 0 0.0%
AssaultRifle384 20 0 0 0.0%
FlakCannon95 20 0 0 0.0%
Minigun153 20 0 0 0.0%
Minigun165 20 0 0 0.0%
ShockRifle119 20 0 0 0.0%
ShockRifle150 20 0 0 0.0%
ShockRifle170 20 0 0 0.0%
ShockRifle174 20 0 0 0.0%
ShockRifle177 20 0 0 0.0%
ShockRifle24 20 0 0 0.0%
ShockRifle243 20 0 0 0.0%
ShockRifle26 20 0 0 0.0%
ShockRifle260 20 0 0 0.0%
ShockRifle287 20 0 0 0.0%
ShockRifle291 20 0 0 0.0%
ShockRifle313 20 0 0 0.0%
ShockRifle45 20 0 0 0.0%
AssaultRifle312 19 0 0 0.0%
FlakCannon167 19 0 0 0.0%
FlakCannon82 19 0 0 0.0%
LinkGun309 19 0 0 0.0%
LinkGun357 19 0 0 0.0%
ShockRifle15 19 0 0 0.0%
ShockRifle156 19 0 0 0.0%
ShockRifle18 19 0 0 0.0%
ShockRifle210 19 0 0 0.0%
ShockRifle250 19 0 0 0.0%
ShockRifle289 19 0 0 0.0%
ShockRifle87 19 0 0 0.0%
AssaultRifle159 18 0 0 0.0%
AssaultRifle249 18 0 0 0.0%
AssaultRifle415 18 0 0 0.0%
AssaultRifle469 18 0 0 0.0%
LinkGun418 18 0 0 0.0%
ShockRifle211 18 0 0 0.0%
ShockRifle242 18 0 0 0.0%
ShockRifle270 18 0 0 0.0%
AssaultRifle322 17 0 0 0.0%
FlakCannon173 17 0 0 0.0%
LinkGun168 17 0 0 0.0%
LinkGun221 17 0 0 0.0%
LinkGun522 17 0 0 0.0%
Minigun276 17 0 0 0.0%
ShockRifle147 17 0 0 0.0%
ShockRifle165 17 0 0 0.0%
ShockRifle247 17 0 0 0.0%
ShockRifle259 17 0 0 0.0%
ShockRifle59 17 0 0 0.0%
AssaultRifle109 16 0 0 0.0%
AssaultRifle471 16 0 0 0.0%
FlakCannon174 16 0 0 0.0%
LinkGun353 16 0 0 0.0%
Minigun242 16 0 0 0.0%
ShockRifle14 16 0 0 0.0%
AssaultRifle182 15 0 0 0.0%
AssaultRifle37 15 0 0 0.0%
AssaultRifle466 15 0 0 0.0%
LinkGun481 15 0 0 0.0%
LinkGun483 15 0 0 0.0%
ONSMineLayer136 15 0 0 0.0%
AssaultRifle226 14 0 0 0.0%
AssaultRifle383 14 0 0 0.0%
AssaultRifle488 14 0 0 0.0%
FlakCannon135 14 0 0 0.0%
LinkGun372 14 0 0 0.0%
Minigun170 14 0 0 0.0%
RocketLauncher228 14 0 0 0.0%
ShockRifle182 14 0 0 0.0%
ShockRifle68 14 0 0 0.0%
AssaultRifle133 13 0 0 0.0%
AssaultRifle208 13 0 0 0.0%
AssaultRifle221 13 0 0 0.0%
AssaultRifle299 13 0 0 0.0%
AssaultRifle320 13 0 0 0.0%
AssaultRifle419 13 0 0 0.0%
AssaultRifle477 13 0 0 0.0%
AssaultRifle532 13 0 0 0.0%
AssaultRifle57 13 0 0 0.0%
FlakCannon120 13 0 0 0.0%
FlakCannon218 13 0 0 0.0%
LinkGun228 13 0 0 0.0%
LinkGun428 13 0 0 0.0%
Minigun214 13 0 0 0.0%
Minigun251 13 0 0 0.0%
ONSMineLayer7 13 0 0 0.0%
RocketLauncher216 13 0 0 0.0%
RocketLauncher218 13 0 0 0.0%
ShockRifle12 13 0 0 0.0%
ShockRifle161 13 0 0 0.0%
ShockRifle226 13 0 0 0.0%
ShockRifle248 13 0 0 0.0%
ShockRifle32 13 0 0 0.0%
AssaultRifle436 12 0 0 0.0%
FlakCannon116 12 0 0 0.0%
LinkGun348 12 0 0 0.0%
LinkGun362 12 0 0 0.0%
LinkGun503 12 0 0 0.0%
LinkGun548 12 0 0 0.0%
RocketLauncher164 12 0 0 0.0%
RocketLauncher189 12 0 0 0.0%
RocketLauncher219 12 0 0 0.0%
RocketLauncher239 12 0 0 0.0%
ShockRifle217 12 0 0 0.0%
ShockRifle221 12 0 0 0.0%
ShockRifle253 12 0 0 0.0%
ShockRifle56 12 0 0 0.0%
AssaultRifle150 11 0 0 0.0%
AssaultRifle254 11 0 0 0.0%
AssaultRifle373 11 0 0 0.0%
FlakCannon144 11 0 0 0.0%
FlakCannon71 11 0 0 0.0%
LinkGun532 11 0 0 0.0%
Minigun290 11 0 0 0.0%
RocketLauncher149 11 0 0 0.0%
RocketLauncher161 11 0 0 0.0%
RocketLauncher201 11 0 0 0.0%
RocketLauncher214 11 0 0 0.0%
ShockRifle164 11 0 0 0.0%
ShockRifle240 11 0 0 0.0%
ShockRifle271 11 0 0 0.0%
ShockRifle320 11 0 0 0.0%
AssaultRifle176 10 0 0 0.0%
AssaultRifle369 10 0 0 0.0%
AssaultRifle499 10 0 0 0.0%
FlakCannon145 10 0 0 0.0%
FlakCannon80 10 0 0 0.0%
LinkGun258 10 0 0 0.0%
ONSMineLayer133 10 0 0 0.0%
RocketLauncher151 10 0 0 0.0%
RocketLauncher182 10 0 0 0.0%
RocketLauncher195 10 0 0 0.0%
ShockRifle290 10 0 0 0.0%
ShockRifle72 10 0 0 0.0%
ShockRifle83 10 0 0 0.0%
AssaultRifle134 9 0 0 0.0%
AssaultRifle172 9 0 0 0.0%
AssaultRifle209 9 0 0 0.0%
AssaultRifle294 9 0 0 0.0%
AssaultRifle339 9 0 0 0.0%
AssaultRifle479 9 0 0 0.0%
FlakCannon107 9 0 0 0.0%
FlakCannon137 9 0 0 0.0%
FlakCannon88 9 0 0 0.0%
LinkGun133 9 0 0 0.0%
LinkGun200 9 0 0 0.0%
LinkGun304 9 0 0 0.0%
LinkGun565 9 0 0 0.0%
Minigun190 9 0 0 0.0%
RocketLauncher131 9 0 0 0.0%
RocketLauncher209 9 0 0 0.0%
RocketLauncher245 9 0 0 0.0%
RocketLauncher75 9 0 0 0.0%
ShockRifle219 9 0 0 0.0%
ShockRifle225 9 0 0 0.0%
ShockRifle275 9 0 0 0.0%
ShockRifle304 9 0 0 0.0%
AssaultRifle155 8 0 0 0.0%
AssaultRifle293 8 0 0 0.0%
AssaultRifle354 8 0 0 0.0%
AssaultRifle371 8 0 0 0.0%
AssaultRifle548 8 0 0 0.0%
LinkGun439 8 0 0 0.0%
Minigun217 8 0 0 0.0%
Minigun237 8 0 0 0.0%
ONSMineLayer183 8 0 0 0.0%
RocketLauncher237 8 0 0 0.0%
ShockRifle114 8 0 0 0.0%
ShockRifle200 8 0 0 0.0%
ShockRifle206 8 0 0 0.0%
ShockRifle213 8 0 0 0.0%
ShockRifle235 8 0 0 0.0%
ShockRifle293 8 0 0 0.0%
ShockRifle306 8 0 0 0.0%
ShockRifle40 8 0 0 0.0%
ShockRifle58 8 0 0 0.0%
AssaultRifle123 7 0 0 0.0%
AssaultRifle15 7 0 0 0.0%
AssaultRifle213 7 0 0 0.0%
AssaultRifle217 7 0 0 0.0%
AssaultRifle277 7 0 0 0.0%
AssaultRifle292 7 0 0 0.0%
AssaultRifle306 7 0 0 0.0%
AssaultRifle410 7 0 0 0.0%
AssaultRifle485 7 0 0 0.0%
AssaultRifle53 7 0 0 0.0%
AssaultRifle541 7 0 0 0.0%
AssaultRifle551 7 0 0 0.0%
AssaultRifle9 7 0 0 0.0%
FlakCannon171 7 0 0 0.0%
FlakCannon181 7 0 0 0.0%
FlakCannon227 7 0 0 0.0%
LinkGun161 7 0 0 0.0%
LinkGun217 7 0 0 0.0%
LinkGun317 7 0 0 0.0%
LinkGun414 7 0 0 0.0%
ONSAVRiL103 7 0 0 0.0%
ONSAVRiL40 7 0 0 0.0%
ONSMineLayer117 7 0 0 0.0%
ONSMineLayer144 7 0 0 0.0%
ONSMineLayer192 7 0 0 0.0%
ONSMineLayer49 7 0 0 0.0%
ONSMineLayer81 7 0 0 0.0%
RocketLauncher120 7 0 0 0.0%
RocketLauncher183 7 0 0 0.0%
RocketLauncher202 7 0 0 0.0%
RocketLauncher246 7 0 0 0.0%
ShockRifle129 7 0 0 0.0%
ShockRifle173 7 0 0 0.0%
ShockRifle185 7 0 0 0.0%
ShockRifle80 7 0 0 0.0%
AssaultRifle285 6 0 0 0.0%
AssaultRifle522 6 0 0 0.0%
FlakCannon113 6 0 0 0.0%
FlakCannon222 6 0 0 0.0%
FlakCannon224 6 0 0 0.0%
LinkGun253 6 0 0 0.0%
LinkGun267 6 0 0 0.0%
LinkGun330 6 0 0 0.0%
ONSAVRiL142 6 0 0 0.0%
ONSMineLayer0 6 0 0 0.0%
ONSMineLayer65 6 0 0 0.0%
ShockRifle25 6 0 0 0.0%
ShockRifle272 6 0 0 0.0%
ShockRifle38 6 0 0 0.0%
AssaultRifle114 5 0 0 0.0%
AssaultRifle119 5 0 0 0.0%
AssaultRifle13 5 0 0 0.0%
AssaultRifle265 5 0 0 0.0%
FlakCannon122 5 0 0 0.0%
FlakCannon147 5 0 0 0.0%
FlakCannon73 5 0 0 0.0%
FlakCannon87 5 0 0 0.0%
FlakCannon93 5 0 0 0.0%
LinkGun264 5 0 0 0.0%
LinkGun288 5 0 0 0.0%
LinkGun305 5 0 0 0.0%
ONSAVRiL138 5 0 0 0.0%
ONSMineLayer251 5 0 0 0.0%
ONSMineLayer26 5 0 0 0.0%
ONSMineLayer66 5 0 0 0.0%
ONSMineLayer88 5 0 0 0.0%
RocketLauncher175 5 0 0 0.0%
RocketLauncher186 5 0 0 0.0%
RocketLauncher230 5 0 0 0.0%
ShieldGun312 5 0 0 0.0%
ShockRifle302 5 0 0 0.0%
ShockRifle314 5 0 0 0.0%
ShockRifle74 5 0 0 0.0%
ShockRifle97 5 0 0 0.0%
AssaultRifle170 4 0 0 0.0%
AssaultRifle264 4 0 0 0.0%
AssaultRifle87 4 0 0 0.0%
FlakCannon101 4 0 0 0.0%
FlakCannon162 4 0 0 0.0%
FlakCannon170 4 0 0 0.0%
FlakCannon191 4 0 0 0.0%
FlakCannon96 4 0 0 0.0%
ONSAVRiL118 4 0 0 0.0%
ONSAVRiL146 4 0 0 0.0%
ONSAVRiL22 4 0 0 0.0%
ONSAVRiL76 4 0 0 0.0%
ONSMineLayer122 4 0 0 0.0%
ONSMineLayer33 4 0 0 0.0%
ONSMineLayer45 4 0 0 0.0%
ONSMineLayer87 4 0 0 0.0%
RocketLauncher133 4 0 0 0.0%
RocketLauncher211 4 0 0 0.0%
RocketLauncher213 4 0 0 0.0%
RocketLauncher81 4 0 0 0.0%
RocketLauncher94 4 0 0 0.0%
ShockRifle113 4 0 0 0.0%
ShockRifle172 4 0 0 0.0%
ShockRifle195 4 0 0 0.0%
ShockRifle207 4 0 0 0.0%
ShockRifle256 4 0 0 0.0%
ShockRifle29 4 0 0 0.0%
AssaultRifle0 3 0 0 0.0%
AssaultRifle188 3 0 0 0.0%
AssaultRifle201 3 0 0 0.0%
AssaultRifle202 3 0 0 0.0%
AssaultRifle225 3 0 0 0.0%
AssaultRifle229 3 0 0 0.0%
FlakCannon112 3 0 0 0.0%
FlakCannon117 3 0 0 0.0%
FlakCannon123 3 0 0 0.0%
FlakCannon131 3 0 0 0.0%
FlakCannon132 3 0 0 0.0%
FlakCannon151 3 0 0 0.0%
FlakCannon155 3 0 0 0.0%
FlakCannon159 3 0 0 0.0%
FlakCannon160 3 0 0 0.0%
FlakCannon183 3 0 0 0.0%
FlakCannon197 3 0 0 0.0%
FlakCannon213 3 0 0 0.0%
FlakCannon229 3 0 0 0.0%
LinkGun206 3 0 0 0.0%
LinkGun479 3 0 0 0.0%
Minigun158 3 0 0 0.0%
ONSAVRiL104 3 0 0 0.0%
ONSAVRiL11 3 0 0 0.0%
ONSAVRiL110 3 0 0 0.0%
