UTStatsDB Logo

Map Stats for ONS-MassDestruction-[ECE]

Unreal Tournament Map Stats
Map Name ONS-MassDestruction-[ECE] Matches 25
Map Title Mass Destruction Score 19156
Author Monasta Kills 7696
Last Match Sat, Jul 31 2021 at 22:32:57 Suicides 826
Game Time 28.5 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sat, Jul 31 2021 at 22:32:57 Onslaught #### destination-UT2004| [destinationunreal.c 10 115.0
Wed, May 26 2021 at 20:38:30 Onslaught #### destination-UT2004| [destinationunreal.c 11 109.1
Thu, May 13 2021 at 22:58:27 Onslaught #### destination-UT2004| [destinationunreal.c 11 69.6
Tue, Mar 30 2021 at 1:37:39 Onslaught #### destination-UT2004| [destinationunreal.c 8 72.1
Sat, Feb 06 2021 at 3:29:23 Onslaught #### destination-UT2004| [destinationunreal.c 8 70.4
Sun, Nov 22 2020 at 21:23:45 Onslaught #### destination-UT2004| [destinationunreal.c 12 65.6
Sun, Jun 14 2020 at 22:07:36 Onslaught #### destination-UT2004| [destinationunreal.c 11 74.2
Thu, May 14 2020 at 22:26:34 Onslaught #### destination-UT2004| [destinationunreal.c 16 55.8
Mon, May 11 2020 at 23:23:40 Onslaught #### destination-UT2004| [destinationunreal.c 12 58.5
Sat, May 09 2020 at 1:53:08 Onslaught #### destination-UT2004| [destinationunreal.c 15 106.3
Tue, Apr 28 2020 at 23:22:51 Onslaught #### destination-UT2004| [destinationunreal.c 15 74.9
Sat, Apr 18 2020 at 19:56:16 Onslaught #### destination-UT2004| [destinationunreal.c 13 16.0
Fri, Apr 03 2020 at 22:39:48 Onslaught #### destination-UT2004| [destinationunreal.c 21 76.4
Mon, Mar 30 2020 at 14:20:14 Onslaught #### destination-UT2004| [destinationunreal.c 4 0.1
Mon, Mar 30 2020 at 0:45:03 Onslaught #### destination-UT2004| [destinationunreal.c 8 11.2
Sun, Mar 22 2020 at 22:28:11 Onslaught #### destination-UT2004| [destinationunreal.c 8 58.1
Mon, Jan 13 2020 at 1:53:47 Onslaught #### destination-UT2004| [destinationunreal.c 11 101.5
Tue, Dec 24 2019 at 4:23:13 Onslaught #### destination-UT2004| [destinationunreal.c 15 103.9
Fri, Nov 29 2019 at 9:06:09 Onslaught #### destination-UT2004| [destinationunreal.c 11 71.9
Sat, Nov 02 2019 at 5:57:46 Onslaught #### destination-UT2004| [destinationunreal.c 10 71.0
[Show All Matches For Map]