UTStatsDB Logo

Career Summary for Domina (bot) [55]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 3045 945 1122 1170 177 12 12 45.4 26.4 95.6 40 34 74 35.8
Totals 3045 945 1122 1170 177 12 10 45.4 26.4 95.6 40 34 74 35.8

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 184 254 149 17

Special Events
Category Value Category Value Category Value Category Value
First Blood 10 Head Shots 34 Roadkills 72 Carjackings 86
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 30978 2302 21771 7.4%
Minigun 5150 721 3631 14.0%
Assault Rifle 2967 574 2069 19.3%
Rocket Launcher 1463 343 21160 23.4%
Lightning Gun 1190 270 13107 22.7%
Shock Rifle 1060 168 6918 15.8%
AVRiL 905 478 83882 52.8%
Flak Cannon 670 134 1571 20.0%
Mine Layer 327 66 4636 20.2%
Minigun250 200 0 0 0.0%
LinkGun1629 183 0 0 0.0%
Minigun269 150 0 0 0.0%
LinkGun1710 135 0 0 0.0%
Sniper Rifle 133 27 942 20.3%
LinkGun1576 130 0 0 0.0%
LinkGun1685 129 0 0 0.0%
LinkGun1692 125 0 0 0.0%
LinkGun39 115 0 0 0.0%
Shield Gun 85 0 0 0.0%
LinkGun1661 77 0 0 0.0%
AssaultRifle309 73 0 0 0.0%
LinkGun1741 69 0 0 0.0%
Minigun917 68 0 0 0.0%
LinkGun1646 56 0 0 0.0%
Minigun280 54 0 0 0.0%
LinkGun1754 53 0 0 0.0%
LinkGun1731 48 0 0 0.0%
Target Painter 47 0 0 0.0%
AssaultRifle190 44 0 0 0.0%
Grenade Launcher 42 11 771 26.2%
LinkGun1727 42 0 0 0.0%
ShockRifle844 38 0 0 0.0%
LinkGun1657 32 0 0 0.0%
LinkGun1565 31 0 0 0.0%
AssaultRifle240 29 0 0 0.0%
AssaultRifle288 27 0 0 0.0%
SniperRifle156 27 0 0 0.0%
Minigun48 25 0 0 0.0%
SniperRifle51 23 0 0 0.0%
ClassicSniperRifle7 19 0 0 0.0%
SniperRifle87 18 0 0 0.0%
LinkGun1607 17 0 0 0.0%
SniperRifle68 17 0 0 0.0%
SniperRifle102 16 0 0 0.0%
SniperRifle189 16 0 0 0.0%
Ion Cannon 14 22 1169 157.1%
LinkGun48 14 0 0 0.0%
ShockRifle892 14 0 0 0.0%
SniperRifle117 14 0 0 0.0%
Bio Rifle 12 3 93 25.0%
FlakCannon772 12 0 0 0.0%
SniperRifle101 12 0 0 0.0%
SniperRifle11 12 0 0 0.0%
SniperRifle170 12 0 0 0.0%
ONSAVRiL1441 11 0 0 0.0%
SniperRifle168 11 0 0 0.0%
RocketLauncher144 10 0 0 0.0%
SniperRifle46 9 0 0 0.0%
FlakCannon758 8 0 0 0.0%
AssaultRifle313 7 0 0 0.0%
LinkGun1616 7 0 0 0.0%
ONSAVRiL1422 7 0 0 0.0%
RocketLauncher787 7 0 0 0.0%
Redeemer 5 5 319 100.0%
ONSAVRiL1437 4 0 0 0.0%
SniperRifle174 4 0 0 0.0%
FlakCannon739 3 0 0 0.0%
ONSAVRiL1279 3 0 0 0.0%
ONSMineLayer171 3 0 0 0.0%
SniperRifle186 3 0 0 0.0%
ONSAVRiL1312 2 0 0 0.0%
ONSAVRiL1357 2 0 0 0.0%
RocketLauncher805 2 0 0 0.0%
FlakCannon28 1 0 0 0.0%
FlakCannon786 1 0 0 0.0%
FlakCannon827 1 0 0 0.0%
LinkGun1543 1 0 0 0.0%
LinkGun1548 1 0 0 0.0%
ONSAVRiL1275 1 0 0 0.0%
ONSAVRiL1277 1 0 0 0.0%
ONSAVRiL1328 1 0 0 0.0%
ONSAVRiL1372 1 0 0 0.0%
ONSAVRiL1451 1 0 0 0.0%
ONSAVRiL1463 1 0 0 0.0%
SniperRifle162 1 0 0 0.0%
SniperRifle2 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 22 72.0 121
Rampage 3 16.2 35
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Aug 20 2021 at 5:27:15 Onslaught ONS-BigDamver1_3 10 11.3
Sat, Jul 10 2021 at 6:48:28 Onslaught ONS-Icybo2 8 8.5
Wed, Jun 30 2021 at 13:20:51 Onslaught ONS-RoadRage 8 3.7
Sun, Jun 27 2021 at 18:18:36 Onslaught ONS-Primeval[ECE] 10 33.7
Sat, May 29 2021 at 16:06:53 Onslaught ONS-(RTS)Kingdom 9 10.9
Fri, May 14 2021 at 23:45:47 Onslaught ONS-TankWars 8 11.3
Thu, May 13 2021 at 22:58:27 Onslaught ONS-MassDestruction-[ECE] 11 69.6
Tue, Apr 27 2021 at 20:44:15 Onslaught ONS-DG-Meadowland-32b 12 49.9
Mon, Apr 19 2021 at 20:44:50 Onslaught ONS-VerticalLimit 11 39.5
Wed, Mar 31 2021 at 17:45:35 Onslaught ONS-Surripere-ECE 12 13.4
[Show All Matches For Player]