UTStatsDB Logo

Individual Match Stats for Aryss [ID=80]

Match/Player Information
Match Date Sat, Jun 06 2020 at 23:14:46 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-BarnWar Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 12
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
8 61 64 71 3 46.4% 36.9 79.4 99.3 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Roadkills 4 Carjackings 3
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun851 523 0 0 0.0%
Minigun640 446 0 0 0.0%
Minigun948 350 0 0 0.0%
Minigun659 341 0 0 0.0%
Minigun962 303 0 0 0.0%
Minigun824 267 0 0 0.0%
Minigun331 260 0 0 0.0%
Minigun468 248 0 0 0.0%
Minigun548 235 0 0 0.0%
Minigun899 222 0 0 0.0%
Minigun715 202 0 0 0.0%
Minigun594 197 0 0 0.0%
LinkGun1279 164 0 0 0.0%
Minigun786 161 0 0 0.0%
Minigun433 160 0 0 0.0%
Minigun888 159 0 0 0.0%
Minigun538 157 0 0 0.0%
Minigun775 154 0 0 0.0%
Minigun802 154 0 0 0.0%
Minigun631 153 0 0 0.0%
Minigun736 152 0 0 0.0%
Minigun752 151 0 0 0.0%
Minigun307 150 0 0 0.0%
Minigun618 150 0 0 0.0%
Minigun745 150 0 0 0.0%
Minigun420 148 0 0 0.0%
Minigun812 148 0 0 0.0%
Minigun608 140 0 0 0.0%
LinkGun1451 138 0 0 0.0%
LinkGun1507 137 0 0 0.0%
Minigun700 136 0 0 0.0%
Minigun915 136 0 0 0.0%
Minigun392 128 0 0 0.0%
Minigun688 119 0 0 0.0%
Minigun441 115 0 0 0.0%
LinkGun1267 110 0 0 0.0%
Minigun517 110 0 0 0.0%
LinkGun1052 108 0 0 0.0%
Minigun525 108 0 0 0.0%
Minigun882 106 0 0 0.0%
Minigun561 104 0 0 0.0%
LinkGun1072 103 0 0 0.0%
LinkGun925 102 0 0 0.0%
LinkGun1384 101 0 0 0.0%
AssaultRifle108 100 0 0 0.0%
AssaultRifle459 100 0 0 0.0%
AssaultRifle78 100 0 0 0.0%
Minigun426 100 0 0 0.0%
LinkGun1465 96 0 0 0.0%
LinkGun1212 95 0 0 0.0%
Minigun371 95 0 0 0.0%
Minigun614 92 0 0 0.0%
AssaultRifle508 91 0 0 0.0%
LinkGun1098 84 0 0 0.0%
Minigun680 82 0 0 0.0%
Minigun430 81 0 0 0.0%
Minigun845 80 0 0 0.0%
LinkGun1408 79 0 0 0.0%
Minigun588 79 0 0 0.0%
Minigun416 78 0 0 0.0%
Minigun894 72 0 0 0.0%
Minigun575 71 0 0 0.0%
AssaultRifle592 68 0 0 0.0%
AssaultRifle29 67 0 0 0.0%
Minigun302 67 0 0 0.0%
LinkGun1374 66 0 0 0.0%
LinkGun979 66 0 0 0.0%
Minigun937 66 0 0 0.0%
Minigun772 65 0 0 0.0%
AssaultRifle261 63 0 0 0.0%
LinkGun1091 63 0 0 0.0%
LinkGun1339 59 0 0 0.0%
LinkGun959 59 0 0 0.0%
Minigun402 58 0 0 0.0%
LinkGun972 57 0 0 0.0%
LinkGun1106 56 0 0 0.0%
LinkGun1336 54 0 0 0.0%
LinkGun1153 53 0 0 0.0%
LinkGun1296 53 0 0 0.0%
LinkGun1076 51 0 0 0.0%
Minigun445 50 0 0 0.0%
LinkGun1317 49 0 0 0.0%
LinkGun1033 48 0 0 0.0%
LinkGun1495 48 0 0 0.0%
Minigun354 48 0 0 0.0%
Minigun369 45 0 0 0.0%
AssaultRifle300 43 0 0 0.0%
ShieldGun78 43 0 0 0.0%
Minigun768 41 0 0 0.0%
LinkGun1203 39 0 0 0.0%
Minigun838 39 0 0 0.0%
LinkGun1183 37 0 0 0.0%
AssaultRifle55 36 0 0 0.0%
Minigun509 36 0 0 0.0%
LinkGun1115 35 0 0 0.0%
LinkGun1128 35 0 0 0.0%
LinkGun902 35 0 0 0.0%
AssaultRifle94 34 0 0 0.0%
ShockRifle1115 32 0 0 0.0%
Minigun832 28 0 0 0.0%
RocketLauncher964 27 0 0 0.0%
FlakCannon494 25 0 0 0.0%
RocketLauncher1073 24 0 0 0.0%
AssaultRifle317 23 0 0 0.0%
LinkGun961 22 0 0 0.0%
ShockRifle993 22 0 0 0.0%
LinkGun1440 21 0 0 0.0%
RocketLauncher856 21 0 0 0.0%
ShockRifle872 21 0 0 0.0%
RocketLauncher1104 20 0 0 0.0%
RocketLauncher837 20 0 0 0.0%
ShockRifle1064 20 0 0 0.0%
ShockRifle1140 20 0 0 0.0%
ShockRifle1153 20 0 0 0.0%
ShockRifle1270 20 0 0 0.0%
ShockRifle1283 20 0 0 0.0%
AssaultRifle236 19 0 0 0.0%
LinkGun1351 19 0 0 0.0%
LinkGun1446 19 0 0 0.0%
AssaultRifle309 18 0 0 0.0%
AssaultRifle349 18 0 0 0.0%
AssaultRifle550 18 0 0 0.0%
ShockRifle932 18 0 0 0.0%
BioRifle162 17 0 0 0.0%
LinkGun1392 17 0 0 0.0%
ShockRifle1164 17 0 0 0.0%
ShockRifle998 17 0 0 0.0%
AssaultRifle18 16 0 0 0.0%
AssaultRifle419 16 0 0 0.0%
BioRifle202 16 0 0 0.0%
BioRifle74 16 0 0 0.0%
LinkGun1435 16 0 0 0.0%
LinkGun1485 16 0 0 0.0%
Minigun568 16 0 0 0.0%
FlakCannon485 15 0 0 0.0%
FlakCannon569 15 0 0 0.0%
FlakCannon571 15 0 0 0.0%
ShockRifle1235 15 0 0 0.0%
AssaultRifle65 14 0 0 0.0%
RocketLauncher793 14 0 0 0.0%
ShockRifle1047 14 0 0 0.0%
ShockRifle1151 14 0 0 0.0%
FlakCannon547 13 0 0 0.0%
LinkGun1301 13 0 0 0.0%
FlakCannon470 12 0 0 0.0%
LinkGun1263 12 0 0 0.0%
RocketLauncher1062 12 0 0 0.0%
RocketLauncher971 12 0 0 0.0%
AssaultRifle167 11 0 0 0.0%
FlakCannon564 11 0 0 0.0%
FlakCannon480 10 0 0 0.0%
LinkGun1327 10 0 0 0.0%
RocketLauncher1065 10 0 0 0.0%
RocketLauncher1130 10 0 0 0.0%
RocketLauncher897 10 0 0 0.0%
FlakCannon453 9 0 0 0.0%
FlakCannon468 9 0 0 0.0%
RocketLauncher1091 9 0 0 0.0%
RocketLauncher828 9 0 0 0.0%
RocketLauncher834 9 0 0 0.0%
RocketLauncher1020 8 0 0 0.0%
ShockRifle1134 8 0 0 0.0%
AssaultRifle275 7 0 0 0.0%
AssaultRifle395 7 0 0 0.0%
AssaultRifle513 7 0 0 0.0%
FlakCannon464 7 0 0 0.0%
ONSGrenadeLauncher49 7 0 0 0.0%
RocketLauncher846 7 0 0 0.0%
ShockRifle1082 7 0 0 0.0%
ShockRifle1177 7 0 0 0.0%
AssaultRifle115 6 0 0 0.0%
Minigun462 6 0 0 0.0%
RocketLauncher1115 6 0 0 0.0%
RocketLauncher980 6 0 0 0.0%
ShockRifle1011 6 0 0 0.0%
AssaultRifle119 5 0 0 0.0%
FlakCannon541 5 0 0 0.0%
FlakCannon602 5 0 0 0.0%
FlakCannon619 5 0 0 0.0%
ShockRifle1056 5 0 0 0.0%
ShockRifle856 5 0 0 0.0%
AssaultRifle125 4 0 0 0.0%
AssaultRifle282 4 0 0 0.0%
AssaultRifle447 4 0 0 0.0%
FlakCannon489 4 0 0 0.0%
FlakCannon491 4 0 0 0.0%
FlakCannon574 4 0 0 0.0%
Minigun383 4 0 0 0.0%
ONSMineLayer836 4 0 0 0.0%
RocketLauncher1098 4 0 0 0.0%
RocketLauncher867 4 0 0 0.0%
RocketLauncher870 4 0 0 0.0%
ShockRifle891 4 0 0 0.0%
AssaultRifle165 3 0 0 0.0%
AssaultRifle230 3 0 0 0.0%
AssaultRifle334 3 0 0 0.0%
AssaultRifle342 3 0 0 0.0%
AssaultRifle597 3 0 0 0.0%
LinkGun1140 3 0 0 0.0%
ONSMineLayer760 3 0 0 0.0%
RocketLauncher1069 3 0 0 0.0%
ShockRifle912 3 0 0 0.0%
AssaultRifle478 2 0 0 0.0%
ONSMineLayer764 2 0 0 0.0%
RocketLauncher1035 2 0 0 0.0%
RocketLauncher850 2 0 0 0.0%
RocketLauncher954 2 0 0 0.0%
ShockRifle1223 2 0 0 0.0%
AssaultRifle12 1 0 0 0.0%
AssaultRifle160 1 0 0 0.0%
AssaultRifle368 1 0 0 0.0%
FlakCannon590 1 0 0 0.0%
Minigun358 1 0 0 0.0%
ONSGrenadeLauncher117 1 0 0 0.0%
RocketLauncher812 1 0 0 0.0%
ShockRifle1043 1 0 0 0.0%
ShockRifle859 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths


Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
Suicides
Type Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status