UTStatsDB Logo

Career Summary for Aryss (bot) [80]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 10655 3468 3852 4053 384 21 21 46.5 33.7 83.4 90 82 172 102.9
Totals 10655 3468 3852 4053 384 21 27 46.5 33.7 83.4 90 82 172 102.9

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 572 754 605 49

Special Events
Category Value Category Value Category Value Category Value
First Blood 23 Head Shots 151 Roadkills 303 Carjackings 234
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 2

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 88463 5333 59071 6.0%
Minigun 33311 5830 28347 17.5%
Assault Rifle 9304 1485 5157 16.0%
Rocket Launcher 4077 1205 66858 29.6%
Shock Rifle 3195 558 31563 17.5%
Lightning Gun 3192 531 27731 16.6%
AVRiL 2771 1437 256195 51.9%
Sniper Rifle 1480 204 7176 13.8%
Flak Cannon 1454 385 4505 26.5%
Mine Layer 661 125 7851 18.9%
Minigun851 523 0 0 0.0%
Minigun640 446 0 0 0.0%
LinkGun328 386 0 0 0.0%
Minigun948 350 0 0 0.0%
Minigun659 341 0 0 0.0%
Minigun962 303 0 0 0.0%
Minigun824 267 0 0 0.0%
Minigun331 260 0 0 0.0%
Minigun468 248 0 0 0.0%
Minigun548 235 0 0 0.0%
LinkGun1544 227 0 0 0.0%
Minigun899 222 0 0 0.0%
Minigun303 208 0 0 0.0%
LinkGun207 206 0 0 0.0%
Minigun715 202 0 0 0.0%
Minigun594 197 0 0 0.0%
LinkGun297 192 0 0 0.0%
Minigun225 184 0 0 0.0%
LinkGun268 174 0 0 0.0%
LinkGun1279 164 0 0 0.0%
Minigun786 161 0 0 0.0%
LinkGun2030 160 0 0 0.0%
Minigun433 160 0 0 0.0%
Minigun888 159 0 0 0.0%
Minigun538 157 0 0 0.0%
Minigun775 154 0 0 0.0%
Minigun802 154 0 0 0.0%
Minigun631 153 0 0 0.0%
Minigun736 152 0 0 0.0%
Minigun752 151 0 0 0.0%
Minigun307 150 0 0 0.0%
Minigun618 150 0 0 0.0%
Minigun745 150 0 0 0.0%
LinkGun1666 149 0 0 0.0%
Shield Gun 148 1 40 0.7%
Minigun420 148 0 0 0.0%
Minigun812 148 0 0 0.0%
LinkGun368 144 0 0 0.0%
LinkGun1018 140 0 0 0.0%
LinkGun1101 140 0 0 0.0%
Minigun608 140 0 0 0.0%
LinkGun1451 138 0 0 0.0%
LinkGun1507 137 0 0 0.0%
Minigun700 136 0 0 0.0%
Minigun915 136 0 0 0.0%
LinkGun1592 130 0 0 0.0%
LinkGun2115 130 0 0 0.0%
Minigun392 128 0 0 0.0%
LinkGun1985 123 0 0 0.0%
Minigun688 119 0 0 0.0%
LinkGun1648 116 0 0 0.0%
LinkGun427 115 0 0 0.0%
Minigun441 115 0 0 0.0%
LinkGun1994 113 0 0 0.0%
LinkGun1267 110 0 0 0.0%
Minigun517 110 0 0 0.0%
LinkGun1052 108 0 0 0.0%
LinkGun215 108 0 0 0.0%
Minigun525 108 0 0 0.0%
Minigun882 106 0 0 0.0%
LinkGun442 105 0 0 0.0%
Minigun561 104 0 0 0.0%
LinkGun1072 103 0 0 0.0%
LinkGun925 102 0 0 0.0%
LinkGun1384 101 0 0 0.0%
AssaultRifle108 100 0 0 0.0%
AssaultRifle20 100 0 0 0.0%
AssaultRifle25 100 0 0 0.0%
AssaultRifle459 100 0 0 0.0%
AssaultRifle78 100 0 0 0.0%
LinkGun340 100 0 0 0.0%
Minigun426 100 0 0 0.0%
LinkGun1578 97 0 0 0.0%
LinkGun1465 96 0 0 0.0%
LinkGun304 96 0 0 0.0%
LinkGun1212 95 0 0 0.0%
Minigun265 95 0 0 0.0%
Minigun371 95 0 0 0.0%
LinkGun1690 93 0 0 0.0%
Minigun614 92 0 0 0.0%
AssaultRifle508 91 0 0 0.0%
LinkGun1978 91 0 0 0.0%
Minigun855 90 0 0 0.0%
LinkGun318 89 0 0 0.0%
LinkGun1098 84 0 0 0.0%
Grenade Launcher 82 10 657 12.2%
LinkGun1722 82 0 0 0.0%
LinkGun334 82 0 0 0.0%
Minigun680 82 0 0 0.0%
Minigun430 81 0 0 0.0%
Minigun875 81 0 0 0.0%
Minigun845 80 0 0 0.0%
AssaultRifle135 79 0 0 0.0%
LinkGun1408 79 0 0 0.0%
Minigun588 79 0 0 0.0%
Minigun927 79 0 0 0.0%
Bio Rifle 78 8 320 10.3%
Minigun416 78 0 0 0.0%
Minigun878 75 0 0 0.0%
Minigun894 72 0 0 0.0%
LinkGun1737 71 0 0 0.0%
LinkGun1967 71 0 0 0.0%
Minigun575 71 0 0 0.0%
LinkGun1083 70 0 0 0.0%
LinkGun2100 70 0 0 0.0%
Minigun528 69 0 0 0.0%
AssaultRifle592 68 0 0 0.0%
AssaultRifle29 67 0 0 0.0%
Minigun285 67 0 0 0.0%
Minigun302 67 0 0 0.0%
LinkGun1374 66 0 0 0.0%
LinkGun979 66 0 0 0.0%
Minigun937 66 0 0 0.0%
Minigun772 65 0 0 0.0%
AssaultRifle261 63 0 0 0.0%
LinkGun1091 63 0 0 0.0%
Minigun240 62 0 0 0.0%
LinkGun1339 59 0 0 0.0%
LinkGun2050 59 0 0 0.0%
LinkGun959 59 0 0 0.0%
Minigun402 58 0 0 0.0%
LinkGun972 57 0 0 0.0%
LinkGun1106 56 0 0 0.0%
AssaultRifle193 54 0 0 0.0%
LinkGun1336 54 0 0 0.0%
LinkGun1153 53 0 0 0.0%
LinkGun1296 53 0 0 0.0%
LinkGun1076 51 0 0 0.0%
Minigun300 51 0 0 0.0%
Minigun445 50 0 0 0.0%
LinkGun1317 49 0 0 0.0%
LinkGun1033 48 0 0 0.0%
LinkGun1495 48 0 0 0.0%
Minigun187 48 0 0 0.0%
Minigun354 48 0 0 0.0%
Minigun904 47 0 0 0.0%
LinkGun2086 45 0 0 0.0%
Minigun369 45 0 0 0.0%
Minigun301 44 0 0 0.0%
AssaultRifle300 43 0 0 0.0%
ShieldGun78 43 0 0 0.0%
Minigun768 41 0 0 0.0%
Ion Cannon 39 57 2984 146.2%
LinkGun1203 39 0 0 0.0%
Minigun838 39 0 0 0.0%
LinkGun1047 38 0 0 0.0%
Minigun11 38 0 0 0.0%
LinkGun1183 37 0 0 0.0%
AssaultRifle55 36 0 0 0.0%
Minigun509 36 0 0 0.0%
LinkGun1037 35 0 0 0.0%
LinkGun1094 35 0 0 0.0%
LinkGun1115 35 0 0 0.0%
LinkGun1128 35 0 0 0.0%
LinkGun1549 35 0 0 0.0%
LinkGun902 35 0 0 0.0%
Minigun4 35 0 0 0.0%
AssaultRifle94 34 0 0 0.0%
LinkGun1040 34 0 0 0.0%
Minigun907 33 0 0 0.0%
Target Painter 33 0 0 0.0%
ShockRifle1115 32 0 0 0.0%
ShockRifle191 30 0 0 0.0%
LinkGun1559 29 0 0 0.0%
SniperRifle100 29 0 0 0.0%
Redeemer 28 28 2448 100.0%
Minigun832 28 0 0 0.0%
Minigun848 27 0 0 0.0%
RocketLauncher964 27 0 0 0.0%
FlakCannon494 25 0 0 0.0%
FlakCannon740 25 0 0 0.0%
Minigun199 25 0 0 0.0%
Minigun488 25 0 0 0.0%
LinkGun341 24 0 0 0.0%
RocketLauncher1073 24 0 0 0.0%
AssaultRifle317 23 0 0 0.0%
LinkGun310 23 0 0 0.0%
RocketLauncher28 23 0 0 0.0%
LinkGun961 22 0 0 0.0%
ShockRifle993 22 0 0 0.0%
AssaultRifle35 21 0 0 0.0%
LinkGun1440 21 0 0 0.0%
RocketLauncher856 21 0 0 0.0%
ShockRifle872 21 0 0 0.0%
Minigun14 20 0 0 0.0%
RocketLauncher1104 20 0 0 0.0%
RocketLauncher837 20 0 0 0.0%
ShockRifle1064 20 0 0 0.0%
ShockRifle1140 20 0 0 0.0%
ShockRifle1153 20 0 0 0.0%
ShockRifle1270 20 0 0 0.0%
ShockRifle1283 20 0 0 0.0%
SniperRifle23 20 0 0 0.0%
AssaultRifle236 19 0 0 0.0%
LinkGun1351 19 0 0 0.0%
LinkGun1446 19 0 0 0.0%
AssaultRifle309 18 0 0 0.0%
AssaultRifle349 18 0 0 0.0%
AssaultRifle550 18 0 0 0.0%
ShockRifle932 18 0 0 0.0%
BioRifle162 17 0 0 0.0%
LinkGun1392 17 0 0 0.0%
ShockRifle1164 17 0 0 0.0%
ShockRifle998 17 0 0 0.0%
SniperRifle110 17 0 0 0.0%
AssaultRifle18 16 0 0 0.0%
AssaultRifle419 16 0 0 0.0%
BioRifle202 16 0 0 0.0%
BioRifle74 16 0 0 0.0%
LinkGun1435 16 0 0 0.0%
LinkGun1485 16 0 0 0.0%
Minigun192 16 0 0 0.0%
Minigun568 16 0 0 0.0%
ONSMineLayer142 16 0 0 0.0%
FlakCannon485 15 0 0 0.0%
FlakCannon569 15 0 0 0.0%
FlakCannon571 15 0 0 0.0%
ShockRifle1235 15 0 0 0.0%
SniperRifle157 15 0 0 0.0%
AssaultRifle65 14 0 0 0.0%
Minigun196 14 0 0 0.0%
RocketLauncher793 14 0 0 0.0%
ShockRifle1047 14 0 0 0.0%
ShockRifle1151 14 0 0 0.0%
FlakCannon547 13 0 0 0.0%
LinkGun1301 13 0 0 0.0%
LinkGun319 13 0 0 0.0%
SniperRifle141 13 0 0 0.0%
FlakCannon470 12 0 0 0.0%
LinkGun1263 12 0 0 0.0%
RocketLauncher1062 12 0 0 0.0%
RocketLauncher971 12 0 0 0.0%
SniperRifle82 12 0 0 0.0%
AssaultRifle167 11 0 0 0.0%
FlakCannon449 11 0 0 0.0%
FlakCannon564 11 0 0 0.0%
Minigun535 11 0 0 0.0%
FlakCannon480 10 0 0 0.0%
LinkGun1327 10 0 0 0.0%
ONSAVRiL200 10 0 0 0.0%
RocketLauncher1065 10 0 0 0.0%
RocketLauncher1130 10 0 0 0.0%
RocketLauncher224 10 0 0 0.0%
RocketLauncher897 10 0 0 0.0%
ShockRifle1179 10 0 0 0.0%
FlakCannon1119 9 0 0 0.0%
FlakCannon453 9 0 0 0.0%
FlakCannon468 9 0 0 0.0%
RocketLauncher1091 9 0 0 0.0%
RocketLauncher690 9 0 0 0.0%
RocketLauncher828 9 0 0 0.0%
RocketLauncher834 9 0 0 0.0%
ShieldGun25 9 0 0 0.0%
Minigun213 8 0 0 0.0%
Minigun542 8 0 0 0.0%
ONSMineLayer107 8 0 0 0.0%
ONSMineLayer114 8 0 0 0.0%
ONSMineLayer141 8 0 0 0.0%
RocketLauncher1020 8 0 0 0.0%
RocketLauncher20 8 0 0 0.0%
ShockRifle1134 8 0 0 0.0%
AssaultRifle275 7 0 0 0.0%
AssaultRifle395 7 0 0 0.0%
AssaultRifle513 7 0 0 0.0%
FlakCannon203 7 0 0 0.0%
FlakCannon464 7 0 0 0.0%
LinkGun407 7 0 0 0.0%
ONSAVRiL1261 7 0 0 0.0%
ONSGrenadeLauncher49 7 0 0 0.0%
RocketLauncher670 7 0 0 0.0%
RocketLauncher846 7 0 0 0.0%
ShockRifle1082 7 0 0 0.0%
ShockRifle1177 7 0 0 0.0%
ShockRifle500 7 0 0 0.0%
SniperRifle149 7 0 0 0.0%
SniperRifle55 7 0 0 0.0%
AssaultRifle115 6 0 0 0.0%
Minigun462 6 0 0 0.0%
Minigun478 6 0 0 0.0%
ONSAVRiL1423 6 0 0 0.0%
ONSMineLayer200 6 0 0 0.0%
ONSMineLayer749 6 0 0 0.0%
RocketLauncher1115 6 0 0 0.0%
RocketLauncher980 6 0 0 0.0%
ShockRifle1011 6 0 0 0.0%
SniperRifle151 6 0 0 0.0%
SniperRifle83 6 0 0 0.0%
AssaultRifle119 5 0 0 0.0%
AssaultRifle30 5 0 0 0.0%
FlakCannon541 5 0 0 0.0%
FlakCannon602 5 0 0 0.0%
FlakCannon619 5 0 0 0.0%
FlakCannon833 5 0 0 0.0%
ONSAVRiL164 5 0 0 0.0%
RocketLauncher589 5 0 0 0.0%
RocketLauncher744 5 0 0 0.0%
ShockRifle1056 5 0 0 0.0%
ShockRifle856 5 0 0 0.0%
SniperRifle172 5 0 0 0.0%
SniperRifle313 5 0 0 0.0%
AssaultRifle125 4 0 0 0.0%
AssaultRifle282 4 0 0 0.0%
AssaultRifle447 4 0 0 0.0%
AssaultRifle93 4 0 0 0.0%
FlakCannon1 4 0 0 0.0%
FlakCannon489 4 0 0 0.0%
FlakCannon491 4 0 0 0.0%
FlakCannon574 4 0 0 0.0%
Minigun383 4 0 0 0.0%
Minigun523 4 0 0 0.0%
ONSAVRiL1083 4 0 0 0.0%
ONSAVRiL1433 4 0 0 0.0%
ONSAVRiL810 4 0 0 0.0%
ONSMineLayer836 4 0 0 0.0%
RocketLauncher1098 4 0 0 0.0%
RocketLauncher233 4 0 0 0.0%
RocketLauncher867 4 0 0 0.0%
RocketLauncher870 4 0 0 0.0%
ShockRifle891 4 0 0 0.0%
SniperRifle331 4 0 0 0.0%
AssaultRifle13 3 0 0 0.0%
AssaultRifle165 3 0 0 0.0%
AssaultRifle230 3 0 0 0.0%
AssaultRifle334 3 0 0 0.0%
AssaultRifle342 3 0 0 0.0%
AssaultRifle45 3 0 0 0.0%
AssaultRifle58 3 0 0 0.0%
AssaultRifle597 3 0 0 0.0%
AssaultRifle64 3 0 0 0.0%
FlakCannon210 3 0 0 0.0%
LinkGun1087 3 0 0 0.0%
LinkGun1140 3 0 0 0.0%
Minigun872 3 0 0 0.0%
ONSAVRiL1078 3 0 0 0.0%
ONSAVRiL1081 3 0 0 0.0%
ONSAVRiL1334 3 0 0 0.0%
ONSAVRiL1359 3 0 0 0.0%
ONSAVRiL201 3 0 0 0.0%
ONSAVRiL217 3 0 0 0.0%
ONSAVRiL809 3 0 0 0.0%
ONSAVRiL823 3 0 0 0.0%
ONSMineLayer760 3 0 0 0.0%
ONSMineLayer768 3 0 0 0.0%
RocketLauncher1069 3 0 0 0.0%
RocketLauncher553 3 0 0 0.0%
RocketLauncher761 3 0 0 0.0%
ShieldGun20 3 0 0 0.0%
ShockRifle912 3 0 0 0.0%
SniperRifle179 3 0 0 0.0%
SniperRifle33 3 0 0 0.0%
SniperRifle69 3 0 0 0.0%
AssaultRifle478 2 0 0 0.0%
FlakCannon121 2 0 0 0.0%
FlakCannon388 2 0 0 0.0%
FlakCannon810 2 0 0 0.0%
FlakCannon828 2 0 0 0.0%
ONSAVRiL1316 2 0 0 0.0%
ONSAVRiL1366 2 0 0 0.0%
ONSAVRiL1386 2 0 0 0.0%
ONSAVRiL168 2 0 0 0.0%
ONSAVRiL818 2 0 0 0.0%
ONSMineLayer764 2 0 0 0.0%
RocketLauncher1035 2 0 0 0.0%
RocketLauncher232 2 0 0 0.0%
RocketLauncher725 2 0 0 0.0%
RocketLauncher791 2 0 0 0.0%
RocketLauncher802 2 0 0 0.0%
RocketLauncher850 2 0 0 0.0%
RocketLauncher954 2 0 0 0.0%
ShockRifle1198 2 0 0 0.0%
ShockRifle1223 2 0 0 0.0%
ShockRifle569 2 0 0 0.0%
AssaultRifle12 1 0 0 0.0%
AssaultRifle160 1 0 0 0.0%
AssaultRifle368 1 0 0 0.0%
AssaultRifle79 1 0 0 0.0%
FlakCannon590 1 0 0 0.0%
FlakCannon720 1 0 0 0.0%
FlakCannon841 1 0 0 0.0%
Minigun358 1 0 0 0.0%
ONSAVRiL1074 1 0 0 0.0%
ONSAVRiL1285 1 0 0 0.0%
ONSAVRiL141 1 0 0 0.0%
ONSAVRiL157 1 0 0 0.0%
ONSAVRiL186 1 0 0 0.0%
ONSAVRiL220 1 0 0 0.0%
ONSAVRiL47 1 0 0 0.0%
ONSAVRiL827 1 0 0 0.0%
ONSGrenadeLauncher117 1 0 0 0.0%
ONSMineLayer112 1 0 0 0.0%
ONSMineLayer353 1 0 0 0.0%
ONSPainter1 1 0 0 0.0%
ONSPainter4 1 0 0 0.0%
ONSPainter6 1 0 0 0.0%
Painter2 1 0 0 0.0%
RocketLauncher721 1 0 0 0.0%
RocketLauncher812 1 0 0 0.0%
ShockRifle1043 1 0 0 0.0%
ShockRifle859 1 0 0 0.0%
SniperRifle14 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 84 266.2 484
Rampage 6 52.0 65
Dominating 2 9.5 34
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Sep 03 2021 at 12:32:54 Onslaught ONS-Torlan-2018 10 16.3
Thu, Aug 26 2021 at 20:33:10 Onslaught ONS-Primeval[ECE] 9 5.8
Wed, Aug 18 2021 at 11:40:28 Onslaught ONS-CanyonRun 15 66.8
Sat, Aug 14 2021 at 12:59:49 Onslaught ONS-Torlan[ECE] 11 17.5
Thu, Aug 05 2021 at 12:22:57 Onslaught ONS-Tempura 12 36.5
Sat, Jul 17 2021 at 22:09:10 Onslaught ONS-SandCrack-OMC 10 14.8
Sat, Jul 03 2021 at 12:43:01 Onslaught ONS-AlienCrossfire 10 17.8
Fri, Jul 02 2021 at 23:15:10 Onslaught ONS-AirMars 10 69.9
Tue, Jun 15 2021 at 12:43:12 Onslaught ONS-Dawn[ECE] 11 11.1
Sat, Jun 12 2021 at 7:24:15 Onslaught ONS-Bionyx 11 39.3
[Show All Matches For Player]