UTStatsDB Logo

Individual Match Stats for Azure [ID=16]

Match/Player Information
Match Date Sat, Jun 06 2020 at 23:14:46 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-BarnWar Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 12
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
2 72 77 74 5 49.4% 43.5 74.5 99.3 2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Roadkills 1 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun411 469 0 0 0.0%
Minigun448 420 0 0 0.0%
Minigun767 353 0 0 0.0%
Minigun540 347 0 0 0.0%
Minigun803 347 0 0 0.0%
Minigun829 338 0 0 0.0%
Minigun701 335 0 0 0.0%
Minigun727 307 0 0 0.0%
Minigun630 303 0 0 0.0%
Minigun675 296 0 0 0.0%
LinkGun939 289 0 0 0.0%
Minigun892 278 0 0 0.0%
Minigun848 276 0 0 0.0%
LinkGun1268 234 0 0 0.0%
Minigun348 233 0 0 0.0%
LinkGun1122 209 0 0 0.0%
Minigun658 205 0 0 0.0%
Minigun841 200 0 0 0.0%
Minigun503 173 0 0 0.0%
Minigun938 168 0 0 0.0%
Minigun963 157 0 0 0.0%
Minigun440 156 0 0 0.0%
Minigun820 156 0 0 0.0%
Minigun581 153 0 0 0.0%
Minigun651 153 0 0 0.0%
Minigun788 152 0 0 0.0%
Minigun612 151 0 0 0.0%
Minigun909 151 0 0 0.0%
Minigun339 150 0 0 0.0%
Minigun408 150 0 0 0.0%
Minigun622 150 0 0 0.0%
Minigun780 150 0 0 0.0%
Minigun903 150 0 0 0.0%
Minigun742 149 0 0 0.0%
Minigun522 148 0 0 0.0%
LinkGun1406 146 0 0 0.0%
Minigun475 146 0 0 0.0%
Minigun867 144 0 0 0.0%
Minigun645 142 0 0 0.0%
Minigun666 137 0 0 0.0%
LinkGun1032 136 0 0 0.0%
LinkGun1244 135 0 0 0.0%
Minigun886 133 0 0 0.0%
Minigun566 132 0 0 0.0%
LinkGun970 128 0 0 0.0%
Minigun791 128 0 0 0.0%
Minigun917 128 0 0 0.0%
LinkGun996 120 0 0 0.0%
Minigun947 117 0 0 0.0%
Minigun977 117 0 0 0.0%
LinkGun1103 112 0 0 0.0%
Minigun573 111 0 0 0.0%
Minigun761 111 0 0 0.0%
LinkGun1151 109 0 0 0.0%
Minigun598 107 0 0 0.0%
LinkGun1259 105 0 0 0.0%
Minigun737 102 0 0 0.0%
AssaultRifle256 100 0 0 0.0%
AssaultRifle460 100 0 0 0.0%
AssaultRifle171 95 0 0 0.0%
LinkGun1086 95 0 0 0.0%
LinkGun1365 95 0 0 0.0%
LinkGun905 95 0 0 0.0%
LinkGun1181 93 0 0 0.0%
Minigun664 92 0 0 0.0%
LinkGun1058 88 0 0 0.0%
LinkGun1467 87 0 0 0.0%
Minigun925 83 0 0 0.0%
Minigun954 83 0 0 0.0%
Minigun326 82 0 0 0.0%
Minigun811 81 0 0 0.0%
LinkGun1400 80 0 0 0.0%
LinkGun1388 77 0 0 0.0%
Minigun959 75 0 0 0.0%
LinkGun1489 74 0 0 0.0%
Minigun880 72 0 0 0.0%
LinkGun1326 70 0 0 0.0%
LinkGun1202 68 0 0 0.0%
AssaultRifle668 66 0 0 0.0%
LinkGun1018 63 0 0 0.0%
LinkGun932 60 0 0 0.0%
AssaultRifle254 57 0 0 0.0%
LinkGun1100 54 0 0 0.0%
Minigun584 53 0 0 0.0%
LinkGun938 50 0 0 0.0%
ShockRifle1203 49 0 0 0.0%
LinkGun1433 44 0 0 0.0%
LinkGun984 44 0 0 0.0%
Minigun305 43 0 0 0.0%
LinkGun1444 42 0 0 0.0%
Minigun381 42 0 0 0.0%
LinkGun1236 38 0 0 0.0%
Minigun591 37 0 0 0.0%
AssaultRifle141 36 0 0 0.0%
LinkGun1024 35 0 0 0.0%
LinkGun1054 35 0 0 0.0%
LinkGun1187 35 0 0 0.0%
LinkGun1222 35 0 0 0.0%
LinkGun1228 35 0 0 0.0%
LinkGun1235 35 0 0 0.0%
LinkGun1331 35 0 0 0.0%
LinkGun1344 35 0 0 0.0%
LinkGun1439 35 0 0 0.0%
LinkGun1458 35 0 0 0.0%
LinkGun1474 35 0 0 0.0%
LinkGun1494 35 0 0 0.0%
LinkGun1500 35 0 0 0.0%
LinkGun1508 35 0 0 0.0%
LinkGun1518 35 0 0 0.0%
Minigun432 34 0 0 0.0%
Minigun322 33 0 0 0.0%
RocketLauncher787 33 0 0 0.0%
LinkGun1356 31 0 0 0.0%
AssaultRifle536 29 0 0 0.0%
AssaultRifle245 27 0 0 0.0%
LinkGun1197 27 0 0 0.0%
RocketLauncher798 27 0 0 0.0%
LinkGun1288 26 0 0 0.0%
ShockRifle1094 26 0 0 0.0%
FlakCannon589 25 0 0 0.0%
FlakCannon609 25 0 0 0.0%
LinkGun1308 25 0 0 0.0%
LinkGun1453 24 0 0 0.0%
RocketLauncher781 23 0 0 0.0%
RocketLauncher877 21 0 0 0.0%
ShockRifle955 21 0 0 0.0%
BioRifle92 20 0 0 0.0%
LinkGun1157 20 0 0 0.0%
LinkGun994 20 0 0 0.0%
ShockRifle1055 20 0 0 0.0%
ShockRifle1158 20 0 0 0.0%
ShockRifle1228 20 0 0 0.0%
ShockRifle1284 20 0 0 0.0%
ShockRifle917 20 0 0 0.0%
Minigun398 19 0 0 0.0%
Minigun724 19 0 0 0.0%
BioRifle195 17 0 0 0.0%
FlakCannon607 17 0 0 0.0%
RocketLauncher907 17 0 0 0.0%
ShockRifle1243 17 0 0 0.0%
FlakCannon632 16 0 0 0.0%
ShockRifle994 16 0 0 0.0%
FlakCannon454 15 0 0 0.0%
FlakCannon498 15 0 0 0.0%
FlakCannon549 15 0 0 0.0%
FlakCannon657 15 0 0 0.0%
FlakCannon662 15 0 0 0.0%
FlakCannon665 15 0 0 0.0%
RocketLauncher1023 15 0 0 0.0%
FlakCannon518 14 0 0 0.0%
FlakCannon588 14 0 0 0.0%
Minigun494 14 0 0 0.0%
RocketLauncher1042 14 0 0 0.0%
FlakCannon510 13 0 0 0.0%
FlakCannon626 13 0 0 0.0%
FlakCannon675 12 0 0 0.0%
LinkGun1217 12 0 0 0.0%
RocketLauncher919 12 0 0 0.0%
RocketLauncher924 12 0 0 0.0%
RocketLauncher996 12 0 0 0.0%
BioRifle99 11 0 0 0.0%
RocketLauncher1056 11 0 0 0.0%
RocketLauncher815 11 0 0 0.0%
RocketLauncher901 11 0 0 0.0%
RocketLauncher988 11 0 0 0.0%
RocketLauncher992 11 0 0 0.0%
AssaultRifle110 10 0 0 0.0%
ONSMineLayer807 10 0 0 0.0%
RocketLauncher914 10 0 0 0.0%
LinkGun1174 9 0 0 0.0%
ONSMineLayer856 9 0 0 0.0%
RocketLauncher786 9 0 0 0.0%
RocketLauncher819 9 0 0 0.0%
RocketLauncher950 9 0 0 0.0%
ShockRifle1088 9 0 0 0.0%
FlakCannon526 8 0 0 0.0%
FlakCannon582 8 0 0 0.0%
RocketLauncher1131 8 0 0 0.0%
AssaultRifle482 7 0 0 0.0%
AssaultRifle547 7 0 0 0.0%
AssaultRifle629 7 0 0 0.0%
BioRifle238 7 0 0 0.0%
ShockRifle1041 7 0 0 0.0%
ShockRifle1074 7 0 0 0.0%
AssaultRifle360 6 0 0 0.0%
AssaultRifle576 6 0 0 0.0%
FlakCannon522 6 0 0 0.0%
FlakCannon578 6 0 0 0.0%
LinkGun921 6 0 0 0.0%
RocketLauncher1087 6 0 0 0.0%
AssaultRifle327 5 0 0 0.0%
FlakCannon496 5 0 0 0.0%
FlakCannon555 5 0 0 0.0%
ShockRifle1269 5 0 0 0.0%
ShockRifle876 5 0 0 0.0%
AssaultRifle140 4 0 0 0.0%
AssaultRifle355 4 0 0 0.0%
AssaultRifle527 4 0 0 0.0%
AssaultRifle570 4 0 0 0.0%
AssaultRifle610 4 0 0 0.0%
AssaultRifle660 4 0 0 0.0%
AssaultRifle678 4 0 0 0.0%
BioRifle236 4 0 0 0.0%
FlakCannon514 4 0 0 0.0%
FlakCannon647 4 0 0 0.0%
ONSMineLayer729 4 0 0 0.0%
ONSMineLayer827 4 0 0 0.0%
ONSMineLayer848 4 0 0 0.0%
ONSMineLayer917 4 0 0 0.0%
ONSMineLayer925 4 0 0 0.0%
RocketLauncher1007 4 0 0 0.0%
AssaultRifle137 3 0 0 0.0%
AssaultRifle502 3 0 0 0.0%
AssaultRifle601 3 0 0 0.0%
BioRifle146 3 0 0 0.0%
LinkGun1382 3 0 0 0.0%
ONSMineLayer804 3 0 0 0.0%
ONSMineLayer898 3 0 0 0.0%
RocketLauncher797 3 0 0 0.0%
RocketLauncher960 3 0 0 0.0%
ShockRifle1214 3 0 0 0.0%
FlakCannon535 2 0 0 0.0%
RocketLauncher1118 2 0 0 0.0%
RocketLauncher889 2 0 0 0.0%
RocketLauncher930 2 0 0 0.0%
FlakCannon505 1 0 0 0.0%
FlakCannon653 1 0 0 0.0%
RocketLauncher1030 1 0 0 0.0%
RocketLauncher1048 1 0 0 0.0%
RocketLauncher892 1 0 0 0.0%
ShockRifle953 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths


Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
Suicides
Type Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status