UTStatsDB Logo

Career Summary for Azure (bot) [16]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 10054 3266 3669 3874 403 42 42 46.2 34.7 79.3 83 89 172 94.2
Totals 10054 3266 3669 3874 403 42 31 46.2 34.7 79.3 83 89 172 94.2

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 516 740 659 42

Special Events
Category Value Category Value Category Value Category Value
First Blood 23 Head Shots 128 Roadkills 268 Carjackings 182
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 1

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 91386 6482 65001 7.1%
Minigun 26335 4176 19657 15.9%
Assault Rifle 8282 1343 4057 16.2%
Rocket Launcher 4024 1733 89496 43.1%
Shock Rifle 2503 600 38817 24.0%
AVRiL 2373 1229 203470 51.8%
Lightning Gun 2286 416 21042 18.2%
Flak Cannon 1752 393 5041 22.4%
Sniper Rifle 1377 233 8607 16.9%
Mine Layer 699 143 8894 20.5%
Minigun411 469 0 0 0.0%
Minigun448 420 0 0 0.0%
Minigun767 353 0 0 0.0%
Minigun540 347 0 0 0.0%
Minigun803 347 0 0 0.0%
Minigun829 338 0 0 0.0%
Minigun701 335 0 0 0.0%
Minigun727 307 0 0 0.0%
Minigun630 303 0 0 0.0%
Minigun773 303 0 0 0.0%
Minigun675 296 0 0 0.0%
Minigun218 291 0 0 0.0%
LinkGun939 289 0 0 0.0%
Shield Gun 279 2 190 0.7%
Minigun892 278 0 0 0.0%
LinkGun238 277 0 0 0.0%
Minigun848 276 0 0 0.0%
LinkGun1268 234 0 0 0.0%
Minigun348 233 0 0 0.0%
LinkGun1122 209 0 0 0.0%
Minigun658 205 0 0 0.0%
Minigun841 200 0 0 0.0%
LinkGun2051 187 0 0 0.0%
Minigun503 173 0 0 0.0%
Minigun938 168 0 0 0.0%
LinkGun395 167 0 0 0.0%
Minigun963 157 0 0 0.0%
Minigun440 156 0 0 0.0%
Minigun820 156 0 0 0.0%
Minigun581 153 0 0 0.0%
Minigun651 153 0 0 0.0%
Minigun788 152 0 0 0.0%
Minigun612 151 0 0 0.0%
Minigun909 151 0 0 0.0%
Minigun339 150 0 0 0.0%
Minigun408 150 0 0 0.0%
Minigun622 150 0 0 0.0%
Minigun780 150 0 0 0.0%
Minigun903 150 0 0 0.0%
Minigun742 149 0 0 0.0%
Minigun522 148 0 0 0.0%
LinkGun988 147 0 0 0.0%
LinkGun1406 146 0 0 0.0%
Minigun475 146 0 0 0.0%
Minigun356 145 0 0 0.0%
Minigun867 144 0 0 0.0%
Bio Rifle 143 22 742 15.4%
Minigun645 142 0 0 0.0%
LinkGun178 138 0 0 0.0%
Minigun666 137 0 0 0.0%
LinkGun1032 136 0 0 0.0%
LinkGun1244 135 0 0 0.0%
Minigun886 133 0 0 0.0%
Minigun566 132 0 0 0.0%
LinkGun2021 130 0 0 0.0%
Minigun268 130 0 0 0.0%
LinkGun970 128 0 0 0.0%
Minigun791 128 0 0 0.0%
Minigun917 128 0 0 0.0%
LinkGun1277 121 0 0 0.0%
LinkGun996 120 0 0 0.0%
Minigun947 117 0 0 0.0%
Minigun977 117 0 0 0.0%
LinkGun1920 116 0 0 0.0%
LinkGun1103 112 0 0 0.0%
LinkGun1160 112 0 0 0.0%
LinkGun367 112 0 0 0.0%
LinkGun410 112 0 0 0.0%
Minigun573 111 0 0 0.0%
Minigun761 111 0 0 0.0%
LinkGun1151 109 0 0 0.0%
Minigun598 107 0 0 0.0%
LinkGun1259 105 0 0 0.0%
Minigun737 102 0 0 0.0%
AssaultRifle256 100 0 0 0.0%
AssaultRifle460 100 0 0 0.0%
LinkGun2107 96 0 0 0.0%
AssaultRifle171 95 0 0 0.0%
LinkGun1086 95 0 0 0.0%
LinkGun1365 95 0 0 0.0%
LinkGun905 95 0 0 0.0%
Minigun469 95 0 0 0.0%
LinkGun1181 93 0 0 0.0%
Minigun664 92 0 0 0.0%
LinkGun992 90 0 0 0.0%
LinkGun1058 88 0 0 0.0%
LinkGun1467 87 0 0 0.0%
Grenade Launcher 85 12 936 14.1%
Minigun925 83 0 0 0.0%
Minigun954 83 0 0 0.0%
Minigun326 82 0 0 0.0%
LinkGun1974 81 0 0 0.0%
Minigun811 81 0 0 0.0%
LinkGun1400 80 0 0 0.0%
LinkGun164 80 0 0 0.0%
LinkGun1388 77 0 0 0.0%
LinkGun406 77 0 0 0.0%
LinkGun171 75 0 0 0.0%
Minigun959 75 0 0 0.0%
LinkGun1194 74 0 0 0.0%
LinkGun1489 74 0 0 0.0%
Minigun880 72 0 0 0.0%
LinkGun1326 70 0 0 0.0%
LinkGun1147 68 0 0 0.0%
LinkGun1202 68 0 0 0.0%
Minigun107 67 0 0 0.0%
AssaultRifle668 66 0 0 0.0%
LinkGun486 66 0 0 0.0%
Minigun492 66 0 0 0.0%
LinkGun1018 63 0 0 0.0%
LinkGun932 60 0 0 0.0%
Minigun288 60 0 0 0.0%
AssaultRifle254 57 0 0 0.0%
LinkGun1984 57 0 0 0.0%
LinkGun510 55 0 0 0.0%
LinkGun1100 54 0 0 0.0%
Minigun434 54 0 0 0.0%
Minigun584 53 0 0 0.0%
LinkGun2118 52 0 0 0.0%
Minigun353 52 0 0 0.0%
LinkGun938 50 0 0 0.0%
ShockRifle1203 49 0 0 0.0%
LinkGun393 48 0 0 0.0%
LinkGun538 48 0 0 0.0%
Minigun236 48 0 0 0.0%
Target Painter 47 0 0 0.0%
LinkGun1176 46 0 0 0.0%
LinkGun1433 44 0 0 0.0%
LinkGun984 44 0 0 0.0%
Ion Cannon 43 64 2406 148.8%
LinkGun1262 43 0 0 0.0%
Minigun305 43 0 0 0.0%
AssaultRifle17 42 0 0 0.0%
LinkGun1444 42 0 0 0.0%
Minigun381 42 0 0 0.0%
LinkGun481 39 0 0 0.0%
FlakCannon1074 38 0 0 0.0%
LinkGun1236 38 0 0 0.0%
LinkGun1993 38 0 0 0.0%
Minigun248 38 0 0 0.0%
Minigun591 37 0 0 0.0%
AssaultRifle141 36 0 0 0.0%
Minigun725 36 0 0 0.0%
LinkGun1024 35 0 0 0.0%
LinkGun1054 35 0 0 0.0%
LinkGun1187 35 0 0 0.0%
LinkGun1222 35 0 0 0.0%
LinkGun1228 35 0 0 0.0%
LinkGun1235 35 0 0 0.0%
LinkGun1331 35 0 0 0.0%
LinkGun1344 35 0 0 0.0%
LinkGun1439 35 0 0 0.0%
LinkGun1458 35 0 0 0.0%
LinkGun1474 35 0 0 0.0%
LinkGun1494 35 0 0 0.0%
LinkGun1500 35 0 0 0.0%
LinkGun1508 35 0 0 0.0%
LinkGun1518 35 0 0 0.0%
LinkGun2078 35 0 0 0.0%
Minigun432 34 0 0 0.0%
Minigun322 33 0 0 0.0%
RocketLauncher787 33 0 0 0.0%
Minigun624 32 0 0 0.0%
LinkGun1211 31 0 0 0.0%
LinkGun1356 31 0 0 0.0%
RocketLauncher609 30 0 0 0.0%
AssaultRifle536 29 0 0 0.0%
AssaultRifle245 27 0 0 0.0%
LinkGun1197 27 0 0 0.0%
LinkGun1253 27 0 0 0.0%
RocketLauncher798 27 0 0 0.0%
LinkGun1288 26 0 0 0.0%
ShockRifle1094 26 0 0 0.0%
FlakCannon589 25 0 0 0.0%
FlakCannon609 25 0 0 0.0%
LinkGun1308 25 0 0 0.0%
SniperRifle317 25 0 0 0.0%
SniperRifle41 25 0 0 0.0%
Redeemer 24 26 1774 108.3%
AssaultRifle44 24 0 0 0.0%
LinkGun1453 24 0 0 0.0%
ShockRifle1126 24 0 0 0.0%
RocketLauncher781 23 0 0 0.0%
RocketLauncher877 21 0 0 0.0%
ShockRifle955 21 0 0 0.0%
SniperRifle58 21 0 0 0.0%
BioRifle92 20 0 0 0.0%
LinkGun1157 20 0 0 0.0%
LinkGun994 20 0 0 0.0%
ONSMineLayer425 20 0 0 0.0%
ShockRifle1055 20 0 0 0.0%
ShockRifle1158 20 0 0 0.0%
ShockRifle1228 20 0 0 0.0%
ShockRifle1284 20 0 0 0.0%
ShockRifle917 20 0 0 0.0%
SniperRifle161 20 0 0 0.0%
Minigun398 19 0 0 0.0%
Minigun724 19 0 0 0.0%
ShockRifle109 19 0 0 0.0%
Minigun501 18 0 0 0.0%
BioRifle195 17 0 0 0.0%
FlakCannon607 17 0 0 0.0%
Minigun164 17 0 0 0.0%
ONSMineLayer476 17 0 0 0.0%
RocketLauncher907 17 0 0 0.0%
ShockRifle1148 17 0 0 0.0%
ShockRifle1243 17 0 0 0.0%
ShockRifle392 17 0 0 0.0%
FlakCannon632 16 0 0 0.0%
ShockRifle994 16 0 0 0.0%
FlakCannon454 15 0 0 0.0%
FlakCannon498 15 0 0 0.0%
FlakCannon549 15 0 0 0.0%
FlakCannon657 15 0 0 0.0%
FlakCannon662 15 0 0 0.0%
FlakCannon665 15 0 0 0.0%
LinkGun434 15 0 0 0.0%
RocketLauncher1023 15 0 0 0.0%
RocketLauncher348 15 0 0 0.0%
RocketLauncher59 15 0 0 0.0%
RocketLauncher675 15 0 0 0.0%
AssaultRifle76 14 0 0 0.0%
FlakCannon518 14 0 0 0.0%
FlakCannon588 14 0 0 0.0%
Minigun494 14 0 0 0.0%
RocketLauncher1042 14 0 0 0.0%
FlakCannon510 13 0 0 0.0%
FlakCannon626 13 0 0 0.0%
ONSMineLayer462 13 0 0 0.0%
FlakCannon675 12 0 0 0.0%
LinkGun1217 12 0 0 0.0%
ONSMineLayer387 12 0 0 0.0%
RocketLauncher30 12 0 0 0.0%
RocketLauncher919 12 0 0 0.0%
RocketLauncher924 12 0 0 0.0%
RocketLauncher996 12 0 0 0.0%
BioRifle99 11 0 0 0.0%
LinkGun446 11 0 0 0.0%
RocketLauncher1056 11 0 0 0.0%
RocketLauncher815 11 0 0 0.0%
RocketLauncher901 11 0 0 0.0%
RocketLauncher988 11 0 0 0.0%
RocketLauncher992 11 0 0 0.0%
AssaultRifle110 10 0 0 0.0%
LinkGun2126 10 0 0 0.0%
ONSMineLayer807 10 0 0 0.0%
RocketLauncher732 10 0 0 0.0%
RocketLauncher84 10 0 0 0.0%
RocketLauncher914 10 0 0 0.0%
SniperRifle305 10 0 0 0.0%
LinkGun1174 9 0 0 0.0%
LinkGun200 9 0 0 0.0%
LinkGun404 9 0 0 0.0%
ONSMineLayer856 9 0 0 0.0%
RocketLauncher786 9 0 0 0.0%
RocketLauncher819 9 0 0 0.0%
RocketLauncher950 9 0 0 0.0%
ShockRifle1088 9 0 0 0.0%
SniperRifle549 9 0 0 0.0%
FlakCannon522 8 0 0 0.0%
FlakCannon526 8 0 0 0.0%
FlakCannon582 8 0 0 0.0%
LinkGun2090 8 0 0 0.0%
ONSMineLayer383 8 0 0 0.0%
ONSMineLayer451 8 0 0 0.0%
RocketLauncher1131 8 0 0 0.0%
RocketLauncher722 8 0 0 0.0%
SniperRifle43 8 0 0 0.0%
AssaultRifle402 7 0 0 0.0%
AssaultRifle482 7 0 0 0.0%
AssaultRifle547 7 0 0 0.0%
AssaultRifle629 7 0 0 0.0%
BioRifle238 7 0 0 0.0%
FlakCannon161 7 0 0 0.0%
Minigun255 7 0 0 0.0%
RocketLauncher319 7 0 0 0.0%
ShockRifle1041 7 0 0 0.0%
ShockRifle1074 7 0 0 0.0%
SniperRifle198 7 0 0 0.0%
AssaultRifle360 6 0 0 0.0%
AssaultRifle576 6 0 0 0.0%
FlakCannon578 6 0 0 0.0%
LinkGun921 6 0 0 0.0%
RocketLauncher1087 6 0 0 0.0%
RocketLauncher632 6 0 0 0.0%
RocketLauncher754 6 0 0 0.0%
SniperRifle17 6 0 0 0.0%
AssaultRifle327 5 0 0 0.0%
AssaultRifle467 5 0 0 0.0%
AssaultRifle67 5 0 0 0.0%
FlakCannon361 5 0 0 0.0%
FlakCannon485 5 0 0 0.0%
FlakCannon496 5 0 0 0.0%
FlakCannon555 5 0 0 0.0%
ONSMineLayer378 5 0 0 0.0%
RocketLauncher105 5 0 0 0.0%
RocketLauncher637 5 0 0 0.0%
ShockRifle1269 5 0 0 0.0%
ShockRifle876 5 0 0 0.0%
SniperRifle150 5 0 0 0.0%
SniperRifle167 5 0 0 0.0%
SniperRifle524 5 0 0 0.0%
AssaultRifle140 4 0 0 0.0%
AssaultRifle355 4 0 0 0.0%
AssaultRifle527 4 0 0 0.0%
AssaultRifle570 4 0 0 0.0%
AssaultRifle610 4 0 0 0.0%
AssaultRifle660 4 0 0 0.0%
AssaultRifle678 4 0 0 0.0%
BioRifle236 4 0 0 0.0%
FlakCannon514 4 0 0 0.0%
FlakCannon647 4 0 0 0.0%
ONSAVRiL179 4 0 0 0.0%
ONSAVRiL35 4 0 0 0.0%
ONSAVRiL957 4 0 0 0.0%
ONSAVRiL975 4 0 0 0.0%
ONSMineLayer390 4 0 0 0.0%
ONSMineLayer729 4 0 0 0.0%
ONSMineLayer827 4 0 0 0.0%
ONSMineLayer848 4 0 0 0.0%
ONSMineLayer917 4 0 0 0.0%
ONSMineLayer925 4 0 0 0.0%
RocketLauncher1007 4 0 0 0.0%
RocketLauncher622 4 0 0 0.0%
ShockRifle1205 4 0 0 0.0%
SniperRifle571 4 0 0 0.0%
AssaultRifle128 3 0 0 0.0%
AssaultRifle137 3 0 0 0.0%
AssaultRifle175 3 0 0 0.0%
AssaultRifle502 3 0 0 0.0%
AssaultRifle601 3 0 0 0.0%
BioRifle146 3 0 0 0.0%
FlakCannon177 3 0 0 0.0%
LinkGun1382 3 0 0 0.0%
ONSAVRiL1000 3 0 0 0.0%
ONSAVRiL1089 3 0 0 0.0%
ONSAVRiL1112 3 0 0 0.0%
ONSMineLayer804 3 0 0 0.0%
ONSMineLayer898 3 0 0 0.0%
RocketLauncher797 3 0 0 0.0%
RocketLauncher960 3 0 0 0.0%
ShockRifle1214 3 0 0 0.0%
ShockRifle1239 3 0 0 0.0%
SniperRifle539 3 0 0 0.0%
FlakCannon1140 2 0 0 0.0%
FlakCannon1141 2 0 0 0.0%
FlakCannon535 2 0 0 0.0%
LinkGun197 2 0 0 0.0%
LinkGun83 2 0 0 0.0%
ONSAVRiL1029 2 0 0 0.0%
ONSAVRiL1050 2 0 0 0.0%
ONSAVRiL1109 2 0 0 0.0%
ONSAVRiL184 2 0 0 0.0%
ONSMineLayer440 2 0 0 0.0%
RocketLauncher1118 2 0 0 0.0%
RocketLauncher159 2 0 0 0.0%
RocketLauncher889 2 0 0 0.0%
RocketLauncher930 2 0 0 0.0%
FlakCannon172 1 0 0 0.0%
FlakCannon505 1 0 0 0.0%
FlakCannon653 1 0 0 0.0%
LinkGun1970 1 0 0 0.0%
LinkGun474 1 0 0 0.0%
LinkGun490 1 0 0 0.0%
ONSAVRiL101 1 0 0 0.0%
ONSAVRiL1019 1 0 0 0.0%
ONSAVRiL1024 1 0 0 0.0%
ONSAVRiL923 1 0 0 0.0%
ONSAVRiL939 1 0 0 0.0%
ONSAVRiL989 1 0 0 0.0%
ONSMineLayer203 1 0 0 0.0%
ONSMineLayer659 1 0 0 0.0%
ONSMineLayer747 1 0 0 0.0%
Painter272 1 0 0 0.0%
Painter278 1 0 0 0.0%
Painter285 1 0 0 0.0%
Painter287 1 0 0 0.0%
Painter7 1 0 0 0.0%
Redeemer14 1 0 0 0.0%
Redeemer7 1 0 0 0.0%
RocketLauncher1030 1 0 0 0.0%
RocketLauncher1048 1 0 0 0.0%
RocketLauncher136 1 0 0 0.0%
RocketLauncher644 1 0 0 0.0%
RocketLauncher892 1 0 0 0.0%
ShieldGun67 1 0 0 0.0%
ShockRifle1220 1 0 0 0.0%
ShockRifle953 1 0 0 0.0%
SniperRifle107 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 94 277.8 548
Rampage 7 31.1 81
Dominating 1 3.7 16
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Sep 03 2021 at 12:32:54 Onslaught ONS-Torlan-2018 10 16.3
Fri, Aug 20 2021 at 5:27:15 Onslaught ONS-BigDamver1_3 10 11.3
Wed, Aug 18 2021 at 11:40:28 Onslaught ONS-CanyonRun 15 66.8
Mon, Aug 16 2021 at 22:39:11 Onslaught ONS-Atoll 10 39.9
Sun, Aug 15 2021 at 7:36:16 Onslaught ONS-Calliope 11 16.2
Sat, Aug 14 2021 at 12:59:49 Onslaught ONS-Torlan[ECE] 11 17.5
Tue, Jul 20 2021 at 13:15:47 Onslaught ONS-Atoll 8 9.3
Sat, Jul 10 2021 at 6:36:44 Onslaught ONS-TCMP-DG-Meadowland 9 9.1
Sun, Jul 04 2021 at 14:29:43 Onslaught ONS-Dinora 10 44.4
Tue, Apr 27 2021 at 21:31:16 Onslaught ONS-Primeval[ECE] 8 31.8
[Show All Matches For Player]