UTStatsDB Logo

Career Summary for Axon (bot) [53]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 7334 2412 2794 2976 382 35 35 45.4 31.6 81.7 85 74 160 76.3
Totals 7334 2412 2794 2976 382 35 30 45.4 31.6 81.7 85 74 160 76.3

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 382 514 530 37

Special Events
Category Value Category Value Category Value Category Value
First Blood 25 Head Shots 98 Roadkills 190 Carjackings 156
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 72989 5863 61254 8.0%
Minigun 27623 3638 19703 13.2%
Assault Rifle 6906 966 2816 14.0%
Lightning Gun 3497 708 36435 20.2%
Rocket Launcher 3357 822 44861 24.5%
AVRiL 2198 1114 199269 50.7%
Shock Rifle 2055 297 13504 14.5%
Flak Cannon 1175 320 3864 27.2%
Sniper Rifle 642 93 4134 14.5%
Mine Layer 468 121 9690 25.9%
Minigun882 453 0 0 0.0%
Minigun655 425 0 0 0.0%
Minigun583 364 0 0 0.0%
Minigun618 339 0 0 0.0%
Minigun903 330 0 0 0.0%
Minigun964 288 0 0 0.0%
Minigun849 269 0 0 0.0%
Minigun714 264 0 0 0.0%
Minigun929 264 0 0 0.0%
Minigun257 250 0 0 0.0%
Minigun776 231 0 0 0.0%
Shield Gun 229 1 80 0.4%
Minigun749 223 0 0 0.0%
Minigun1025 221 0 0 0.0%
LinkGun216 212 0 0 0.0%
Minigun1073 210 0 0 0.0%
Minigun42 191 0 0 0.0%
LinkGun1161 189 0 0 0.0%
Minigun1246 189 0 0 0.0%
LinkGun1314 188 0 0 0.0%
Minigun1053 184 0 0 0.0%
Minigun564 184 0 0 0.0%
Minigun572 182 0 0 0.0%
LinkGun1763 170 0 0 0.0%
LinkGun44 170 0 0 0.0%
Minigun1091 155 0 0 0.0%
Minigun1062 154 0 0 0.0%
LinkGun1043 153 0 0 0.0%
Minigun790 153 0 0 0.0%
Minigun996 151 0 0 0.0%
Minigun729 150 0 0 0.0%
Minigun844 150 0 0 0.0%
Minigun862 150 0 0 0.0%
Minigun1039 147 0 0 0.0%
LinkGun1013 146 0 0 0.0%
LinkGun194 146 0 0 0.0%
LinkGun1452 138 0 0 0.0%
Minigun612 136 0 0 0.0%
Minigun815 135 0 0 0.0%
Minigun740 132 0 0 0.0%
LinkGun210 131 0 0 0.0%
Minigun1035 126 0 0 0.0%
Minigun761 126 0 0 0.0%
Minigun1117 124 0 0 0.0%
Minigun614 123 0 0 0.0%
LinkGun1238 122 0 0 0.0%
LinkGun1564 122 0 0 0.0%
Minigun768 121 0 0 0.0%
Minigun922 120 0 0 0.0%
Minigun608 119 0 0 0.0%
Minigun1008 112 0 0 0.0%
LinkGun1282 109 0 0 0.0%
LinkGun1556 109 0 0 0.0%
Grenade Launcher 106 20 1534 18.9%
LinkGun1400 105 0 0 0.0%
Minigun765 104 0 0 0.0%
Minigun1087 102 0 0 0.0%
Target Painter 102 0 0 0.0%
AssaultRifle57 100 0 0 0.0%
Minigun817 100 0 0 0.0%
LinkGun1257 98 0 0 0.0%
LinkGun1679 94 0 0 0.0%
LinkGun973 93 0 0 0.0%
LinkGun1611 92 0 0 0.0%
LinkGun1576 91 0 0 0.0%
Minigun1110 91 0 0 0.0%
Minigun926 90 0 0 0.0%
LinkGun307 89 0 0 0.0%
Minigun1100 89 0 0 0.0%
LinkGun1781 86 0 0 0.0%
Minigun603 85 0 0 0.0%
Bio Rifle 84 9 331 10.7%
LinkGun1361 84 0 0 0.0%
LinkGun982 84 0 0 0.0%
Minigun826 82 0 0 0.0%
Minigun956 80 0 0 0.0%
AssaultRifle173 79 0 0 0.0%
LinkGun1601 79 0 0 0.0%
Minigun917 79 0 0 0.0%
Minigun1056 72 0 0 0.0%
LinkGun1779 71 0 0 0.0%
LinkGun83 70 0 0 0.0%
LinkGun1337 69 0 0 0.0%
AssaultRifle192 68 0 0 0.0%
LinkGun1874 67 0 0 0.0%
Minigun1172 66 0 0 0.0%
LinkGun1646 65 0 0 0.0%
LinkGun1672 65 0 0 0.0%
LinkGun1806 65 0 0 0.0%
LinkGun1847 65 0 0 0.0%
LinkGun1294 64 0 0 0.0%
LinkGun1309 64 0 0 0.0%
Ion Cannon 63 86 3596 136.5%
AssaultRifle125 63 0 0 0.0%
Minigun1096 63 0 0 0.0%
LinkGun1725 62 0 0 0.0%
Minigun650 62 0 0 0.0%
LinkGun1633 60 0 0 0.0%
LinkGun1668 60 0 0 0.0%
AssaultRifle97 58 0 0 0.0%
Minigun992 57 0 0 0.0%
Minigun1178 55 0 0 0.0%
AssaultRifle620 54 0 0 0.0%
LinkGun1578 54 0 0 0.0%
LinkGun1714 54 0 0 0.0%
LinkGun1591 52 0 0 0.0%
Minigun795 51 0 0 0.0%
LinkGun1210 47 0 0 0.0%
Minigun702 47 0 0 0.0%
Minigun988 47 0 0 0.0%
LinkGun1178 46 0 0 0.0%
LinkGun1709 45 0 0 0.0%
LinkGun204 45 0 0 0.0%
LinkGun1218 44 0 0 0.0%
LinkGun1271 44 0 0 0.0%
LinkGun1205 43 0 0 0.0%
LinkGun1511 42 0 0 0.0%
Minigun838 42 0 0 0.0%
AssaultRifle528 41 0 0 0.0%
LinkGun1768 41 0 0 0.0%
ShockRifle686 40 0 0 0.0%
AssaultRifle161 38 0 0 0.0%
LinkGun1341 38 0 0 0.0%
LinkGun1551 38 0 0 0.0%
Minigun874 38 0 0 0.0%
Minigun947 38 0 0 0.0%
AssaultRifle167 36 0 0 0.0%
AssaultRifle199 35 0 0 0.0%
LinkGun1136 35 0 0 0.0%
LinkGun1147 35 0 0 0.0%
LinkGun1176 35 0 0 0.0%
LinkGun1230 35 0 0 0.0%
LinkGun1396 35 0 0 0.0%
LinkGun1443 35 0 0 0.0%
LinkGun1447 35 0 0 0.0%
LinkGun1124 34 0 0 0.0%
FlakCannon461 32 0 0 0.0%
LinkGun1156 32 0 0 0.0%
LinkGun1386 32 0 0 0.0%
AssaultRifle614 31 0 0 0.0%
LinkGun1424 31 0 0 0.0%
Redeemer 30 19 1470 63.3%
AssaultRifle588 30 0 0 0.0%
Minigun1106 30 0 0 0.0%
AssaultRifle373 29 0 0 0.0%
AssaultRifle47 29 0 0 0.0%
Minigun829 28 0 0 0.0%
LinkGun1733 26 0 0 0.0%
LinkGun300 26 0 0 0.0%
AssaultRifle352 25 0 0 0.0%
LinkGun1190 25 0 0 0.0%
LinkGun1410 25 0 0 0.0%
LinkGun313 25 0 0 0.0%
Minigun1046 25 0 0 0.0%
FlakCannon633 22 0 0 0.0%
LinkGun96 22 0 0 0.0%
ShockRifle790 21 0 0 0.0%
ShockRifle831 21 0 0 0.0%
AssaultRifle518 20 0 0 0.0%
BioRifle7 20 0 0 0.0%
LinkGun1368 20 0 0 0.0%
LinkGun1852 20 0 0 0.0%
Minigun1018 20 0 0 0.0%
ShockRifle1033 20 0 0 0.0%
ShockRifle64 20 0 0 0.0%
ShockRifle870 20 0 0 0.0%
ShockRifle934 20 0 0 0.0%
ShockRifle988 20 0 0 0.0%
LinkGun1110 19 0 0 0.0%
LinkGun1914 19 0 0 0.0%
ShockRifle743 19 0 0 0.0%
SniperRifle27 19 0 0 0.0%
LinkGun1381 18 0 0 0.0%
LinkGun1825 18 0 0 0.0%
Minigun253 18 0 0 0.0%
ShockRifle709 18 0 0 0.0%
LinkGun1543 17 0 0 0.0%
Minigun260 17 0 0 0.0%
ShockRifle1032 17 0 0 0.0%
LinkGun1608 16 0 0 0.0%
LinkGun1657 16 0 0 0.0%
RocketLauncher127 16 0 0 0.0%
AssaultRifle36 15 0 0 0.0%
BioRifle57 15 0 0 0.0%
FlakCannon279 15 0 0 0.0%
FlakCannon345 15 0 0 0.0%
FlakCannon349 15 0 0 0.0%
FlakCannon351 15 0 0 0.0%
LinkGun1195 15 0 0 0.0%
LinkGun1428 15 0 0 0.0%
LinkGun1626 15 0 0 0.0%
SniperRifle75 15 0 0 0.0%
FlakCannon435 14 0 0 0.0%
ONSAVRiL20 14 0 0 0.0%
ShockRifle860 14 0 0 0.0%
SniperRifle139 14 0 0 0.0%
SniperRifle80 14 0 0 0.0%
AssaultRifle112 13 0 0 0.0%
AssaultRifle149 13 0 0 0.0%
AssaultRifle24 13 0 0 0.0%
LinkGun1434 13 0 0 0.0%
FlakCannon155 12 0 0 0.0%
FlakCannon325 12 0 0 0.0%
Minigun820 12 0 0 0.0%
ONSMineLayer687 12 0 0 0.0%
RocketLauncher1006 12 0 0 0.0%
RocketLauncher916 12 0 0 0.0%
RocketLauncher948 12 0 0 0.0%
AssaultRifle14 11 0 0 0.0%
AssaultRifle143 11 0 0 0.0%
AssaultRifle23 11 0 0 0.0%
AssaultRifle456 11 0 0 0.0%
FlakCannon370 11 0 0 0.0%
FlakCannon790 11 0 0 0.0%
LinkGun1009 11 0 0 0.0%
LinkGun1872 11 0 0 0.0%
Minigun1429 11 0 0 0.0%
RocketLauncher909 11 0 0 0.0%
RocketLauncher912 11 0 0 0.0%
RocketLauncher924 11 0 0 0.0%
RocketLauncher995 11 0 0 0.0%
RocketLauncher996 11 0 0 0.0%
ShockRifle777 11 0 0 0.0%
ClassicSniperRifle12 10 0 0 0.0%
FlakCannon411 10 0 0 0.0%
LinkGun296 10 0 0 0.0%
SniperRifle30 10 0 0 0.0%
ClassicSniperRifle24 9 0 0 0.0%
FlakCannon339 9 0 0 0.0%
LinkGun1536 9 0 0 0.0%
Minigun1250 9 0 0 0.0%
RocketLauncher905 9 0 0 0.0%
RocketLauncher918 9 0 0 0.0%
RocketLauncher987 9 0 0 0.0%
ShockRifle1038 9 0 0 0.0%
ShockRifle1045 9 0 0 0.0%
FlakCannon443 8 0 0 0.0%
ONSGrenadeLauncher691 8 0 0 0.0%
ShockRifle898 8 0 0 0.0%
ShockRifle992 8 0 0 0.0%
SniperRifle72 8 0 0 0.0%
AssaultRifle105 7 0 0 0.0%
AssaultRifle187 7 0 0 0.0%
AssaultRifle316 7 0 0 0.0%
BioRifle181 7 0 0 0.0%
FlakCannon298 7 0 0 0.0%
ONSAVRiL230 7 0 0 0.0%
ONSMineLayer614 7 0 0 0.0%
ONSMineLayer636 7 0 0 0.0%
RocketLauncher124 7 0 0 0.0%
RocketLauncher134 7 0 0 0.0%
ShockRifle1012 7 0 0 0.0%
ShockRifle1025 7 0 0 0.0%
ShockRifle1186 7 0 0 0.0%
ShockRifle835 7 0 0 0.0%
SniperRifle122 7 0 0 0.0%
SniperRifle152 7 0 0 0.0%
SniperRifle233 7 0 0 0.0%
SniperRifle25 7 0 0 0.0%
SniperRifle273 7 0 0 0.0%
SniperRifle31 7 0 0 0.0%
AssaultRifle246 6 0 0 0.0%
FlakCannon162 6 0 0 0.0%
FlakCannon412 6 0 0 0.0%
FlakCannon892 6 0 0 0.0%
FlakCannon970 6 0 0 0.0%
ONSAVRiL874 6 0 0 0.0%
ONSMineLayer727 6 0 0 0.0%
RocketLauncher822 6 0 0 0.0%
RocketLauncher894 6 0 0 0.0%
RocketLauncher935 6 0 0 0.0%
SniperRifle191 6 0 0 0.0%
AssaultRifle393 5 0 0 0.0%
AssaultRifle594 5 0 0 0.0%
ClassicSniperRifle0 5 0 0 0.0%
FlakCannon330 5 0 0 0.0%
FlakCannon842 5 0 0 0.0%
ONSMineLayer643 5 0 0 0.0%
BioRifle333 4 0 0 0.0%
FlakCannon35 4 0 0 0.0%
FlakCannon416 4 0 0 0.0%
FlakCannon440 4 0 0 0.0%
FlakCannon672 4 0 0 0.0%
LinkGun1039 4 0 0 0.0%
Minigun198 4 0 0 0.0%
ONSAVRiL16 4 0 0 0.0%
ONSAVRiL21 4 0 0 0.0%
ONSAVRiL869 4 0 0 0.0%
ONSGrenadeLauncher580 4 0 0 0.0%
ONSMineLayer595 4 0 0 0.0%
ONSMineLayer603 4 0 0 0.0%
ONSMineLayer611 4 0 0 0.0%
ONSMineLayer709 4 0 0 0.0%
ONSMineLayer923 4 0 0 0.0%
RocketLauncher921 4 0 0 0.0%
ShockRifle1199 4 0 0 0.0%
ShockRifle31 4 0 0 0.0%
SniperRifle87 4 0 0 0.0%
SniperRifle93 4 0 0 0.0%
ClassicSniperRifle33 3 0 0 0.0%
FlakCannon315 3 0 0 0.0%
FlakCannon454 3 0 0 0.0%
ONSAVRiL45 3 0 0 0.0%
ONSAVRiL908 3 0 0 0.0%
ONSGrenadeLauncher132 3 0 0 0.0%
ONSGrenadeLauncher688 3 0 0 0.0%
ONSMineLayer592 3 0 0 0.0%
ONSMineLayer711 3 0 0 0.0%
ONSMineLayer742 3 0 0 0.0%
RocketLauncher148 3 0 0 0.0%
ShieldGun55 3 0 0 0.0%
ShockRifle268 3 0 0 0.0%
SniperRifle200 3 0 0 0.0%
SniperRifle202 3 0 0 0.0%
AssaultRifle273 2 0 0 0.0%
AssaultRifle369 2 0 0 0.0%
ClassicSniperRifle66 2 0 0 0.0%
FlakCannon1013 2 0 0 0.0%
FlakCannon167 2 0 0 0.0%
FlakCannon43 2 0 0 0.0%
FlakCannon472 2 0 0 0.0%
ONSAVRiL859 2 0 0 0.0%
ONSAVRiL886 2 0 0 0.0%
ONSAVRiL942 2 0 0 0.0%
ONSMineLayer159 2 0 0 0.0%
ONSMineLayer599 2 0 0 0.0%
ONSMineLayer724 2 0 0 0.0%
ONSMineLayer744 2 0 0 0.0%
RocketLauncher1002 2 0 0 0.0%
RocketLauncher130 2 0 0 0.0%
RocketLauncher873 2 0 0 0.0%
RocketLauncher887 2 0 0 0.0%
RocketLauncher902 2 0 0 0.0%
SniperRifle197 2 0 0 0.0%
SniperRifle285 2 0 0 0.0%
SniperRifle308 2 0 0 0.0%
SniperRifle43 2 0 0 0.0%
SniperRifle99 2 0 0 0.0%
AssaultRifle43 1 0 0 0.0%
AssaultRifle546 1 0 0 0.0%
ClassicSniperRifle30 1 0 0 0.0%
FlakCannon394 1 0 0 0.0%
FlakCannon458 1 0 0 0.0%
FlakCannon628 1 0 0 0.0%
LinkGun1181 1 0 0 0.0%
ONSAVRiL120 1 0 0 0.0%
ONSAVRiL49 1 0 0 0.0%
ONSAVRiL877 1 0 0 0.0%
ONSAVRiL932 1 0 0 0.0%
ONSMineLayer625 1 0 0 0.0%
Redeemer2 1 0 0 0.0%
RocketLauncher29 1 0 0 0.0%
RocketLauncher904 1 0 0 0.0%
RocketLauncher929 1 0 0 0.0%
ShockRifle182 1 0 0 0.0%
ShockRifle844 1 0 0 0.0%
SniperRifle103 1 0 0 0.0%
SniperRifle303 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 61 199.7 360
Rampage 5 23.1 55
Dominating 1 32.4 17
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Aug 02 2021 at 0:07:29 Onslaught ONS-Minus-ECE 11 51.4
Fri, Jul 09 2021 at 16:45:27 Onslaught ONS-Torlan[ECE] 12 34.5
Sun, Jul 04 2021 at 23:38:23 Onslaught ONS-RFKitchen 9 5.2
Tue, Jun 22 2021 at 17:11:45 Onslaught ONS-Bittersands 10 9.9
Wed, Jun 16 2021 at 12:33:42 Onslaught ONS-DesertedSands 11 93.3
Tue, Jun 15 2021 at 12:43:12 Onslaught ONS-Dawn[ECE] 11 11.1
Thu, Jun 03 2021 at 16:07:13 Onslaught ONS-IslandHop 10 74.6
Mon, May 31 2021 at 19:12:02 Onslaught ONS-ArcticStronghold 10 52.9
Mon, May 24 2021 at 14:28:25 Onslaught ONS-{UEM}DeathCanyon 11 11.9
Sat, May 22 2021 at 2:55:42 Onslaught ONS-Zenith 11 8.2
[Show All Matches For Player]