UTStatsDB Logo

Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-Desolate

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 963 408 428 434 20

Unreal Tournament Match Stats
Match Date Tue, Jan 26 2021 at 16:43:15 Server #### destination-UT2004| [destinationunreal.c
Game Type Onslaught Admin Name BlackWolf
Map Name ONS-Desolate Admin Email BlackWolf(at)destinationunreal.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 20 minutes No. Players 11
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Karag 141 2 13 24 0
2 Mokara 141 9 4 16 0
5 Satin 115 4 8 18 0
8 Outlaw 105 4 11 17 0
10 Remus 0 0 0 0 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 Axon 130 4 12 13 0
4 Motig 117 4 8 14 0
6 Enigma 110 7 3 12 0
7 Kragoth 105 3 9 9 0
11 (-_-)finn -1 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Axon     130 56 60 61 4 0 0 48.0% 110.2 64.4 70.8 1 1 0 0 0 0
4 Motig     117 59 60 56 1 0 0 51.3% 99.5 73.0 70.5 2 0 0 0 0 0
6 Enigma     110 34 35 48 1 0 0 41.7% 93.2 84.9 70.8 0 0 0 0 0 0
7 Kragoth     105 57 61 50 4 0 0 53.0% 89.0 77.2 70.8 2 0 0 0 0 0
11 (-_-)finn     -1 -1 0 0 1 0 0 0.0% -228.4 7.9 0.3 0 0 0 0 0 0
Totals Player Color 0 461 205 216 215 11 0 0 48.9% 97.7 74.8 56.6 5 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Karag     141 53 56 57 3 0 1 48.3% 119.5 69.6 70.8 0 0 0 0 0 0
2 Mokara     141 53 53 59 0 0 0 47.3% 119.5 70.8 70.8 4 0 0 0 0 0
5 Satin     115 55 59 52 4 2 0 51.3% 97.4 74.5 70.8 1 0 0 0 0 0
8 Outlaw     105 42 44 51 2 0 1 45.4% 90.6 77.2 69.5 0 0 0 0 0 0
10 Remus     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Player Color 2 502 203 212 219 9 2 2 48.2% 106.8 73.9 56.4 5 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Karag Player Color 141 53 56 57 3 48.3% 119.5 69.6 70.8 0 0 0 0 0 0
2 Mokara Player Color 141 53 53 59 0 47.3% 119.5 70.8 70.8 4 0 0 0 0 0
3 Axon Player Color 130 56 60 61 4 48.0% 110.2 64.4 70.8 1 1 0 0 0 0
4 Motig Player Color 117 59 60 56 1 51.3% 99.5 73.0 70.5 2 0 0 0 0 0
5 Satin Player Color 115 55 59 52 4 51.3% 97.4 74.5 70.8 1 0 0 0 0 0
6 Enigma Player Color 110 34 35 48 1 41.7% 93.2 84.9 70.8 0 0 0 0 0 0
7 Kragoth Player Color 105 57 61 50 4 53.0% 89.0 77.2 70.8 2 0 0 0 0 0
8 Outlaw Player Color 105 42 44 51 2 45.4% 90.6 77.2 69.5 0 0 0 0 0 0
9 Player 0 Player Color 0 0 0 0 0 0.0% 0.0 2905.0 48.4 0 0 0 0 0 0
10 Remus Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
11 (-_-)finn Player Color -1 -1 0 0 1 0.0% -228.4 7.9 0.3 0 0 0 0 0 0
Totals Blank Color 963 408 428 434 20 48.5% 94.2 80.9 55.8 10 1 0 0 0 0

Player Rank Points
Player Start Change   New
Player 0 0.00 0.00 0.00
(-_-)finn 9.06 -0.31 Rank Down 8.75

Special Events
Category Value Category Value Category Value Category Value
First Blood Mokara Head Shots 10 Roadkills 19 Carjackings 12
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
A
x
o
n
M
o
t
i
g
E
n
i
g
m
a
K
r
a
g
o
t
h
(
-
_
-
)
f
i
n
n
K
a
r
a
g
M
o
k
a
r
a
S
a
t
i
n
O
u
t
l
a
w
R
e
m
u
s
                   
K
i
l
l
e
r
Axon                      
Motig                      
Enigma                      
Kragoth                      
(-_-)finn                      
Karag                      
Mokara                      
Satin                      
Outlaw                      
Remus                      

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun1503 198 0 0 0.0%
LinkGun1863 178 0 0 0.0%
LinkGun1624 165 0 0 0.0%
LinkGun1629 155 0 0 0.0%
LinkGun1753 153 0 0 0.0%
LinkGun1772 151 0 0 0.0%
LinkGun1899 151 0 0 0.0%
LinkGun1581 148 0 0 0.0%
LinkGun1661 135 0 0 0.0%
LinkGun1816 135 0 0 0.0%
LinkGun1534 131 0 0 0.0%
LinkGun1584 130 0 0 0.0%
LinkGun1698 130 0 0 0.0%
LinkGun1740 130 0 0 0.0%
LinkGun1881 130 0 0 0.0%
LinkGun1786 129 0 0 0.0%
LinkGun1504 128 0 0 0.0%
LinkGun1876 126 0 0 0.0%
LinkGun1564 122 0 0 0.0%
LinkGun1570 120 0 0 0.0%
LinkGun1587 120 0 0 0.0%
LinkGun1693 117 0 0 0.0%
LinkGun1813 116 0 0 0.0%
LinkGun1857 116 0 0 0.0%
LinkGun1556 109 0 0 0.0%
LinkGun1793 107 0 0 0.0%
LinkGun1890 107 0 0 0.0%
LinkGun1681 104 0 0 0.0%
Minigun765 104 0 0 0.0%
LinkGun1774 101 0 0 0.0%
AssaultRifle409 100 0 0 0.0%
LinkGun1500 97 0 0 0.0%
LinkGun1531 92 0 0 0.0%
LinkGun1547 92 0 0 0.0%
LinkGun1544 91 0 0 0.0%
LinkGun1576 91 0 0 0.0%
LinkGun1677 87 0 0 0.0%
LinkGun1781 86 0 0 0.0%
LinkGun1745 84 0 0 0.0%
LinkGun1765 84 0 0 0.0%
AssaultRifle61 83 0 0 0.0%
LinkGun1762 83 0 0 0.0%
AssaultRifle175 81 0 0 0.0%
LinkGun1809 81 0 0 0.0%
LinkGun1829 81 0 0 0.0%
LinkGun1808 80 0 0 0.0%
LinkGun1828 80 0 0 0.0%
LinkGun1601 79 0 0 0.0%
LinkGun1654 77 0 0 0.0%
LinkGun1815 76 0 0 0.0%
LinkGun1845 76 0 0 0.0%
LinkGun1849 76 0 0 0.0%
LinkGun1741 75 0 0 0.0%
LinkGun1705 74 0 0 0.0%
LinkGun1802 74 0 0 0.0%
LinkGun1641 73 0 0 0.0%
LinkGun1539 72 0 0 0.0%
LinkGun1639 72 0 0 0.0%
LinkGun1679 72 0 0 0.0%
LinkGun1625 69 0 0 0.0%
LinkGun1860 69 0 0 0.0%
LinkGun1791 68 0 0 0.0%
LinkGun1742 67 0 0 0.0%
LinkGun1874 67 0 0 0.0%
LinkGun1720 66 0 0 0.0%
LinkGun1502 65 0 0 0.0%
LinkGun1512 65 0 0 0.0%
LinkGun1521 65 0 0 0.0%
LinkGun1558 65 0 0 0.0%
LinkGun1593 65 0 0 0.0%
LinkGun1603 65 0 0 0.0%
LinkGun1609 65 0 0 0.0%
LinkGun1643 65 0 0 0.0%
LinkGun1644 65 0 0 0.0%
LinkGun1646 65 0 0 0.0%
LinkGun1650 65 0 0 0.0%
LinkGun1651 65 0 0 0.0%
LinkGun1672 65 0 0 0.0%
LinkGun1708 65 0 0 0.0%
LinkGun1722 65 0 0 0.0%
LinkGun1758 65 0 0 0.0%
LinkGun1761 65 0 0 0.0%
LinkGun1770 65 0 0 0.0%
LinkGun1778 65 0 0 0.0%
LinkGun1801 65 0 0 0.0%
LinkGun1806 65 0 0 0.0%
LinkGun1843 65 0 0 0.0%
LinkGun1847 65 0 0 0.0%
LinkGun1858 65 0 0 0.0%
LinkGun1897 65 0 0 0.0%
LinkGun1896 64 0 0 0.0%
LinkGun1711 62 0 0 0.0%
LinkGun1725 62 0 0 0.0%
LinkGun1506 61 0 0 0.0%
LinkGun1552 60 0 0 0.0%
LinkGun1633 60 0 0 0.0%
LinkGun1767 60 0 0 0.0%
LinkGun1635 57 0 0 0.0%
LinkGun1726 57 0 0 0.0%
LinkGun1795 57 0 0 0.0%
Minigun758 57 0 0 0.0%
LinkGun1689 56 0 0 0.0%
LinkGun1787 56 0 0 0.0%
LinkGun1818 55 0 0 0.0%
LinkGun1594 54 0 0 0.0%
LinkGun1714 54 0 0 0.0%
AssaultRifle425 53 0 0 0.0%
LinkGun1850 53 0 0 0.0%
LinkGun1591 52 0 0 0.0%
LinkGun1514 51 0 0 0.0%
LinkGun1724 51 0 0 0.0%
ShockRifle839 51 0 0 0.0%
LinkGun1524 50 0 0 0.0%
ShockRifle867 50 0 0 0.0%
LinkGun1523 49 0 0 0.0%
LinkGun1598 49 0 0 0.0%
LinkGun1707 49 0 0 0.0%
AssaultRifle379 48 0 0 0.0%
AssaultRifle49 48 0 0 0.0%
LinkGun1532 47 0 0 0.0%
LinkGun1686 47 0 0 0.0%
AssaultRifle201 44 0 0 0.0%
LinkGun1803 44 0 0 0.0%
LinkGun1550 43 0 0 0.0%
LinkGun1776 43 0 0 0.0%
LinkGun1511 42 0 0 0.0%
LinkGun1817 42 0 0 0.0%
LinkGun1694 41 0 0 0.0%
LinkGun1768 41 0 0 0.0%
LinkGun1811 41 0 0 0.0%
ShockRifle1044 40 0 0 0.0%
ShockRifle716 40 0 0 0.0%
ShockRifle759 40 0 0 0.0%
ShockRifle784 40 0 0 0.0%
ShockRifle828 40 0 0 0.0%
ShockRifle831 40 0 0 0.0%
ShockRifle962 40 0 0 0.0%
ShockRifle981 40 0 0 0.0%
LinkGun1823 39 0 0 0.0%
ShockRifle916 39 0 0 0.0%
LinkGun1551 38 0 0 0.0%
LinkGun1579 38 0 0 0.0%
LinkGun1634 38 0 0 0.0%
LinkGun1712 37 0 0 0.0%
ShockRifle1070 37 0 0 0.0%
LinkGun1610 36 0 0 0.0%
LinkGun1783 36 0 0 0.0%
ShockRifle762 36 0 0 0.0%
ShockRifle994 36 0 0 0.0%
LinkGun1533 34 0 0 0.0%
ShockRifle750 34 0 0 0.0%
LinkGun1667 33 0 0 0.0%
LinkGun1688 32 0 0 0.0%
LinkGun1734 32 0 0 0.0%
LinkGun1908 32 0 0 0.0%
ShockRifle895 32 0 0 0.0%
LinkGun1578 31 0 0 0.0%
ShockRifle1046 31 0 0 0.0%
LinkGun1611 30 0 0 0.0%
LinkGun1685 30 0 0 0.0%
ShockRifle832 30 0 0 0.0%
ShockRifle944 30 0 0 0.0%
AssaultRifle233 29 0 0 0.0%
AssaultRifle373 29 0 0 0.0%
ShockRifle713 29 0 0 0.0%
ShockRifle989 29 0 0 0.0%
LinkGun1912 28 0 0 0.0%
AssaultRifle345 27 0 0 0.0%
AssaultRifle66 27 0 0 0.0%
LinkGun1678 27 0 0 0.0%
ShockRifle906 27 0 0 0.0%
LinkGun1515 26 0 0 0.0%
LinkGun1535 26 0 0 0.0%
LinkGun1538 26 0 0 0.0%
LinkGun1733 26 0 0 0.0%
LinkGun1900 26 0 0 0.0%
ShockRifle709 26 0 0 0.0%
ShockRifle833 26 0 0 0.0%
ShockRifle865 26 0 0 0.0%
ShockRifle897 26 0 0 0.0%
LinkGun1622 25 0 0 0.0%
ShockRifle1009 25 0 0 0.0%
ShockRifle1027 25 0 0 0.0%
ShockRifle1063 25 0 0 0.0%
ShockRifle956 25 0 0 0.0%
AssaultRifle135 24 0 0 0.0%
ShockRifle863 24 0 0 0.0%
ShockRifle931 24 0 0 0.0%
ShockRifle973 24 0 0 0.0%
ShockRifle843 23 0 0 0.0%
ShockRifle1064 22 0 0 0.0%
ShockRifle702 22 0 0 0.0%
LinkGun1614 21 0 0 0.0%
LinkGun1710 21 0 0 0.0%
ShockRifle790 21 0 0 0.0%
AssaultRifle334 20 0 0 0.0%
LinkGun1561 20 0 0 0.0%
LinkGun1852 20 0 0 0.0%
ShockRifle1033 20 0 0 0.0%
ShockRifle776 20 0 0 0.0%
LinkGun1630 19 0 0 0.0%
LinkGun1728 19 0 0 0.0%
LinkGun1833 19 0 0 0.0%
LinkGun1914 19 0 0 0.0%
ShockRifle743 19 0 0 0.0%
ShockRifle770 19 0 0 0.0%
ShockRifle884 19 0 0 0.0%
AssaultRifle21 18 0 0 0.0%
AssaultRifle27 18 0 0 0.0%
LinkGun1713 18 0 0 0.0%
LinkGun1825 18 0 0 0.0%
ShockRifle1048 18 0 0 0.0%
ShockRifle699 18 0 0 0.0%
LinkGun1675 17 0 0 0.0%
LinkGun1889 17 0 0 0.0%
ShockRifle1023 17 0 0 0.0%
ShockRifle724 17 0 0 0.0%
ShockRifle849 17 0 0 0.0%
AssaultRifle236 16 0 0 0.0%
AssaultRifle384 16 0 0 0.0%
AssaultRifle93 16 0 0 0.0%
LinkGun1522 16 0 0 0.0%
LinkGun1608 16 0 0 0.0%
LinkGun1657 16 0 0 0.0%
ONSAVRiL887 15 0 0 0.0%
ShockRifle844 15 0 0 0.0%
ShockRifle951 15 0 0 0.0%
ShockRifle988 15 0 0 0.0%
AssaultRifle0 14 0 0 0.0%
AssaultRifle18 14 0 0 0.0%
FlakCannon840 14 0 0 0.0%
LinkGun1671 14 0 0 0.0%
ShockRifle860 14 0 0 0.0%
ShockRifle987 14 0 0 0.0%
AssaultRifle249 13 0 0 0.0%
LinkGun1871 13 0 0 0.0%
ShockRifle1024 13 0 0 0.0%
ShockRifle1047 13 0 0 0.0%
ShockRifle773 13 0 0 0.0%
SniperRifle289 13 0 0 0.0%
FlakCannon790 11 0 0 0.0%
LinkGun1642 11 0 0 0.0%
LinkGun1872 11 0 0 0.0%
ONSAVRiL935 11 0 0 0.0%
ONSAVRiL954 11 0 0 0.0%
ShockRifle1087 11 0 0 0.0%
ShockRifle729 11 0 0 0.0%
ShockRifle777 11 0 0 0.0%
ShockRifle830 11 0 0 0.0%
ShockRifle872 11 0 0 0.0%
ONSAVRiL964 10 0 0 0.0%
ShockRifle1018 10 0 0 0.0%
ShockRifle1071 10 0 0 0.0%
ShockRifle772 10 0 0 0.0%
AssaultRifle138 9 0 0 0.0%
LinkGun1530 9 0 0 0.0%
LinkGun1560 9 0 0 0.0%
LinkGun1886 9 0 0 0.0%
ShockRifle1011 9 0 0 0.0%
ShockRifle1038 9 0 0 0.0%
ShockRifle1045 9 0 0 0.0%
AssaultRifle136 8 0 0 0.0%
FlakCannon1026 8 0 0 0.0%
FlakCannon898 8 0 0 0.0%
LinkGun1549 8 0 0 0.0%
LinkGun1838 8 0 0 0.0%
ONSAVRiL965 8 0 0 0.0%
ShockRifle1059 8 0 0 0.0%
ShockRifle1081 8 0 0 0.0%
ShockRifle1082 8 0 0 0.0%
ShockRifle1090 8 0 0 0.0%
ShockRifle727 8 0 0 0.0%
ShockRifle898 8 0 0 0.0%
ShockRifle914 8 0 0 0.0%
ShockRifle958 8 0 0 0.0%
ShockRifle992 8 0 0 0.0%
AssaultRifle176 7 0 0 0.0%
AssaultRifle210 7 0 0 0.0%
AssaultRifle316 7 0 0 0.0%
FlakCannon938 7 0 0 0.0%
FlakCannon941 7 0 0 0.0%
LinkGun1648 7 0 0 0.0%
LinkGun1780 7 0 0 0.0%
ONSAVRiL928 7 0 0 0.0%
ShockRifle1001 7 0 0 0.0%
ShockRifle1012 7 0 0 0.0%
ShockRifle1053 7 0 0 0.0%
ShockRifle1098 7 0 0 0.0%
ShockRifle835 7 0 0 0.0%
ShockRifle995 7 0 0 0.0%
AssaultRifle13 6 0 0 0.0%
AssaultRifle160 6 0 0 0.0%
FlakCannon892 6 0 0 0.0%
FlakCannon970 6 0 0 0.0%
ONSAVRiL860 6 0 0 0.0%
ONSAVRiL874 6 0 0 0.0%
ONSAVRiL947 6 0 0 0.0%
ONSMineLayer641 6 0 0 0.0%
FlakCannon842 5 0 0 0.0%
FlakCannon870 5 0 0 0.0%
FlakCannon890 5 0 0 0.0%
FlakCannon923 5 0 0 0.0%
LinkGun1606 5 0 0 0.0%
LinkGun1839 5 0 0 0.0%
ONSAVRiL871 5 0 0 0.0%
ONSAVRiL881 5 0 0 0.0%
ONSAVRiL904 5 0 0 0.0%
ONSAVRiL924 5 0 0 0.0%
ONSAVRiL939 5 0 0 0.0%
ONSAVRiL957 5 0 0 0.0%
ONSAVRiL970 5 0 0 0.0%
ONSAVRiL976 5 0 0 0.0%
ONSAVRiL983 5 0 0 0.0%
ONSAVRiL989 5 0 0 0.0%
ONSAVRiL995 5 0 0 0.0%
ShockRifle701 5 0 0 0.0%
ShockRifle752 5 0 0 0.0%
ShockRifle813 5 0 0 0.0%
ShockRifle866 5 0 0 0.0%
AssaultRifle339 4 0 0 0.0%
FlakCannon945 4 0 0 0.0%
FlakCannon962 4 0 0 0.0%
LinkGun1526 4 0 0 0.0%
LinkGun1567 4 0 0 0.0%
ONSAVRiL850 4 0 0 0.0%
ONSAVRiL869 4 0 0 0.0%
ONSAVRiL898 4 0 0 0.0%
ONSAVRiL910 4 0 0 0.0%
ONSAVRiL921 4 0 0 0.0%
ONSAVRiL938 4 0 0 0.0%
ONSAVRiL941 4 0 0 0.0%
ONSMineLayer636 4 0 0 0.0%
ONSMineLayer653 4 0 0 0.0%
ShockRifle1002 4 0 0 0.0%
ShockRifle1003 4 0 0 0.0%
ShockRifle1051 4 0 0 0.0%
ShockRifle704 4 0 0 0.0%
ShockRifle798 4 0 0 0.0%
ShockRifle889 4 0 0 0.0%
ShockRifle899 4 0 0 0.0%
ShockRifle904 4 0 0 0.0%
ShockRifle909 4 0 0 0.0%
ShockRifle984 4 0 0 0.0%
FlakCannon1010 3 0 0 0.0%
FlakCannon1047 3 0 0 0.0%
FlakCannon1048 3 0 0 0.0%
FlakCannon883 3 0 0 0.0%
FlakCannon884 3 0 0 0.0%
FlakCannon914 3 0 0 0.0%
FlakCannon924 3 0 0 0.0%
FlakCannon988 3 0 0 0.0%
LinkGun1499 3 0 0 0.0%
LinkGun1542 3 0 0 0.0%
LinkGun1739 3 0 0 0.0%
LinkGun1870 3 0 0 0.0%
ONSAVRiL856 3 0 0 0.0%
ONSAVRiL870 3 0 0 0.0%
ONSAVRiL900 3 0 0 0.0%
ONSAVRiL905 3 0 0 0.0%
ONSAVRiL908 3 0 0 0.0%
ONSAVRiL909 3 0 0 0.0%
ONSAVRiL936 3 0 0 0.0%
ONSAVRiL937 3 0 0 0.0%
ONSAVRiL951 3 0 0 0.0%
ONSAVRiL955 3 0 0 0.0%
ONSAVRiL962 3 0 0 0.0%
ONSAVRiL975 3 0 0 0.0%
ONSAVRiL993 3 0 0 0.0%
ONSGrenadeLauncher132 3 0 0 0.0%
ShockRifle1029 3 0 0 0.0%
ShockRifle1049 3 0 0 0.0%
ShockRifle1075 3 0 0 0.0%
ShockRifle1083 3 0 0 0.0%
ShockRifle818 3 0 0 0.0%
ShockRifle880 3 0 0 0.0%
ShockRifle887 3 0 0 0.0%
ShockRifle985 3 0 0 0.0%
AssaultRifle211 2 0 0 0.0%
FlakCannon1013 2 0 0 0.0%
FlakCannon1024 2 0 0 0.0%
FlakCannon1059 2 0 0 0.0%
FlakCannon1061 2 0 0 0.0%
FlakCannon801 2 0 0 0.0%
FlakCannon818 2 0 0 0.0%
FlakCannon912 2 0 0 0.0%
FlakCannon918 2 0 0 0.0%
FlakCannon934 2 0 0 0.0%
FlakCannon935 2 0 0 0.0%
FlakCannon936 2 0 0 0.0%
FlakCannon982 2 0 0 0.0%
ONSAVRiL848 2 0 0 0.0%
ONSAVRiL859 2 0 0 0.0%
ONSAVRiL886 2 0 0 0.0%
ONSAVRiL897 2 0 0 0.0%
ONSAVRiL911 2 0 0 0.0%
ONSAVRiL929 2 0 0 0.0%
ONSAVRiL930 2 0 0 0.0%
ONSAVRiL942 2 0 0 0.0%
ONSAVRiL952 2 0 0 0.0%
ONSAVRiL969 2 0 0 0.0%
ONSAVRiL972 2 0 0 0.0%
ONSAVRiL980 2 0 0 0.0%
ONSGrenadeLauncher169 2 0 0 0.0%
ShockRifle1004 2 0 0 0.0%
ShockRifle1032 2 0 0 0.0%
ShockRifle708 2 0 0 0.0%
ShockRifle728 2 0 0 0.0%
FlakCannon778 1 0 0 0.0%
FlakCannon799 1 0 0 0.0%
FlakCannon829 1 0 0 0.0%
FlakCannon850 1 0 0 0.0%
FlakCannon853 1 0 0 0.0%
FlakCannon872 1 0 0 0.0%
FlakCannon900 1 0 0 0.0%
FlakCannon920 1 0 0 0.0%
FlakCannon925 1 0 0 0.0%
FlakCannon927 1 0 0 0.0%
FlakCannon930 1 0 0 0.0%
FlakCannon942 1 0 0 0.0%
ONSAVRiL858 1 0 0 0.0%
ONSAVRiL861 1 0 0 0.0%
ONSAVRiL873 1 0 0 0.0%
ONSAVRiL876 1 0 0 0.0%
ONSAVRiL877 1 0 0 0.0%
ONSAVRiL888 1 0 0 0.0%
ONSAVRiL891 1 0 0 0.0%
ONSAVRiL916 1 0 0 0.0%
ONSAVRiL917 1 0 0 0.0%
ONSAVRiL932 1 0 0 0.0%
ONSAVRiL933 1 0 0 0.0%
ONSAVRiL934 1 0 0 0.0%
ONSAVRiL946 1 0 0 0.0%
ONSAVRiL950 1 0 0 0.0%
ONSAVRiL967 1 0 0 0.0%
ONSAVRiL982 1 0 0 0.0%
ONSAVRiL986 1 0 0 0.0%
ONSMineLayer632 1 0 0 0.0%
ONSMineLayer650 1 0 0 0.0%
ShockRifle907 1 0 0 0.0%
ShockRifle939 1 0 0 0.0%
ShockRifle972 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
No Vehicle or Turret Kills

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Player 0 0 0
(-_-)finn 10000 34

Connection Log
Time Player Status