UTStatsDB Logo

Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-Dinora

Totals for This Match
Team Score Frags Kills Deaths Suicides
3 578 214 236 236 22

Unreal Tournament Match Stats
Match Date Sun, Jan 03 2021 at 16:25:58 Server #### destination-UT2004| [destinationunreal.c
Game Type Onslaught Admin Name BlackWolf
Map Name ONS-Dinora Admin Email BlackWolf(at)destinationunreal.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 20 minutes No. Players 10
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Kaela 106 5 3 0 1
4 Motig 73 3 7 0 1
5 Garrett 65 3 5 0 1
7 Faraleth 52 4 4 1 1
9 Karag 15 3 0 0 0
10 UsedIllegalName4 -9 0 0 0 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 Cathode 90 5 8 1 0
3 Axon 79 5 5 0 0
6 Baird 55 2 7 1 0
8 Gaargod 43 1 3 0 0
10 UsedIllegalName4 9 1 1 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Cathode     90 26 29 33 3 1 0 44.6% 125.3 69.9 43.1 1 0 0 0 0 0
3 Axon     79 24 25 19 1 0 0 55.6% 109.1 124.1 43.4 1 0 0 0 0 0
6 Baird     55 27 27 42 0 0 0 39.1% 76.0 60.6 43.4 0 0 0 0 0 0
8 Gaargod     43 27 30 26 3 0 1 50.8% 82.3 62.7 31.3 0 0 0 0 0 0
10 *UsedIllegalName4     9 0 2 3 2 0 0 28.6% 47.0 114.9 11.5 0 0 0 0 0 0
Totals Player Color 0 276 104 113 123 9 1 1 46.1% 95.8 78.0 34.6 2 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Kaela     106 38 39 25 1 0 0 60.0% 152.3 92.8 41.8 1 0 0 0 0 0
4 Motig     73 26 28 32 2 0 1 45.2% 100.9 74.4 43.4 0 0 0 0 0 0
5 Garrett     65 27 33 20 6 1 0 55.9% 89.9 96.4 43.4 0 0 0 0 0 0
7 Faraleth     52 14 15 19 1 0 0 42.9% 130.7 68.2 23.9 0 0 0 0 0 0
9 Karag     15 6 6 11 0 0 0 35.3% 76.9 58.5 11.7 0 0 0 0 0 0
10 UsedIllegalName4     -9 -1 2 6 3 0 0 18.2% -67.3 48.1 8.0 0 0 0 0 0 0
Totals Player Color 3 302 110 123 113 13 1 1 49.4% 105.2 81.3 28.7 1 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Kaela Player Color 106 38 39 25 1 60.0% 152.3 92.8 41.8 1 0 0 0 0 0
2 Cathode Player Color 90 26 29 33 3 44.6% 125.3 69.9 43.1 1 0 0 0 0 0
3 Axon Player Color 79 24 25 19 1 55.6% 109.1 124.1 43.4 1 0 0 0 0 0
4 Motig Player Color 73 26 28 32 2 45.2% 100.9 74.4 43.4 0 0 0 0 0 0
5 Garrett Player Color 65 27 33 20 6 55.9% 89.9 96.4 43.4 0 0 0 0 0 0
6 Baird Player Color 55 27 27 42 0 39.1% 76.0 60.6 43.4 0 0 0 0 0 0
7 Faraleth Player Color 52 14 15 19 1 42.9% 130.7 68.2 23.9 0 0 0 0 0 0
8 Gaargod Player Color 43 27 30 26 3 50.8% 82.3 62.7 31.3 0 0 0 0 0 0
9 Karag Player Color 15 6 6 11 0 35.3% 76.9 58.5 11.7 0 0 0 0 0 0
10 UsedIllegalName4 Player Color 0 -1 4 9 5 22.2% 0.0 78.1 19.5 0 0 0 0 0 0
Totals Blank Color 578 214 236 236 22 47.8% 100.5 79.9 34.5 3 0 0 0 0 0

Player Rank Points
Player Start Change   New
UsedIllegalName4 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Karag Head Shots 19 Roadkills 29 Carjackings 14
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
C
a
t
h
o
d
e
A
x
o
n
B
a
i
r
d
G
a
a
r
g
o
d
K
a
e
l
a
M
o
t
i
g
G
a
r
r
e
t
t
F
a
r
a
l
e
t
h
K
a
r
a
g
U
s
e
d
I
l
l
e
g
a
l
N
a
m
e
4
                   
K
i
l
l
e
r
Cathode                      
Axon                      
Baird                      
Gaargod                      
Kaela                      
Motig                      
Garrett                      
Faraleth                      
Karag                      
UsedIllegalName4                      

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 237 121 20794 51.1%
Link Gun 5269 484 5090 9.2%
Minigun 2279 261 1304 11.5%
Shock Rifle 190 44 1285 23.2%
Assault Rifle 1382 241 805 17.4%
Sniper Rifle 216 21 723 9.7%
Mine Layer 39 10 659 25.6%
Bio Rifle 23 12 450 52.2%
Flak Cannon 103 10 104 9.7%
Shield Gun 15 1 30 6.7%
Grenade Launcher 13 0 0 0.0%
Target Painter 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
No Vehicle or Turret Kills

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
UsedIllegalName4 10000 99

Connection Log
Time Player Status