| 
  
    |   |  
 
  
    | Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-AW-ArcticBattlefield |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 106 | 50 | 52 | 52 | 2 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, Mar 29 2020 at 19:27:30 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Game Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-AW-ArcticBattlefield | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 20 minutes | No. Players | 9 |  
    | Difficulty | Experienced | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | Outlaw | 16 | 1 | 0 | 0 | 0 |  
    | 4 | Romulus | 12 | 0 | 0 | 0 | 0 |  
    | 5 | Kane | 10 | 1 | 0 | 0 | 0 |  
    | 7 | Kaela | 7 | 0 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | dU.BlackWOlf | 37 | 2 | 1 | 0 | 1 |  
    | 3 | Tamika | 13 | 2 | 0 | 0 | 1 |  
    | 6 | Gaargod | 9 | 0 | 1 | 0 | 1 |  
    | 8 | Matrix | 2 | 0 | 0 | 0 | 0 |  
    | 9 | Pro100Kill | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | dU.BlackWOlf |  |  | 37 | 21 | 22 | 9 | 1 | 0 | 0 | 68.8% | 189.3 | 64.0 | 11.7 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Tamika |  |  | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 33.3% | 66.7 | 140.3 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Gaargod |  |  | 9 | 3 | 3 | 7 | 0 | 0 | 0 | 30.0% | 46.1 | 87.8 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Matrix |  |  | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 40.0% | 10.3 | 175.5 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Pro100Kill |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 61 | 28 | 29 | 23 | 1 | 0 | 0 | 54.7% | 78.1 | 112.4 | 9.4 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Outlaw |  |  | 16 | 6 | 6 | 6 | 0 | 0 | 1 | 50.0% | 82.0 | 100.3 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Romulus |  |  | 12 | 6 | 6 | 9 | 0 | 0 | 0 | 40.0% | 61.5 | 70.2 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Kane |  |  | 10 | 5 | 6 | 11 | 1 | 1 | 0 | 33.3% | 60.0 | 46.1 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Kaela |  |  | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 62.5% | 39.5 | 159.5 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 45 | 22 | 23 | 29 | 1 | 1 | 1 | 43.4% | 61.3 | 85.2 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | dU.BlackWOlf |  | 37 | 21 | 22 | 9 | 1 | 68.8% | 189.3 | 64.0 | 11.7 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Outlaw |  | 16 | 6 | 6 | 6 | 0 | 50.0% | 82.0 | 100.3 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Tamika |  | 13 | 2 | 2 | 4 | 0 | 33.3% | 66.7 | 140.3 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Romulus |  | 12 | 6 | 6 | 9 | 0 | 40.0% | 61.5 | 70.2 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Kane |  | 10 | 5 | 6 | 11 | 1 | 33.3% | 60.0 | 46.1 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Gaargod |  | 9 | 3 | 3 | 7 | 0 | 30.0% | 46.1 | 87.8 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Kaela |  | 7 | 5 | 5 | 3 | 0 | 62.5% | 39.5 | 159.5 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Matrix |  | 2 | 2 | 2 | 3 | 0 | 40.0% | 10.3 | 175.5 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Pro100Kill |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 106 | 50 | 52 | 52 | 2 | 49.1% | 70.0 | 99.1 | 10.1 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Kaela | Head Shots | 0 | Roadkills | 1 | Carjackings | 1 |  
    | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 39 | 14 | 630 | 35.9% |  
    | AVRiL | 11 | 4 | 600 | 36.4% |  
    | Link Gun | 601 | 20 | 252 | 3.3% |  
    | Minigun | 168 | 47 | 118 | 28.0% |  
    | Assault Rifle | 66 | 26 | 103 | 39.4% |  
    | Mine Layer | 18 | 2 | 49 | 11.1% |  
    | Target Painter | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
    | No Vehicle or Turret Kills |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
  
    | Connection Log |  
    | Time | Player | Status |  
 |