UTStatsDB Logo

Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-Icarus

Totals for This Match
Team Score Frags Kills Deaths Suicides
3 1098 269 380 381 111

Unreal Tournament Match Stats
Match Date Fri, Mar 27 2020 at 17:00:51 Server #### destination-UT2004| [destinationunreal.c
Game Type Onslaught Admin Name BlackWolf
Map Name ONS-Icarus Admin Email BlackWolf(at)destinationunreal.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 20 minutes No. Players 13
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Kaela 145 11 11 10 0
2 Memphis 138 9 23 7 0
5 Harlequin 122 8 20 7 0
6 Cyclops 109 9 5 6 0
12 Othello 0 0 0 0 0
13 Horus 0 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 Garrett 136 7 9 9 0
4 Siren 135 13 7 13 0
7 Hyena 105 8 10 9 0
8 Azure 75 4 5 6 0
9 dU.BlackWOlf 74 5 6 4 0
10 Tamika 59 5 4 5 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Garrett     136 39 47 45 8 0 0 47.0% 81.0 111.9 100.8 1 0 0 0 0 0
4 Siren     135 42 56 40 14 0 0 50.9% 80.4 109.9 100.7 1 1 0 0 0 0
7 Hyena     105 23 30 36 7 0 0 41.1% 72.7 118.1 86.6 1 0 0 0 0 0
8 Azure     75 23 28 28 5 0 0 45.9% 85.3 93.1 52.7 0 0 0 0 0 0
9 dU.BlackWOlf     74 18 24 11 6 0 0 58.5% 153.2 96.6 29.0 0 0 0 0 0 0
10 Tamika     59 16 18 17 2 0 0 48.6% 108.7 97.7 32.6 0 0 0 0 0 0
Totals Player Color 2 584 161 203 177 42 0 0 48.1% 87.1 109.7 67.1 3 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Kaela     145 36 45 43 9 0 0 46.4% 86.4 114.0 100.7 1 0 0 0 0 0
2 Memphis     138 14 45 56 31 1 0 34.1% 82.6 68.4 100.3 0 0 0 0 0 0
5 Harlequin     122 14 38 58 24 0 1 31.7% 73.1 72.4 100.1 1 0 0 0 0 0
6 Cyclops     109 44 49 47 5 0 0 48.5% 64.9 114.1 100.7 1 0 0 0 0 0
12 Othello     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
13 Horus     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Player Color 1 514 108 177 204 69 1 1 39.3% 76.7 88.0 67.0 3 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Kaela Player Color 145 36 45 43 9 46.4% 86.4 114.0 100.7 1 0 0 0 0 0
2 Memphis Player Color 138 14 45 56 31 34.1% 82.6 68.4 100.3 0 0 0 0 0 0
3 Garrett Player Color 136 39 47 45 8 47.0% 81.0 111.9 100.8 1 0 0 0 0 0
4 Siren Player Color 135 42 56 40 14 50.9% 80.4 109.9 100.7 1 1 0 0 0 0
5 Harlequin Player Color 122 14 38 58 24 31.7% 73.1 72.4 100.1 1 0 0 0 0 0
6 Cyclops Player Color 109 44 49 47 5 48.5% 64.9 114.1 100.7 1 0 0 0 0 0
7 Hyena Player Color 105 23 30 36 7 41.1% 72.7 118.1 86.6 1 0 0 0 0 0
8 Azure Player Color 75 23 28 28 5 45.9% 85.3 93.1 52.7 0 0 0 0 0 0
9 dU.BlackWOlf Player Color 74 18 24 11 6 58.5% 153.2 96.6 29.0 0 0 0 0 0 0
10 Tamika Player Color 59 16 18 17 2 48.6% 108.7 97.7 32.6 0 0 0 0 0 0
11 Player 0 Player Color 0 0 0 0 0 0.0% 0.0 3989.8 66.5 0 0 0 0 0 0
12 Othello Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
13 Horus Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Blank Color 1098 269 380 381 111 43.6% 75.7 106.0 67.0 6 1 0 0 0 0

Player Rank Points
Player Start Change   New
Player 0 0.00 0.00 0.00
dU.BlackWOlf 91.53 -8.43 Rank Down 83.09

Special Events
Category Value Category Value Category Value Category Value
First Blood Azure Head Shots 14 Roadkills 20 Carjackings 28
Double Kills 1 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
G
a
r
r
e
t
t
S
i
r
e
n
H
y
e
n
a
A
z
u
r
e
d
U
.
B
l
a
c
k
W
O
l
f
T
a
m
i
k
a
K
a
e
l
a
M
e
m
p
h
i
s
H
a
r
l
e
q
u
i
n
C
y
c
l
o
p
s
O
t
h
e
l
l
o
H
o
r
u
s
                       
K
i
l
l
e
r
Garrett                          
Siren                          
Hyena                          
Azure                          
dU.BlackWOlf                          
Tamika                          
Kaela                          
Memphis                          
Harlequin                          
Cyclops                          
Othello                          
Horus                          

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 361 170 31962 47.1%
Rocket Launcher 632 219 12189 34.7%
Link Gun 10626 571 5157 5.4%
Minigun 4368 448 2575 10.3%
Shock Rifle 335 42 1375 12.5%
Lightning Gun 120 23 1014 19.2%
Mine Layer 31 12 867 38.7%
Assault Rifle 1351 163 583 12.1%
Flak Cannon 208 57 570 27.4%
Shield Gun 17 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
No Vehicle or Turret Kills

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
dU.BlackWOlf 10000 56
Player 0 0 0

Connection Log
Time Player Status