| 
  
    |   |  
 
  
    | Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-TankWars |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 270 | 158 | 163 | 163 | 5 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, Mar 24 2020 at 17:40:30 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Game Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-TankWars | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 20 minutes | No. Players | 8 |  
    | Difficulty | Experienced | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | Thannis | 40 | 0 | 1 | 0 | 0 |  
    | 5 | Barktooth | 32 | 0 | 0 | 1 | 0 |  
    | 6 | Skrilax | 28 | 0 | 1 | 2 | 0 |  
    | 8 | Mekkor | 19 | 0 | 1 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | dU.BlackWOlf | 53 | 0 | 0 | 2 | 1 |  
    | 3 | Karag | 39 | 0 | 0 | 0 | 1 |  
    | 4 | Diva | 37 | 1 | 0 | 0 | 0 |  
    | 7 | Rae | 22 | 1 | 0 | 0 | 1 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | dU.BlackWOlf |  |  | 53 | 32 | 32 | 19 | 0 | 0 | 0 | 62.7% | 302.2 | 31.6 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Karag |  |  | 39 | 19 | 19 | 27 | 0 | 0 | 0 | 41.3% | 223.6 | 22.4 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Diva |  |  | 37 | 17 | 18 | 8 | 1 | 0 | 0 | 66.7% | 213.7 | 62.3 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Rae |  |  | 22 | 12 | 12 | 28 | 0 | 0 | 0 | 30.0% | 126.2 | 21.6 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 151 | 80 | 81 | 82 | 1 | 0 | 0 | 49.4% | 216.6 | 29.9 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Thannis |  |  | 40 | 29 | 31 | 20 | 2 | 0 | 0 | 58.5% | 229.3 | 27.3 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Barktooth |  |  | 32 | 13 | 13 | 16 | 0 | 0 | 0 | 44.8% | 192.8 | 35.1 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Skrilax |  |  | 28 | 21 | 23 | 23 | 2 | 0 | 0 | 47.9% | 160.6 | 24.1 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Mekkor |  |  | 19 | 15 | 15 | 22 | 0 | 0 | 0 | 40.5% | 115.1 | 25.8 | 9.9 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 119 | 78 | 82 | 81 | 4 | 0 | 0 | 49.1% | 175.1 | 28.5 | 10.2 | 4 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | dU.BlackWOlf |  | 53 | 32 | 32 | 19 | 0 | 62.7% | 302.2 | 31.6 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Thannis |  | 40 | 29 | 31 | 20 | 2 | 58.5% | 229.3 | 27.3 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Karag |  | 39 | 19 | 19 | 27 | 0 | 41.3% | 223.6 | 22.4 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Diva |  | 37 | 17 | 18 | 8 | 1 | 66.7% | 213.7 | 62.3 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Barktooth |  | 32 | 13 | 13 | 16 | 0 | 44.8% | 192.8 | 35.1 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Skrilax |  | 28 | 21 | 23 | 23 | 2 | 47.9% | 160.6 | 24.1 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Rae |  | 22 | 12 | 12 | 28 | 0 | 30.0% | 126.2 | 21.6 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Mekkor |  | 19 | 15 | 15 | 22 | 0 | 40.5% | 115.1 | 25.8 | 9.9 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 270 | 158 | 163 | 163 | 5 | 49.2% | 196.1 | 29.3 | 10.3 | 6 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | dU.BlackWOlf | 108.88 | -2.98 |  | 105.90 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Diva | Head Shots | 0 | Roadkills | 9 | Carjackings | 2 |  
    | Double Kills | 7 | Multi Kills | 1 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 128 | 45 | 3717 | 35.2% |  
    | AVRiL | 30 | 18 | 3590 | 60.0% |  
    | Sniper Rifle | 176 | 60 | 1425 | 34.1% |  
    | Link Gun | 420 | 21 | 344 | 5.0% |  
    | Assault Rifle | 441 | 112 | 331 | 25.4% |  
    | Minigun | 225 | 80 | 242 | 35.6% |  
    | Shock Rifle | 22 | 7 | 204 | 31.8% |  
    | Flak Cannon | 16 | 2 | 0 | 12.5% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
    | No Vehicle or Turret Kills |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping |  
    | dU.BlackWOlf | 10000 | 48 |  
 
  
    | Connection Log |  
    | Time | Player | Status |  
 |