| 
  
    |   |  
 
  
    | Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-AW-ArcticBattlefield |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 4 | 1033 | 389 | 444 | 446 | 55 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, Jan 27 2019 at 0:28:17 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Game Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-AW-ArcticBattlefield | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 3 Score / 20 minutes | No. Players | 8 |  
    | Difficulty | Experienced | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | mutTeamBalance, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | Fate | 196 | 12 | 11 | 6 | 0 |  
    | 3 | Hyena | 194 | 14 | 16 | 5 | 1 |  
    | 5 | Mokara | 110 | 5 | 9 | 2 | 1 |  
    | 8 | Drekorig | 0 | 0 | 0 | 0 | 0 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Enigma | 236 | 10 | 12 | 4 | 1 |  
    | 4 | Gaargod | 187 | 11 | 12 | 6 | 0 |  
    | 6 | Tamika | 109 | 7 | 10 | 3 | 1 |  
    | 7 | EarlyGrey | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Enigma |  |  | 236 | 91 | 100 | 83 | 9 | 0 | 0 | 52.1% | 122.5 | 74.6 | 115.6 | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Gaargod |  |  | 187 | 68 | 75 | 63 | 7 | 0 | 0 | 51.7% | 99.2 | 95.6 | 113.1 | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Tamika |  |  | 109 | 43 | 51 | 71 | 8 | 0 | 0 | 39.2% | 56.1 | 87.5 | 116.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | EarlyGrey |  |  | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 33.3% | 25.1 | 47.9 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 533 | 203 | 227 | 219 | 24 | 0 | 0 | 48.3% | 92.0 | 85.5 | 86.9 | 6 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Fate |  |  | 196 | 73 | 86 | 73 | 13 | 0 | 0 | 50.0% | 100.8 | 80.4 | 116.6 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Hyena |  |  | 194 | 70 | 81 | 94 | 11 | 0 | 0 | 43.5% | 100.6 | 65.5 | 115.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Mokara |  |  | 110 | 43 | 50 | 60 | 7 | 0 | 0 | 42.7% | 56.6 | 102.9 | 116.6 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Drekorig |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 3 | 500 | 186 | 217 | 227 | 31 | 0 | 0 | 45.7% | 86.0 | 80.8 | 87.2 | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Enigma |  | 236 | 91 | 100 | 83 | 9 | 52.1% | 122.5 | 74.6 | 115.6 | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Fate |  | 196 | 73 | 86 | 73 | 13 | 50.0% | 100.8 | 80.4 | 116.6 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Hyena |  | 194 | 70 | 81 | 94 | 11 | 43.5% | 100.6 | 65.5 | 115.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Gaargod |  | 187 | 68 | 75 | 63 | 7 | 51.7% | 99.2 | 95.6 | 113.1 | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Mokara |  | 110 | 43 | 50 | 60 | 7 | 42.7% | 56.6 | 102.9 | 116.6 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Tamika |  | 109 | 43 | 51 | 71 | 8 | 39.2% | 56.1 | 87.5 | 116.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | EarlyGrey |  | 1 | 1 | 1 | 2 | 0 | 33.3% | 25.1 | 47.9 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Drekorig |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1033 | 389 | 444 | 446 | 55 | 47.0% | 89.0 | 83.3 | 87.1 | 8 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | EarlyGrey | 0.00 | 0.00 |  | 0.00 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | EarlyGrey | Head Shots | 0 | Roadkills | 7 | Carjackings | 6 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | AVRiL | 67 | 35 | 5482 | 52.2% |  
    | Link Gun | 8362 | 129 | 1830 | 1.5% |  
    | Rocket Launcher | 33 | 21 | 1271 | 63.6% |  
    | Assault Rifle | 929 | 229 | 594 | 24.7% |  
    | Mine Layer | 70 | 8 | 549 | 11.4% |  
    | Minigun | 383 | 226 | 326 | 59.0% |  
    | Shock Rifle | 15 | 6 | 177 | 40.0% |  
    | Flak Cannon | 6 | 4 | 52 | 66.7% |  
    | Sniper Rifle | 8 | 0 | 0 | 0.0% |  
    | Target Painter | 3 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
    | No Vehicle or Turret Kills |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping |  
    | EarlyGrey | 10000 | 40 |  
 
  
    | Connection Log |  
    | Time | Player | Status |  
 |