UTStatsDB Logo

Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-Denum

Totals for This Match
Team Score Frags Kills Deaths Suicides
3 1129 343 383 385 40

Unreal Tournament Match Stats
Match Date Mon, Mar 23 2020 at 20:15:46 Server #### destination-UT2004| [destinationunreal.c
Game Type Onslaught Admin Name BlackWolf
Map Name ONS-Denum Admin Email BlackWolf(at)destinationunreal.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 20 minutes No. Players 16
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 Kaela 152 8 8 4 0
3 Motig 141 12 12 6 0
6 Sapphire 134 7 15 5 0
7 Virus 121 7 8 3 0
9 KleineMumpshexe 6 0 0 0 1
13 Rae 0 0 0 0 0
14 0 0 0 0 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Hyena 207 12 19 4 0
4 Tamika 139 5 20 8 0
5 Garrett 135 11 9 3 0
8 Cobalt 91 3 8 3 0
10 KillerBunny 4 0 0 0 0
12 Jewish_Priest 0 0 0 0 0
15 Informaticus 0 0 0 0 0
16 Mateos -1 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Hyena     207 63 66 51 3 1 0 55.0% 130.5 103.8 95.1 4 0 0 0 0 0
4 Tamika     139 42 47 42 5 0 1 50.0% 86.7 120.3 96.2 2 0 0 0 0 0
5 Garrett     135 40 47 30 7 0 0 56.0% 84.6 151.1 95.7 1 0 0 0 0 0
8 Cobalt     91 45 49 49 4 0 0 48.0% 59.9 101.3 91.2 0 0 0 0 0 0
10 KillerBunny     4 1 1 1 0 0 0 50.0% 78.4 91.8 3.1 0 0 0 0 0 0
12 Jewish_Priest     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
15 Informaticus     0 0 0 1 0 0 0 0.0% 0.0 40.3 1.3 0 0 0 0 0 0
16 Mateos     -1 -1 0 0 1 0 0 0.0% -29.2 61.6 2.1 0 0 0 0 0 0
Totals Player Color 1 575 190 210 174 20 1 1 52.0% 89.7 118.4 48.1 7 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Kaela     152 41 50 47 9 0 0 47.2% 95.5 100.5 95.5 2 0 0 0 0 0
3 Motig     141 29 34 51 5 0 1 37.8% 89.4 99.6 94.6 0 0 0 0 0 0
6 Sapphire     134 39 42 64 3 1 0 38.5% 83.4 85.1 96.4 1 0 0 0 0 0
7 Virus     121 44 47 49 3 0 0 47.5% 75.3 109.2 96.4 1 0 0 0 0 0
9 KleineMumpshexe     6 0 0 0 0 0 0 0.0% 197.8 109.2 1.8 0 0 0 0 0 0
13 Rae     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
14     0 0 0 0 0 0 0 0.0% 0.0 58.1 1.0 0 0 0 0 0 0
Totals Player Color 2 554 153 173 211 20 1 1 42.8% 86.2 99.8 55.1 4 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Hyena Player Color 207 63 66 51 3 55.0% 130.5 103.8 95.1 4 0 0 0 0 0
2 Kaela Player Color 152 41 50 47 9 47.2% 95.5 100.5 95.5 2 0 0 0 0 0
3 Motig Player Color 141 29 34 51 5 37.8% 89.4 99.6 94.6 0 0 0 0 0 0
4 Tamika Player Color 139 42 47 42 5 50.0% 86.7 120.3 96.2 2 0 0 0 0 0
5 Garrett Player Color 135 40 47 30 7 56.0% 84.6 151.1 95.7 1 0 0 0 0 0
6 Sapphire Player Color 134 39 42 64 3 38.5% 83.4 85.1 96.4 1 0 0 0 0 0
7 Virus Player Color 121 44 47 49 3 47.5% 75.3 109.2 96.4 1 0 0 0 0 0
8 Cobalt Player Color 91 45 49 49 4 48.0% 59.9 101.3 91.2 0 0 0 0 0 0
9 KleineMumpshexe Player Color 6 0 0 0 0 0.0% 197.8 109.2 1.8 0 0 0 0 0 0
10 KillerBunny Player Color 4 1 1 1 0 50.0% 78.4 91.8 3.1 0 0 0 0 0 0
11 Player 0 Player Color 0 0 0 0 0 0.0% 0.0 3839.0 64.0 0 0 0 0 0 0
12 Jewish_Priest Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
13 Rae Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
14 Player Color 0 0 0 0 0 0.0% 0.0 58.1 1.0 0 0 0 0 0 0
15 Informaticus Player Color 0 0 0 1 0 0.0% 0.0 40.3 1.3 0 0 0 0 0 0
16 Mateos Player Color -1 -1 0 0 1 0.0% -29.2 61.6 2.1 0 0 0 0 0 0
Totals Blank Color 1129 343 383 385 40 47.4% 81.2 117.5 52.2 11 0 0 0 0 0

Player Rank Points
Player Start Change   New
Player 0 0.00 0.00 0.00
Jewish_Priest 0.00 0.00 0.00
Mateos 0.00 0.00 0.00
KillerBunny 0.00 0.00 0.00
KleineMumpshexe 0.00 0.00 0.00
Informaticus 0.00 0.00 0.00
0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Tamika Head Shots 34 Roadkills 46 Carjackings 38
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
H
y
e
n
a
T
a
m
i
k
a
G
a
r
r
e
t
t
C
o
b
a
l
t
K
i
l
l
e
r
B
u
n
n
y
J
e
w
i
s
h
_
P
r
i
e
s
t
I
n
f
o
r
m
a
t
i
c
u
s
M
a
t
e
o
s
K
a
e
l
a
M
o
t
i
g
S
a
p
p
h
i
r
e
V
i
r
u
s
K
l
e
i
n
e
M
u
m
p
s
h
e
x
e
R
a
e
                             
K
i
l
l
e
r
Hyena                                
Tamika                                
Garrett                                
Cobalt                                
KillerBunny                                
Jewish_Priest                                
Informaticus                                
Mateos                                
Kaela                                
Motig                                
Sapphire                                
Virus                                
KleineMumpshexe                                
Rae                                
                               

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 229 151 27873 65.9%
Rocket Launcher 684 105 6589 15.4%
Link Gun 11870 519 6180 4.4%
Mine Layer 390 44 3208 11.3%
Minigun 1593 155 807 9.7%
Flak Cannon 159 55 374 34.6%
Assault Rifle 611 79 176 12.9%
Shock Rifle 13 0 0 0.0%
Shield Gun 4 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
No Vehicle or Turret Kills

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
KleineMumpshexe 10000 126
KillerBunny 10000 93
Player 0 0 0
Jewish_Priest 10000 0
10000 52
Informaticus 10000 52
Mateos 10000 233

Connection Log
Time Player Status