UTStatsDB Logo

Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-Lunar-ECE

Totals for This Match
Team Score Frags Kills Deaths Suicides
3 1642 704 777 780 73

Unreal Tournament Match Stats
Match Date Fri, Feb 08 2019 at 0:28:45 Server #### destination-UT2004| [destinationunreal.c
Game Type Onslaught Admin Name BlackWolf
Map Name ONS-Lunar-ECE Admin Email BlackWolf(at)destinationunreal.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 20 minutes No. Players 10
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 Baird 221 5 9 18 0
4 Enigma 220 6 10 12 0
5 Rae 214 6 14 15 0
7 Kane 170 3 10 15 0
9 Mandible 0 0 0 0 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Jakob 234 4 15 7 0
2 Horus 223 10 13 5 0
6 Garrett 200 2 8 4 0
8 Cyclops 160 3 13 11 0
10 dU.BlackWOlf 0 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Jakob     234 87 94 94 7 0 0 48.2% 129.2 63.9 108.6 3 0 0 0 0 0
2 Horus     223 103 110 98 7 0 0 51.2% 123.2 61.5 108.6 3 0 0 0 0 0
6 Garrett     200 104 114 84 10 0 0 54.8% 115.4 65.7 104.0 5 0 0 0 0 0
8 Cyclops     160 79 92 91 13 0 0 46.9% 88.4 62.1 108.6 1 0 0 0 0 0
10 dU.BlackWOlf     0 0 0 1 0 0 0 0.0% 0.0 137.2 4.6 0 0 0 0 0 0
Totals Player Color 1 817 373 410 368 37 0 0 50.3% 112.8 64.2 86.9 12 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Baird     221 82 93 104 11 1 0 44.7% 122.1 56.2 108.6 2 0 0 0 0 0
4 Enigma     220 102 114 107 12 0 0 48.9% 121.5 54.3 108.6 4 0 0 0 0 0
5 Rae     214 79 83 95 4 0 1 45.6% 118.2 65.2 108.6 1 0 0 0 0 0
7 Kane     170 68 77 106 9 1 1 40.1% 93.9 56.2 108.6 1 0 0 0 0 0
9 Mandible     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Player Color 2 825 331 367 412 36 2 2 45.0% 113.9 58.1 86.9 8 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Jakob Player Color 234 87 94 94 7 48.2% 129.2 63.9 108.6 3 0 0 0 0 0
2 Horus Player Color 223 103 110 98 7 51.2% 123.2 61.5 108.6 3 0 0 0 0 0
3 Baird Player Color 221 82 93 104 11 44.7% 122.1 56.2 108.6 2 0 0 0 0 0
4 Enigma Player Color 220 102 114 107 12 48.9% 121.5 54.3 108.6 4 0 0 0 0 0
5 Rae Player Color 214 79 83 95 4 45.6% 118.2 65.2 108.6 1 0 0 0 0 0
6 Garrett Player Color 200 104 114 84 10 54.8% 115.4 65.7 104.0 5 0 0 0 0 0
7 Kane Player Color 170 68 77 106 9 40.1% 93.9 56.2 108.6 1 0 0 0 0 0
8 Cyclops Player Color 160 79 92 91 13 46.9% 88.4 62.1 108.6 1 0 0 0 0 0
9 Mandible Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
10 dU.BlackWOlf Player Color 0 0 0 1 0 0.0% 0.0 137.2 4.6 0 0 0 0 0 0
Totals Blank Color 1642 704 777 780 73 47.7% 113.4 61.1 86.9 20 0 0 0 0 0

Player Rank Points
Player Start Change   New
dU.BlackWOlf 70.37 -3.97 Rank Down 66.39

Special Events
Category Value Category Value Category Value Category Value
First Blood Enigma Head Shots 0 Roadkills 89 Carjackings 24
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 1

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
J
a
k
o
b
H
o
r
u
s
G
a
r
r
e
t
t
C
y
c
l
o
p
s
d
U
.
B
l
a
c
k
W
O
l
f
B
a
i
r
d
E
n
i
g
m
a
R
a
e
K
a
n
e
M
a
n
d
i
b
l
e
                   
K
i
l
l
e
r
Jakob                      
Horus                      
Garrett                      
Cyclops                      
dU.BlackWOlf                      
Baird                      
Enigma                      
Rae                      
Kane                      
Mandible                      

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 687 385 60459 56.0%
Rocket Launcher 3783 902 49899 23.8%
Shock Rifle 812 485 45825 59.7%
Link Gun 12541 828 9211 6.6%
Mine Layer 153 37 2954 24.2%
Flak Cannon 244 78 865 32.0%
Assault Rifle 957 254 628 26.5%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
No Vehicle or Turret Kills

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
dU.BlackWOlf 10000 53

Connection Log
Time Player Status