| 
  
    |   |  
 
  
    | Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-Primeval[ECE] |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 277 | 111 | 121 | 121 | 10 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Thu, Feb 07 2019 at 17:51:47 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Game Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-Primeval[ECE] | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 20 minutes | No. Players | 8 |  
    | Difficulty | Experienced | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 3 | Matrix | 41 | 0 | 0 | 1 | 0 |  
    | 4 | Skakruk | 35 | 1 | 0 | 3 | 0 |  
    | 5 | Mekkor | 35 | 1 | 0 | 3 | 0 |  
    | 8 | Faraleth | 18 | 1 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | dU.BlackWOlf | 49 | 1 | 2 | 6 | 1 |  
    | 2 | Corrosion | 45 | 0 | 2 | 6 | 1 |  
    | 6 | Subversa | 27 | 0 | 1 | 8 | 0 |  
    | 7 | Brock | 27 | 1 | 1 | 4 | 1 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | dU.BlackWOlf |  |  | 49 | 17 | 17 | 17 | 0 | 0 | 0 | 50.0% | 223.2 | 43.9 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Corrosion |  |  | 45 | 20 | 20 | 20 | 0 | 0 | 0 | 50.0% | 213.1 | 36.2 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Subversa |  |  | 27 | 7 | 7 | 11 | 0 | 0 | 0 | 38.9% | 123.5 | 65.6 | 13.1 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Brock |  |  | 27 | 12 | 12 | 17 | 0 | 0 | 0 | 41.4% | 127.8 | 42.2 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 148 | 56 | 56 | 65 | 0 | 0 | 0 | 46.3% | 172.0 | 46.9 | 12.9 | 3 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 3 | Matrix |  |  | 41 | 25 | 26 | 16 | 1 | 0 | 0 | 60.5% | 188.2 | 43.6 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Skakruk |  |  | 35 | 12 | 12 | 19 | 0 | 0 | 0 | 38.7% | 159.7 | 39.4 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Mekkor |  |  | 35 | 14 | 15 | 17 | 1 | 0 | 0 | 45.5% | 160.3 | 41.4 | 13.1 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Faraleth |  |  | 18 | 4 | 12 | 4 | 8 | 0 | 0 | 50.0% | 82.8 | 60.2 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 129 | 55 | 65 | 56 | 10 | 0 | 0 | 49.6% | 147.8 | 46.9 | 13.1 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | dU.BlackWOlf |  | 49 | 17 | 17 | 17 | 0 | 50.0% | 223.2 | 43.9 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Corrosion |  | 45 | 20 | 20 | 20 | 0 | 50.0% | 213.1 | 36.2 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Matrix |  | 41 | 25 | 26 | 16 | 1 | 60.5% | 188.2 | 43.6 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Skakruk |  | 35 | 12 | 12 | 19 | 0 | 38.7% | 159.7 | 39.4 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Mekkor |  | 35 | 14 | 15 | 17 | 1 | 45.5% | 160.3 | 41.4 | 13.1 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Subversa |  | 27 | 7 | 7 | 11 | 0 | 38.9% | 123.5 | 65.6 | 13.1 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Brock |  | 27 | 12 | 12 | 17 | 0 | 41.4% | 127.8 | 42.2 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Faraleth |  | 18 | 4 | 12 | 4 | 8 | 50.0% | 82.8 | 60.2 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 277 | 111 | 121 | 121 | 10 | 48.0% | 159.8 | 47.3 | 13.0 | 4 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | dU.BlackWOlf | 40.88 | +4.38 |  | 45.26 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Skakruk | Head Shots | 0 | Roadkills | 6 | Carjackings | 3 |  
    | Double Kills | 5 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 3764 | 523 | 5773 | 13.9% |  
    | AVRiL | 66 | 32 | 5400 | 48.5% |  
    | Rocket Launcher | 229 | 41 | 2429 | 17.9% |  
    | Mine Layer | 89 | 26 | 2006 | 29.2% |  
    | Flak Cannon | 140 | 34 | 374 | 24.3% |  
    | Assault Rifle | 280 | 29 | 150 | 10.4% |  
    | Shock Rifle | 4 | 1 | 38 | 25.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
    | No Vehicle or Turret Kills |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping |  
    | dU.BlackWOlf | 10000 | 57 |  
 
  
    | Connection Log |  
    | Time | Player | Status |  
 |