| 
  
    |   |  
 
  
    | Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-TankWars |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 155 | 95 | 99 | 99 | 4 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Thu, Feb 07 2019 at 16:48:25 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Game Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-TankWars | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 20 minutes | No. Players | 8 |  
    | Difficulty | Experienced | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 4 | Hyena | 21 | 0 | 0 | 0 | 0 |  
    | 5 | Mekkor | 13 | 0 | 0 | 1 | 0 |  
    | 7 | Divisor | 13 | 0 | 0 | 1 | 0 |  
    | 8 | Memphis | 11 | 1 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | dU.BlackWOlf | 31 | 1 | 0 | 0 | 1 |  
    | 2 | Kraagesh | 31 | 0 | 0 | 0 | 0 |  
    | 3 | Brock | 22 | 0 | 1 | 0 | 1 |  
    | 6 | Barktooth | 13 | 0 | 0 | 0 | 1 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | dU.BlackWOlf |  |  | 31 | 18 | 18 | 12 | 0 | 0 | 0 | 60.0% | 247.6 | 34.7 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Kraagesh |  |  | 31 | 18 | 18 | 9 | 0 | 0 | 0 | 66.7% | 263.2 | 42.4 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Brock |  |  | 22 | 9 | 11 | 9 | 2 | 1 | 0 | 50.0% | 176.6 | 37.4 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Barktooth |  |  | 13 | 6 | 6 | 16 | 0 | 0 | 1 | 27.3% | 106.5 | 25.8 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 97 | 51 | 53 | 46 | 2 | 1 | 1 | 52.5% | 198.1 | 36.0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 4 | Hyena |  |  | 21 | 19 | 19 | 17 | 0 | 0 | 1 | 52.8% | 168.8 | 24.9 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Mekkor |  |  | 13 | 9 | 9 | 15 | 0 | 0 | 0 | 37.5% | 104.8 | 27.9 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Divisor |  |  | 13 | 8 | 9 | 8 | 1 | 0 | 0 | 50.0% | 104.4 | 44.8 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Memphis |  |  | 11 | 8 | 9 | 13 | 1 | 1 | 0 | 39.1% | 88.7 | 29.8 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 58 | 44 | 46 | 53 | 2 | 1 | 1 | 45.5% | 116.7 | 31.9 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | dU.BlackWOlf |  | 31 | 18 | 18 | 12 | 0 | 60.0% | 247.6 | 34.7 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Kraagesh |  | 31 | 18 | 18 | 9 | 0 | 66.7% | 263.2 | 42.4 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Brock |  | 22 | 9 | 11 | 9 | 2 | 50.0% | 176.6 | 37.4 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Hyena |  | 21 | 19 | 19 | 17 | 0 | 52.8% | 168.8 | 24.9 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Mekkor |  | 13 | 9 | 9 | 15 | 0 | 37.5% | 104.8 | 27.9 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Barktooth |  | 13 | 6 | 6 | 16 | 0 | 27.3% | 106.5 | 25.8 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Divisor |  | 13 | 8 | 9 | 8 | 1 | 50.0% | 104.4 | 44.8 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Memphis |  | 11 | 8 | 9 | 13 | 1 | 39.1% | 88.7 | 29.8 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 155 | 95 | 99 | 99 | 4 | 49.0% | 157.1 | 34.2 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | dU.BlackWOlf | 0.00 | +14.55 |  | 14.55 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Barktooth | Head Shots | 0 | Roadkills | 1 | Carjackings | 0 |  
    | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | AVRiL | 26 | 16 | 2835 | 61.5% |  
    | Rocket Launcher | 78 | 21 | 1696 | 26.9% |  
    | Sniper Rifle | 134 | 35 | 780 | 26.1% |  
    | Minigun | 215 | 106 | 491 | 49.3% |  
    | Assault Rifle | 155 | 33 | 115 | 21.3% |  
    | Flak Cannon | 4 | 4 | 52 | 100.0% |  
    | Link Gun | 316 | 2 | 40 | 0.6% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
    | No Vehicle or Turret Kills |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping |  
    | dU.BlackWOlf | 10000 | 69 |  
 
  
    | Connection Log |  
    | Time | Player | Status |  
 |