| 
  
    |   |  
 
  
    | Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-TankWars |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 239 | 149 | 159 | 159 | 10 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Fri, Nov 01 2019 at 21:37:11 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Game Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-TankWars | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 20 minutes | No. Players | 10 |  
    | Difficulty | Experienced | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Asp | 46 | 0 | 1 | 0 | 0 |  
    | 4 | Mokara | 28 | 0 | 1 | 0 | 0 |  
    | 6 | Gaargod | 24 | 0 | 0 | 0 | 0 |  
    | 7 | Prism | 17 | 0 | 1 | 0 | 0 |  
    | 10 | Thannis | 0 | 0 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | Riker | 40 | 1 | 0 | 0 | 0 |  
    | 3 | Mr.Crow | 39 | 1 | 0 | 0 | 1 |  
    | 5 | Gkublok | 24 | 0 | 0 | 0 | 1 |  
    | 8 | Soul_Destroyer | 12 | 0 | 0 | 0 | 0 |  
    | 9 | Domina | 9 | 0 | 0 | 0 | 1 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Riker |  |  | 40 | 15 | 15 | 11 | 0 | 0 | 0 | 57.7% | 235.6 | 50.9 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Mr.Crow |  |  | 39 | 20 | 20 | 31 | 0 | 0 | 1 | 39.2% | 229.9 | 19.1 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Gkublok |  |  | 24 | 13 | 14 | 34 | 1 | 1 | 0 | 28.6% | 145.3 | 16.5 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Soul_Destroyer |  |  | 12 | 10 | 12 | 14 | 2 | 0 | 0 | 42.9% | 93.8 | 27.1 | 7.7 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Domina |  |  | 9 | 3 | 4 | 4 | 1 | 0 | 0 | 44.4% | 234.1 | 23.1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 124 | 61 | 65 | 94 | 4 | 1 | 1 | 39.9% | 184.8 | 24.4 | 8.1 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Asp |  |  | 46 | 40 | 42 | 17 | 2 | 0 | 0 | 68.9% | 271.4 | 30.5 | 10.2 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Mokara |  |  | 28 | 20 | 21 | 22 | 1 | 0 | 3 | 47.7% | 165.0 | 25.5 | 10.2 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Gaargod |  |  | 24 | 12 | 12 | 7 | 0 | 0 | 0 | 63.2% | 141.4 | 76.4 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Prism |  |  | 17 | 16 | 19 | 19 | 3 | 3 | 0 | 46.3% | 100.6 | 26.5 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Thannis |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 115 | 88 | 94 | 65 | 6 | 3 | 3 | 57.0% | 169.6 | 33.9 | 8.1 | 3 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Asp |  | 46 | 40 | 42 | 17 | 2 | 68.9% | 271.4 | 30.5 | 10.2 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Riker |  | 40 | 15 | 15 | 11 | 0 | 57.7% | 235.6 | 50.9 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Mr.Crow |  | 39 | 20 | 20 | 31 | 0 | 39.2% | 229.9 | 19.1 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Mokara |  | 28 | 20 | 21 | 22 | 1 | 47.7% | 165.0 | 25.5 | 10.2 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Gkublok |  | 24 | 13 | 14 | 34 | 1 | 28.6% | 145.3 | 16.5 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Gaargod |  | 24 | 12 | 12 | 7 | 0 | 63.2% | 141.4 | 76.4 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Prism |  | 17 | 16 | 19 | 19 | 3 | 46.3% | 100.6 | 26.5 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Soul_Destroyer |  | 12 | 10 | 12 | 14 | 2 | 42.9% | 93.8 | 27.1 | 7.7 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Domina |  | 9 | 3 | 4 | 4 | 1 | 44.4% | 234.1 | 23.1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Thannis |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 239 | 149 | 159 | 159 | 10 | 48.5% | 177.2 | 28.6 | 8.1 | 4 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | Soul_Destroyer | 0.00 | 0.00 |  | 0.00 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Asp | Head Shots | 0 | Roadkills | 14 | Carjackings | 0 |  
    | Double Kills | 1 | Multi Kills | 1 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | AVRiL | 79 | 55 | 9723 | 69.6% |  
    | Rocket Launcher | 171 | 63 | 5463 | 36.8% |  
    | Sniper Rifle | 164 | 32 | 822 | 19.5% |  
    | Link Gun | 816 | 44 | 522 | 5.4% |  
    | Assault Rifle | 415 | 79 | 286 | 19.0% |  
    | Minigun | 229 | 64 | 233 | 27.9% |  
    | Flak Cannon | 15 | 10 | 130 | 66.7% |  
    | Shock Rifle | 10 | 3 | 0 | 30.0% |  
    | Mine Layer | 4 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
    | No Vehicle or Turret Kills |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping |  
    | Soul_Destroyer | 10000 | 48 |  
 
  
    | Connection Log |  
    | Time | Player | Status |  
 |