| 
  
    |   |  
 
  
    | Match Stats for #### destination-UT2004| [destinationunreal.c : ONS-Bionyx |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 479 | 111 | 134 | 135 | 23 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, May 08 2021 at 23:26:48 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Game Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-Bionyx | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 20 minutes | No. Players | 10 |  
    | Difficulty | Experienced | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Divisor | 108 | 5 | 3 | 6 | 0 |  
    | 4 | Enigma | 67 | 5 | 2 | 7 | 0 |  
    | 6 | Matrix | 44 | 4 | 0 | 0 | 0 |  
    | 8 | Skrilax | 27 | 3 | 2 | 1 | 0 |  
    | 9 | Torch | 0 | 0 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | Cyclops | 80 | 4 | 8 | 3 | 1 |  
    | 3 | Kragoth | 69 | 3 | 7 | 2 | 1 |  
    | 5 | Scarab | 45 | 7 | 2 | 1 | 0 |  
    | 7 | Cathode | 40 | 6 | 4 | 0 | 1 |  
    | 10 | trooper | -1 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Cyclops |  |  | 80 | 14 | 18 | 28 | 4 | 0 | 0 | 36.0% | 100.1 | 87.2 | 47.9 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Kragoth |  |  | 69 | 16 | 25 | 18 | 9 | 0 | 0 | 48.1% | 86.3 | 102.7 | 47.9 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Scarab |  |  | 45 | 12 | 13 | 10 | 1 | 0 | 0 | 54.2% | 57.5 | 234.8 | 47.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Cathode |  |  | 40 | 10 | 10 | 13 | 0 | 0 | 0 | 43.5% | 51.2 | 201.1 | 46.9 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | trooper |  |  | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0.0% | -60.5 | 29.8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 3 | 233 | 51 | 66 | 69 | 15 | 0 | 0 | 44.0% | 73.3 | 134.7 | 38.2 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Divisor |  |  | 108 | 28 | 30 | 13 | 2 | 0 | 0 | 66.7% | 135.3 | 179.6 | 47.9 | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 4 | Enigma |  |  | 67 | 11 | 12 | 23 | 1 | 1 | 0 | 33.3% | 85.0 | 113.6 | 47.3 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Matrix |  |  | 44 | 11 | 12 | 12 | 1 | 0 | 0 | 48.0% | 56.6 | 199.8 | 46.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Skrilax |  |  | 27 | 10 | 14 | 18 | 4 | 0 | 1 | 38.9% | 34.9 | 121.0 | 46.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Torch |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 246 | 60 | 68 | 66 | 8 | 1 | 1 | 47.9% | 78.4 | 150.6 | 37.6 | 1 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Divisor |  | 108 | 28 | 30 | 13 | 2 | 66.7% | 135.3 | 179.6 | 47.9 | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | Cyclops |  | 80 | 14 | 18 | 28 | 4 | 36.0% | 100.1 | 87.2 | 47.9 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Kragoth |  | 69 | 16 | 25 | 18 | 9 | 48.1% | 86.3 | 102.7 | 47.9 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Enigma |  | 67 | 11 | 12 | 23 | 1 | 33.3% | 85.0 | 113.6 | 47.3 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Scarab |  | 45 | 12 | 13 | 10 | 1 | 54.2% | 57.5 | 234.8 | 47.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Matrix |  | 44 | 11 | 12 | 12 | 1 | 48.0% | 56.6 | 199.8 | 46.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Cathode |  | 40 | 10 | 10 | 13 | 0 | 43.5% | 51.2 | 201.1 | 46.9 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Skrilax |  | 27 | 10 | 14 | 18 | 4 | 38.9% | 34.9 | 121.0 | 46.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Torch |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | trooper |  | -1 | -1 | 0 | 0 | 1 | 0.0% | -60.5 | 29.8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 479 | 111 | 134 | 135 | 23 | 45.9% | 75.8 | 143.0 | 37.9 | 3 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | trooper | 46.72 | -1.88 |  | 44.84 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Matrix | Head Shots | 8 | Roadkills | 8 | Carjackings | 15 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | LinkGun2822 | 382 | 0 | 0 | 0.0% |  
    | LinkGun2751 | 319 | 0 | 0 | 0.0% |  
    | LinkGun2808 | 289 | 0 | 0 | 0.0% |  
    | LinkGun2695 | 263 | 0 | 0 | 0.0% |  
    | Minigun2337 | 230 | 0 | 0 | 0.0% |  
    | Minigun2388 | 230 | 0 | 0 | 0.0% |  
    | LinkGun2849 | 229 | 0 | 0 | 0.0% |  
    | LinkGun2696 | 228 | 0 | 0 | 0.0% |  
    | LinkGun2765 | 215 | 0 | 0 | 0.0% |  
    | LinkGun2809 | 210 | 0 | 0 | 0.0% |  
    | Minigun2385 | 191 | 0 | 0 | 0.0% |  
    | LinkGun2735 | 186 | 0 | 0 | 0.0% |  
    | LinkGun2820 | 176 | 0 | 0 | 0.0% |  
    | LinkGun2824 | 170 | 0 | 0 | 0.0% |  
    | LinkGun2841 | 166 | 0 | 0 | 0.0% |  
    | Minigun2352 | 165 | 0 | 0 | 0.0% |  
    | Minigun2403 | 165 | 0 | 0 | 0.0% |  
    | LinkGun2732 | 162 | 0 | 0 | 0.0% |  
    | LinkGun2771 | 148 | 0 | 0 | 0.0% |  
    | LinkGun2825 | 144 | 0 | 0 | 0.0% |  
    | LinkGun2807 | 142 | 0 | 0 | 0.0% |  
    | LinkGun2797 | 140 | 0 | 0 | 0.0% |  
    | LinkGun2790 | 135 | 0 | 0 | 0.0% |  
    | LinkGun2701 | 133 | 0 | 0 | 0.0% |  
    | LinkGun2786 | 118 | 0 | 0 | 0.0% |  
    | LinkGun2750 | 113 | 0 | 0 | 0.0% |  
    | Minigun2413 | 111 | 0 | 0 | 0.0% |  
    | LinkGun2723 | 107 | 0 | 0 | 0.0% |  
    | LinkGun2697 | 105 | 0 | 0 | 0.0% |  
    | Minigun2355 | 104 | 0 | 0 | 0.0% |  
    | Minigun2375 | 104 | 0 | 0 | 0.0% |  
    | LinkGun2821 | 103 | 0 | 0 | 0.0% |  
    | LinkGun2727 | 101 | 0 | 0 | 0.0% |  
    | Minigun2381 | 99 | 0 | 0 | 0.0% |  
    | LinkGun2747 | 97 | 0 | 0 | 0.0% |  
    | LinkGun2716 | 93 | 0 | 0 | 0.0% |  
    | LinkGun2828 | 91 | 0 | 0 | 0.0% |  
    | LinkGun2748 | 85 | 0 | 0 | 0.0% |  
    | LinkGun2753 | 85 | 0 | 0 | 0.0% |  
    | LinkGun2761 | 85 | 0 | 0 | 0.0% |  
    | LinkGun2813 | 85 | 0 | 0 | 0.0% |  
    | LinkGun2839 | 85 | 0 | 0 | 0.0% |  
    | LinkGun2784 | 80 | 0 | 0 | 0.0% |  
    | LinkGun2829 | 80 | 0 | 0 | 0.0% |  
    | LinkGun2783 | 77 | 0 | 0 | 0.0% |  
    | LinkGun2834 | 73 | 0 | 0 | 0.0% |  
    | Minigun2378 | 64 | 0 | 0 | 0.0% |  
    | AssaultRifle7 | 63 | 0 | 0 | 0.0% |  
    | LinkGun2803 | 62 | 0 | 0 | 0.0% |  
    | AssaultRifle156 | 60 | 0 | 0 | 0.0% |  
    | LinkGun2760 | 60 | 0 | 0 | 0.0% |  
    | LinkGun2827 | 60 | 0 | 0 | 0.0% |  
    | LinkGun2738 | 58 | 0 | 0 | 0.0% |  
    | LinkGun2840 | 58 | 0 | 0 | 0.0% |  
    | AssaultRifle18 | 55 | 0 | 0 | 0.0% |  
    | LinkGun2795 | 54 | 0 | 0 | 0.0% |  
    | LinkGun2749 | 53 | 0 | 0 | 0.0% |  
    | LinkGun2768 | 53 | 0 | 0 | 0.0% |  
    | LinkGun2823 | 47 | 0 | 0 | 0.0% |  
    | LinkGun2799 | 44 | 0 | 0 | 0.0% |  
    | Minigun2376 | 44 | 0 | 0 | 0.0% |  
    | AssaultRifle85 | 43 | 0 | 0 | 0.0% |  
    | Minigun2348 | 43 | 0 | 0 | 0.0% |  
    | LinkGun2710 | 42 | 0 | 0 | 0.0% |  
    | ShockRifle1759 | 42 | 0 | 0 | 0.0% |  
    | AssaultRifle17 | 41 | 0 | 0 | 0.0% |  
    | AssaultRifle54 | 41 | 0 | 0 | 0.0% |  
    | Minigun2344 | 39 | 0 | 0 | 0.0% |  
    | AssaultRifle15 | 38 | 0 | 0 | 0.0% |  
    | AssaultRifle33 | 38 | 0 | 0 | 0.0% |  
    | LinkGun2782 | 37 | 0 | 0 | 0.0% |  
    | Minigun2367 | 37 | 0 | 0 | 0.0% |  
    | SniperRifle413 | 37 | 0 | 0 | 0.0% |  
    | LinkGun2766 | 36 | 0 | 0 | 0.0% |  
    | LinkGun2776 | 34 | 0 | 0 | 0.0% |  
    | LinkGun2805 | 34 | 0 | 0 | 0.0% |  
    | Minigun2390 | 30 | 0 | 0 | 0.0% |  
    | AssaultRifle59 | 29 | 0 | 0 | 0.0% |  
    | ShockRifle1629 | 29 | 0 | 0 | 0.0% |  
    | LinkGun2812 | 28 | 0 | 0 | 0.0% |  
    | AssaultRifle16 | 27 | 0 | 0 | 0.0% |  
    | LinkGun2724 | 27 | 0 | 0 | 0.0% |  
    | AssaultRifle162 | 26 | 0 | 0 | 0.0% |  
    | ShockRifle1727 | 25 | 0 | 0 | 0.0% |  
    | SniperRifle426 | 24 | 0 | 0 | 0.0% |  
    | AssaultRifle157 | 23 | 0 | 0 | 0.0% |  
    | LinkGun2804 | 23 | 0 | 0 | 0.0% |  
    | SniperRifle399 | 23 | 0 | 0 | 0.0% |  
    | RocketLauncher1868 | 22 | 0 | 0 | 0.0% |  
    | RocketLauncher1909 | 22 | 0 | 0 | 0.0% |  
    | RocketLauncher1912 | 22 | 0 | 0 | 0.0% |  
    | ShockRifle1721 | 22 | 0 | 0 | 0.0% |  
    | AssaultRifle166 | 21 | 0 | 0 | 0.0% |  
    | LinkGun2811 | 21 | 0 | 0 | 0.0% |  
    | LinkGun2850 | 21 | 0 | 0 | 0.0% |  
    | RocketLauncher1844 | 21 | 0 | 0 | 0.0% |  
    | RocketLauncher1892 | 21 | 0 | 0 | 0.0% |  
    | RocketLauncher1910 | 21 | 0 | 0 | 0.0% |  
    | ShockRifle1654 | 21 | 0 | 0 | 0.0% |  
    | ShockRifle1674 | 21 | 0 | 0 | 0.0% |  
    | SniperRifle372 | 21 | 0 | 0 | 0.0% |  
    | ShockRifle1626 | 20 | 0 | 0 | 0.0% |  
    | ShockRifle1714 | 20 | 0 | 0 | 0.0% |  
    | ShockRifle1720 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle370 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle376 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle380 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle382 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle390 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle391 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle411 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle431 | 20 | 0 | 0 | 0.0% |  
    | LinkGun2718 | 19 | 0 | 0 | 0.0% |  
    | LinkGun2792 | 19 | 0 | 0 | 0.0% |  
    | SniperRifle465 | 19 | 0 | 0 | 0.0% |  
    | AssaultRifle112 | 18 | 0 | 0 | 0.0% |  
    | AssaultRifle165 | 18 | 0 | 0 | 0.0% |  
    | ShockRifle1737 | 18 | 0 | 0 | 0.0% |  
    | SniperRifle384 | 18 | 0 | 0 | 0.0% |  
    | Minigun2328 | 17 | 0 | 0 | 0.0% |  
    | Minigun2363 | 17 | 0 | 0 | 0.0% |  
    | SniperRifle378 | 17 | 0 | 0 | 0.0% |  
    | SniperRifle392 | 17 | 0 | 0 | 0.0% |  
    | RocketLauncher1880 | 16 | 0 | 0 | 0.0% |  
    | ShockRifle1656 | 15 | 0 | 0 | 0.0% |  
    | ONSGrenadeLauncher517 | 14 | 0 | 0 | 0.0% |  
    | SniperRifle448 | 14 | 0 | 0 | 0.0% |  
    | SniperRifle467 | 14 | 0 | 0 | 0.0% |  
    | AssaultRifle13 | 13 | 0 | 0 | 0.0% |  
    | AssaultRifle80 | 13 | 0 | 0 | 0.0% |  
    | LinkGun2707 | 13 | 0 | 0 | 0.0% |  
    | ShockRifle1680 | 13 | 0 | 0 | 0.0% |  
    | AssaultRifle155 | 12 | 0 | 0 | 0.0% |  
    | LinkGun2800 | 12 | 0 | 0 | 0.0% |  
    | SniperRifle436 | 12 | 0 | 0 | 0.0% |  
    | SniperRifle463 | 12 | 0 | 0 | 0.0% |  
    | SniperRifle468 | 12 | 0 | 0 | 0.0% |  
    | FlakCannon1409 | 11 | 0 | 0 | 0.0% |  
    | RocketLauncher1843 | 11 | 0 | 0 | 0.0% |  
    | RocketLauncher1859 | 11 | 0 | 0 | 0.0% |  
    | ShockRifle1678 | 11 | 0 | 0 | 0.0% |  
    | SniperRifle402 | 11 | 0 | 0 | 0.0% |  
    | ONSAVRiL764 | 10 | 0 | 0 | 0.0% |  
    | RocketLauncher1887 | 10 | 0 | 0 | 0.0% |  
    | RocketLauncher1908 | 10 | 0 | 0 | 0.0% |  
    | ShockRifle1659 | 10 | 0 | 0 | 0.0% |  
    | ShockRifle1676 | 10 | 0 | 0 | 0.0% |  
    | ShockRifle1731 | 10 | 0 | 0 | 0.0% |  
    | ShockRifle1752 | 10 | 0 | 0 | 0.0% |  
    | AssaultRifle49 | 9 | 0 | 0 | 0.0% |  
    | Minigun2387 | 9 | 0 | 0 | 0.0% |  
    | ONSAVRiL795 | 9 | 0 | 0 | 0.0% |  
    | RocketLauncher1866 | 9 | 0 | 0 | 0.0% |  
    | ShockRifle1733 | 9 | 0 | 0 | 0.0% |  
    | ShockRifle1751 | 9 | 0 | 0 | 0.0% |  
    | SniperRifle445 | 9 | 0 | 0 | 0.0% |  
    | SniperRifle447 | 9 | 0 | 0 | 0.0% |  
    | SniperRifle471 | 9 | 0 | 0 | 0.0% |  
    | FlakCannon1420 | 8 | 0 | 0 | 0.0% |  
    | LinkGun2700 | 8 | 0 | 0 | 0.0% |  
    | LinkGun2796 | 8 | 0 | 0 | 0.0% |  
    | ONSGrenadeLauncher509 | 8 | 0 | 0 | 0.0% |  
    | ShockRifle1673 | 8 | 0 | 0 | 0.0% |  
    | ShockRifle1769 | 8 | 0 | 0 | 0.0% |  
    | SniperRifle386 | 8 | 0 | 0 | 0.0% |  
    | SniperRifle416 | 8 | 0 | 0 | 0.0% |  
    | SniperRifle437 | 8 | 0 | 0 | 0.0% |  
    | SniperRifle443 | 8 | 0 | 0 | 0.0% |  
    | AssaultRifle110 | 7 | 0 | 0 | 0.0% |  
    | AssaultRifle159 | 7 | 0 | 0 | 0.0% |  
    | AssaultRifle73 | 7 | 0 | 0 | 0.0% |  
    | AssaultRifle97 | 7 | 0 | 0 | 0.0% |  
    | LinkGun2798 | 7 | 0 | 0 | 0.0% |  
    | Minigun2324 | 7 | 0 | 0 | 0.0% |  
    | RocketLauncher1865 | 7 | 0 | 0 | 0.0% |  
    | ShockRifle1750 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle406 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle430 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle433 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle440 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle451 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle455 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle457 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle459 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle464 | 7 | 0 | 0 | 0.0% |  
    | AssaultRifle77 | 6 | 0 | 0 | 0.0% |  
    | ONSAVRiL811 | 6 | 0 | 0 | 0.0% |  
    | RocketLauncher1875 | 6 | 0 | 0 | 0.0% |  
    | RocketLauncher1883 | 6 | 0 | 0 | 0.0% |  
    | ShockRifle1639 | 6 | 0 | 0 | 0.0% |  
    | ShockRifle1701 | 6 | 0 | 0 | 0.0% |  
    | SniperRifle373 | 6 | 0 | 0 | 0.0% |  
    | SniperRifle425 | 6 | 0 | 0 | 0.0% |  
    | SniperRifle435 | 6 | 0 | 0 | 0.0% |  
    | SniperRifle461 | 6 | 0 | 0 | 0.0% |  
    | LinkGun2777 | 5 | 0 | 0 | 0.0% |  
    | ONSAVRiL838 | 5 | 0 | 0 | 0.0% |  
    | RocketLauncher1850 | 5 | 0 | 0 | 0.0% |  
    | RocketLauncher1861 | 5 | 0 | 0 | 0.0% |  
    | ShockRifle1699 | 5 | 0 | 0 | 0.0% |  
    | ShockRifle1767 | 5 | 0 | 0 | 0.0% |  
    | SniperRifle432 | 5 | 0 | 0 | 0.0% |  
    | AssaultRifle167 | 4 | 0 | 0 | 0.0% |  
    | Minigun2399 | 4 | 0 | 0 | 0.0% |  
    | ONSAVRiL784 | 4 | 0 | 0 | 0.0% |  
    | RocketLauncher1869 | 4 | 0 | 0 | 0.0% |  
    | ShockRifle1620 | 4 | 0 | 0 | 0.0% |  
    | ShockRifle1634 | 4 | 0 | 0 | 0.0% |  
    | ShockRifle1697 | 4 | 0 | 0 | 0.0% |  
    | ShockRifle1741 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle374 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle394 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle474 | 4 | 0 | 0 | 0.0% |  
    | AssaultRifle123 | 3 | 0 | 0 | 0.0% |  
    | FlakCannon1429 | 3 | 0 | 0 | 0.0% |  
    | LinkGun2703 | 3 | 0 | 0 | 0.0% |  
    | ONSAVRiL770 | 3 | 0 | 0 | 0.0% |  
    | ONSAVRiL786 | 3 | 0 | 0 | 0.0% |  
    | ONSAVRiL810 | 3 | 0 | 0 | 0.0% |  
    | ONSAVRiL819 | 3 | 0 | 0 | 0.0% |  
    | ONSAVRiL840 | 3 | 0 | 0 | 0.0% |  
    | ONSAVRiL841 | 3 | 0 | 0 | 0.0% |  
    | ONSAVRiL842 | 3 | 0 | 0 | 0.0% |  
    | ONSMineLayer1028 | 3 | 0 | 0 | 0.0% |  
    | RocketLauncher1860 | 3 | 0 | 0 | 0.0% |  
    | RocketLauncher1885 | 3 | 0 | 0 | 0.0% |  
    | ShockRifle1647 | 3 | 0 | 0 | 0.0% |  
    | ShockRifle1744 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle409 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle418 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle423 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle466 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle470 | 3 | 0 | 0 | 0.0% |  
    | FlakCannon1408 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon1433 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon1436 | 2 | 0 | 0 | 0.0% |  
    | LinkGun2726 | 2 | 0 | 0 | 0.0% |  
    | LinkGun2734 | 2 | 0 | 0 | 0.0% |  
    | ONSAVRiL772 | 2 | 0 | 0 | 0.0% |  
    | ONSAVRiL803 | 2 | 0 | 0 | 0.0% |  
    | ONSAVRiL804 | 2 | 0 | 0 | 0.0% |  
    | ONSAVRiL806 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher1853 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher1876 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher1918 | 2 | 0 | 0 | 0.0% |  
    | ShockRifle1636 | 2 | 0 | 0 | 0.0% |  
    | ShockRifle1693 | 2 | 0 | 0 | 0.0% |  
    | ShockRifle1758 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle367 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle368 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle383 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle410 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle456 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon1392 | 1 | 0 | 0 | 0.0% |  
    | FlakCannon1411 | 1 | 0 | 0 | 0.0% |  
    | FlakCannon1424 | 1 | 0 | 0 | 0.0% |  
    | LinkGun2775 | 1 | 0 | 0 | 0.0% |  
    | LinkGun2779 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL756 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL760 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL761 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL777 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL778 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL779 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL820 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL822 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL826 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL827 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL836 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL845 | 1 | 0 | 0 | 0.0% |  
    | Redeemer11 | 1 | 0 | 0 | 0.0% |  
    | Redeemer12 | 1 | 0 | 0 | 0.0% |  
    | Redeemer13 | 1 | 0 | 0 | 0.0% |  
    | Redeemer14 | 1 | 0 | 0 | 0.0% |  
    | Redeemer2 | 1 | 0 | 0 | 0.0% |  
    | Redeemer4 | 1 | 0 | 0 | 0.0% |  
    | Redeemer5 | 1 | 0 | 0 | 0.0% |  
    | Redeemer6 | 1 | 0 | 0 | 0.0% |  
    | Redeemer7 | 1 | 0 | 0 | 0.0% |  
    | Redeemer8 | 1 | 0 | 0 | 0.0% |  
    | Redeemer9 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher1852 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher1878 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher1881 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher1915 | 1 | 0 | 0 | 0.0% |  
    | ShockRifle1643 | 1 | 0 | 0 | 0.0% |  
    | ShockRifle1662 | 1 | 0 | 0 | 0.0% |  
    | ShockRifle1771 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle381 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle389 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle438 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle441 | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
    | No Vehicle or Turret Kills |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping |  
    | trooper | 10000 | 303 |  
 
  
    | Connection Log |  
    | Time | Player | Status |  
 |