UTStatsDB Logo

Individual Match Stats for Matrix [ID=37]

Match/Player Information
Match Date Mon, Jan 25 2021 at 11:29:49 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-GZ_FortisErectus Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 11
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
2 75 78 45 3 61.9% 82.5 66.8 54.6 3 1 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 3 Roadkills 16 Carjackings 3
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage Yes

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun632 227 0 0 0.0%
Minigun538 200 0 0 0.0%
Minigun543 200 0 0 0.0%
Minigun560 200 0 0 0.0%
Minigun735 200 0 0 0.0%
LinkGun1228 169 0 0 0.0%
Minigun674 145 0 0 0.0%
LinkGun1304 140 0 0 0.0%
LinkGun1418 126 0 0 0.0%
Minigun744 109 0 0 0.0%
LinkGun1331 90 0 0 0.0%
Minigun618 88 0 0 0.0%
Minigun710 87 0 0 0.0%
Minigun586 75 0 0 0.0%
Minigun666 73 0 0 0.0%
LinkGun1177 70 0 0 0.0%
LinkGun1406 68 0 0 0.0%
AssaultRifle221 64 0 0 0.0%
Minigun681 58 0 0 0.0%
Minigun554 57 0 0 0.0%
Minigun598 56 0 0 0.0%
LinkGun1151 54 0 0 0.0%
LinkGun1056 48 0 0 0.0%
LinkGun1452 47 0 0 0.0%
Minigun651 47 0 0 0.0%
LinkGun1081 44 0 0 0.0%
LinkGun1104 44 0 0 0.0%
LinkGun1115 44 0 0 0.0%
LinkGun1271 44 0 0 0.0%
Minigun571 44 0 0 0.0%
LinkGun1172 42 0 0 0.0%
Minigun565 42 0 0 0.0%
LinkGun1156 40 0 0 0.0%
Minigun615 40 0 0 0.0%
LinkGun1125 39 0 0 0.0%
LinkGun1220 38 0 0 0.0%
LinkGun1123 37 0 0 0.0%
LinkGun1465 35 0 0 0.0%
LinkGun1481 35 0 0 0.0%
LinkGun1028 33 0 0 0.0%
LinkGun1052 32 0 0 0.0%
Minigun542 32 0 0 0.0%
SniperRifle276 32 0 0 0.0%
Minigun724 22 0 0 0.0%
FlakCannon752 15 0 0 0.0%
Minigun661 14 0 0 0.0%
Minigun535 13 0 0 0.0%
RocketLauncher582 11 0 0 0.0%
Minigun572 10 0 0 0.0%
LinkGun1100 9 0 0 0.0%
RocketLauncher568 9 0 0 0.0%
RocketLauncher580 9 0 0 0.0%
ShockRifle527 9 0 0 0.0%
FlakCannon544 7 0 0 0.0%
RocketLauncher561 7 0 0 0.0%
RocketLauncher573 7 0 0 0.0%
FlakCannon762 6 0 0 0.0%
AssaultRifle161 5 0 0 0.0%
FlakCannon682 5 0 0 0.0%
FlakCannon718 5 0 0 0.0%
ONSAVRiL655 5 0 0 0.0%
FlakCannon624 4 0 0 0.0%
FlakCannon709 4 0 0 0.0%
ONSMineLayer512 4 0 0 0.0%
ONSMineLayer543 4 0 0 0.0%
AssaultRifle31 3 0 0 0.0%
AssaultRifle476 3 0 0 0.0%
FlakCannon737 3 0 0 0.0%
LinkGun1356 3 0 0 0.0%
ONSAVRiL648 3 0 0 0.0%
ONSMineLayer582 3 0 0 0.0%
ONSAVRiL625 2 0 0 0.0%
ONSAVRiL681 2 0 0 0.0%
ONSMineLayer586 2 0 0 0.0%
ONSMineLayer612 2 0 0 0.0%
FlakCannon648 1 0 0 0.0%
FlakCannon664 1 0 0 0.0%
LinkGun1065 1 0 0 0.0%
ONSAVRiL608 1 0 0 0.0%
ONSAVRiL630 1 0 0 0.0%
ONSAVRiL832 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths


Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
Suicides
Type Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status