UTStatsDB Logo

Individual Match Stats for Gkublok [ID=65]

Match/Player Information
Match Date Mon, Jan 25 2021 at 11:29:49 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-GZ_FortisErectus Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 11
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
4 68 68 40 0 63.0% 73.5 81.3 55.5 3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 1 Roadkills 3 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun556 170 0 0 0.0%
Minigun745 170 0 0 0.0%
Minigun630 165 0 0 0.0%
Minigun734 162 0 0 0.0%
Minigun600 160 0 0 0.0%
Minigun524 150 0 0 0.0%
LinkGun1297 122 0 0 0.0%
LinkGun1020 120 0 0 0.0%
Minigun546 118 0 0 0.0%
Minigun541 116 0 0 0.0%
Minigun590 111 0 0 0.0%
Minigun609 103 0 0 0.0%
Minigun712 88 0 0 0.0%
LinkGun1409 82 0 0 0.0%
LinkGun1353 79 0 0 0.0%
LinkGun1229 75 0 0 0.0%
Minigun602 73 0 0 0.0%
LinkGun1047 70 0 0 0.0%
LinkGun1079 70 0 0 0.0%
LinkGun1343 68 0 0 0.0%
LinkGun1097 63 0 0 0.0%
LinkGun1316 60 0 0 0.0%
LinkGun1422 59 0 0 0.0%
Minigun575 53 0 0 0.0%
LinkGun1134 52 0 0 0.0%
LinkGun1262 48 0 0 0.0%
LinkGun1061 47 0 0 0.0%
LinkGun1188 44 0 0 0.0%
AssaultRifle24 38 0 0 0.0%
LinkGun1274 36 0 0 0.0%
Minigun577 36 0 0 0.0%
LinkGun1141 35 0 0 0.0%
LinkGun1482 35 0 0 0.0%
Minigun534 31 0 0 0.0%
LinkGun1329 29 0 0 0.0%
Minigun595 23 0 0 0.0%
AssaultRifle340 14 0 0 0.0%
FlakCannon517 14 0 0 0.0%
LinkGun1451 14 0 0 0.0%
RocketLauncher592 12 0 0 0.0%
SniperRifle277 12 0 0 0.0%
FlakCannon420 11 0 0 0.0%
Minigun581 11 0 0 0.0%
Minigun726 11 0 0 0.0%
RocketLauncher572 10 0 0 0.0%
RocketLauncher581 10 0 0 0.0%
FlakCannon451 9 0 0 0.0%
LinkGun1255 9 0 0 0.0%
Minigun705 9 0 0 0.0%
RocketLauncher483 8 0 0 0.0%
RocketLauncher550 7 0 0 0.0%
FlakCannon662 6 0 0 0.0%
RocketLauncher559 6 0 0 0.0%
FlakCannon642 5 0 0 0.0%
FlakCannon657 5 0 0 0.0%
FlakCannon720 5 0 0 0.0%
FlakCannon739 5 0 0 0.0%
LinkGun1464 5 0 0 0.0%
RocketLauncher579 5 0 0 0.0%
FlakCannon510 4 0 0 0.0%
FlakCannon673 4 0 0 0.0%
ONSAVRiL651 4 0 0 0.0%
ONSMineLayer487 4 0 0 0.0%
ONSMineLayer494 4 0 0 0.0%
ONSMineLayer499 4 0 0 0.0%
ONSMineLayer508 4 0 0 0.0%
RocketLauncher564 4 0 0 0.0%
ONSAVRiL671 3 0 0 0.0%
ONSAVRiL821 3 0 0 0.0%
RocketLauncher583 3 0 0 0.0%
FlakCannon398 2 0 0 0.0%
FlakCannon532 2 0 0 0.0%
FlakCannon756 2 0 0 0.0%
ONSAVRiL707 2 0 0 0.0%
ONSAVRiL787 2 0 0 0.0%
ONSMineLayer536 2 0 0 0.0%
FlakCannon469 1 0 0 0.0%
FlakCannon550 1 0 0 0.0%
ONSAVRiL611 1 0 0 0.0%
ONSAVRiL664 1 0 0 0.0%
ONSAVRiL676 1 0 0 0.0%
ONSAVRiL715 1 0 0 0.0%
ONSAVRiL737 1 0 0 0.0%
ONSAVRiL757 1 0 0 0.0%
RocketLauncher577 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status