UTStatsDB Logo

Individual Match Stats for Mekkor [ID=96]

Match/Player Information
Match Date Sat, Jan 23 2021 at 17:58:15 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-UP-SandCrack Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 10
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
1 78 79 51 1 60.3% 82.3 64.4 56.8 3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood Yes Head Shots 0 Roadkills 4 Carjackings 2
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun138 233 0 0 0.0%
LinkGun176 195 0 0 0.0%
LinkGun261 173 0 0 0.0%
Minigun231 152 0 0 0.0%
LinkGun376 142 0 0 0.0%
LinkGun199 132 0 0 0.0%
Minigun216 128 0 0 0.0%
Minigun178 112 0 0 0.0%
Minigun271 112 0 0 0.0%
Minigun265 101 0 0 0.0%
LinkGun230 96 0 0 0.0%
Minigun181 80 0 0 0.0%
LinkGun521 79 0 0 0.0%
LinkGun332 72 0 0 0.0%
LinkGun337 72 0 0 0.0%
Minigun199 69 0 0 0.0%
Minigun197 68 0 0 0.0%
LinkGun344 67 0 0 0.0%
ShockRifle7 62 0 0 0.0%
LinkGun322 58 0 0 0.0%
LinkGun447 56 0 0 0.0%
LinkGun289 55 0 0 0.0%
LinkGun461 53 0 0 0.0%
Minigun254 52 0 0 0.0%
LinkGun279 46 0 0 0.0%
Minigun145 43 0 0 0.0%
LinkGun504 42 0 0 0.0%
Minigun137 42 0 0 0.0%
Minigun209 41 0 0 0.0%
Minigun222 39 0 0 0.0%
AssaultRifle84 38 0 0 0.0%
LinkGun273 38 0 0 0.0%
FlakCannon163 37 0 0 0.0%
LinkGun474 36 0 0 0.0%
Minigun198 36 0 0 0.0%
ShockRifle49 36 0 0 0.0%
Minigun192 25 0 0 0.0%
Minigun215 24 0 0 0.0%
Minigun282 24 0 0 0.0%
LinkGun369 23 0 0 0.0%
FlakCannon95 20 0 0 0.0%
ShockRifle170 20 0 0 0.0%
AssaultRifle312 19 0 0 0.0%
LinkGun309 19 0 0 0.0%
AssaultRifle226 14 0 0 0.0%
AssaultRifle208 13 0 0 0.0%
FlakCannon120 13 0 0 0.0%
LinkGun428 13 0 0 0.0%
Minigun251 13 0 0 0.0%
ONSMineLayer7 13 0 0 0.0%
LinkGun348 12 0 0 0.0%
RocketLauncher219 12 0 0 0.0%
AssaultRifle373 11 0 0 0.0%
FlakCannon71 11 0 0 0.0%
FlakCannon107 9 0 0 0.0%
FlakCannon88 9 0 0 0.0%
RocketLauncher75 9 0 0 0.0%
AssaultRifle293 8 0 0 0.0%
AssaultRifle371 8 0 0 0.0%
AssaultRifle277 7 0 0 0.0%
ONSAVRiL103 7 0 0 0.0%
ONSMineLayer49 7 0 0 0.0%
RocketLauncher246 7 0 0 0.0%
ShockRifle185 7 0 0 0.0%
AssaultRifle285 6 0 0 0.0%
AssaultRifle119 5 0 0 0.0%
FlakCannon122 5 0 0 0.0%
LinkGun305 5 0 0 0.0%
RocketLauncher175 5 0 0 0.0%
ShieldGun312 5 0 0 0.0%
ONSMineLayer33 4 0 0 0.0%
RocketLauncher211 4 0 0 0.0%
AssaultRifle225 3 0 0 0.0%
AssaultRifle229 3 0 0 0.0%
ONSAVRiL143 3 0 0 0.0%
ONSAVRiL23 3 0 0 0.0%
ONSAVRiL78 3 0 0 0.0%
RocketLauncher244 3 0 0 0.0%
ONSAVRiL49 2 0 0 0.0%
ONSAVRiL60 2 0 0 0.0%
ONSAVRiL66 2 0 0 0.0%
ONSMineLayer172 2 0 0 0.0%
RocketLauncher184 2 0 0 0.0%
AssaultRifle5 1 0 0 0.0%
ONSAVRiL120 1 0 0 0.0%
ONSAVRiL122 1 0 0 0.0%
ONSAVRiL154 1 0 0 0.0%
ONSAVRiL53 1 0 0 0.0%
ONSAVRiL55 1 0 0 0.0%
ONSAVRiL72 1 0 0 0.0%
ONSAVRiL85 1 0 0 0.0%
ONSMineLayer95 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths


Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
Suicides
Type Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status