UTStatsDB Logo

Individual Match Stats for Zarina [ID=32]

Match/Player Information
Match Date Sat, Jan 23 2021 at 17:58:15 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-UP-SandCrack Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 10
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
5 50 50 76 0 39.7% 52.4 44.6 57.3 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 5 Roadkills 8 Carjackings 3
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun253 139 0 0 0.0%
LinkGun237 116 0 0 0.0%
LinkGun423 104 0 0 0.0%
LinkGun342 103 0 0 0.0%
LinkGun442 97 0 0 0.0%
LinkGun134 72 0 0 0.0%
LinkGun280 72 0 0 0.0%
LinkGun412 66 0 0 0.0%
AssaultRifle270 63 0 0 0.0%
LinkGun315 55 0 0 0.0%
LinkGun492 55 0 0 0.0%
LinkGun458 48 0 0 0.0%
LinkGun543 48 0 0 0.0%
LinkGun300 47 0 0 0.0%
Minigun240 42 0 0 0.0%
LinkGun298 40 0 0 0.0%
AssaultRifle33 36 0 0 0.0%
LinkGun307 36 0 0 0.0%
LinkGun355 36 0 0 0.0%
Minigun291 33 0 0 0.0%
AssaultRifle333 31 0 0 0.0%
LinkGun529 31 0 0 0.0%
LinkGun254 28 0 0 0.0%
ShockRifle142 28 0 0 0.0%
LinkGun395 27 0 0 0.0%
AssaultRifle416 26 0 0 0.0%
LinkGun557 26 0 0 0.0%
Minigun279 25 0 0 0.0%
AssaultRifle183 24 0 0 0.0%
AssaultRifle16 22 0 0 0.0%
ShockRifle119 20 0 0 0.0%
ShockRifle150 20 0 0 0.0%
ShockRifle210 19 0 0 0.0%
LinkGun522 17 0 0 0.0%
FlakCannon174 16 0 0 0.0%
Minigun170 14 0 0 0.0%
AssaultRifle133 13 0 0 0.0%
AssaultRifle299 13 0 0 0.0%
AssaultRifle320 13 0 0 0.0%
AssaultRifle477 13 0 0 0.0%
FlakCannon144 11 0 0 0.0%
AssaultRifle369 10 0 0 0.0%
AssaultRifle499 10 0 0 0.0%
LinkGun258 10 0 0 0.0%
AssaultRifle209 9 0 0 0.0%
ShockRifle225 9 0 0 0.0%
AssaultRifle155 8 0 0 0.0%
ShockRifle114 8 0 0 0.0%
AssaultRifle217 7 0 0 0.0%
AssaultRifle485 7 0 0 0.0%
FlakCannon227 7 0 0 0.0%
ONSMineLayer144 7 0 0 0.0%
FlakCannon224 6 0 0 0.0%
RocketLauncher133 4 0 0 0.0%
AssaultRifle188 3 0 0 0.0%
FlakCannon123 3 0 0 0.0%
FlakCannon131 3 0 0 0.0%
FlakCannon151 3 0 0 0.0%
FlakCannon160 3 0 0 0.0%
ONSMineLayer179 3 0 0 0.0%
RocketLauncher220 3 0 0 0.0%
RocketLauncher68 2 0 0 0.0%
RocketLauncher84 2 0 0 0.0%
FlakCannon169 1 0 0 0.0%
ONSAVRiL112 1 0 0 0.0%
ONSAVRiL130 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status