UTStatsDB Logo

Individual Match Stats for Karag [ID=86]

Match/Player Information
Match Date Sat, Jan 23 2021 at 17:58:15 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-UP-SandCrack Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 10
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
7 65 69 70 4 48.3% 68.0 45.9 57.3 2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 3 Roadkills 7 Carjackings 4
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun188 152 0 0 0.0%
Minigun230 152 0 0 0.0%
Minigun248 152 0 0 0.0%
Minigun264 152 0 0 0.0%
LinkGun540 130 0 0 0.0%
Minigun156 129 0 0 0.0%
Minigun238 119 0 0 0.0%
Minigun144 106 0 0 0.0%
Minigun252 86 0 0 0.0%
LinkGun175 72 0 0 0.0%
LinkGun407 72 0 0 0.0%
LinkGun512 72 0 0 0.0%
LinkGun468 70 0 0 0.0%
Minigun203 65 0 0 0.0%
Minigun206 63 0 0 0.0%
LinkGun249 61 0 0 0.0%
LinkGun257 60 0 0 0.0%
Minigun176 55 0 0 0.0%
LinkGun203 51 0 0 0.0%
LinkGun165 49 0 0 0.0%
LinkGun400 47 0 0 0.0%
LinkGun373 46 0 0 0.0%
LinkGun321 45 0 0 0.0%
LinkGun460 44 0 0 0.0%
LinkGun214 43 0 0 0.0%
Minigun177 41 0 0 0.0%
LinkGun208 40 0 0 0.0%
Minigun219 40 0 0 0.0%
Minigun194 39 0 0 0.0%
LinkGun143 36 0 0 0.0%
LinkGun152 36 0 0 0.0%
LinkGun158 36 0 0 0.0%
LinkGun174 36 0 0 0.0%
LinkGun185 36 0 0 0.0%
LinkGun212 36 0 0 0.0%
LinkGun227 36 0 0 0.0%
LinkGun232 36 0 0 0.0%
LinkGun235 36 0 0 0.0%
LinkGun396 36 0 0 0.0%
LinkGun424 36 0 0 0.0%
LinkGun451 36 0 0 0.0%
AssaultRifle311 35 0 0 0.0%
LinkGun335 32 0 0 0.0%
AssaultRifle156 29 0 0 0.0%
LinkGun341 29 0 0 0.0%
LinkGun429 26 0 0 0.0%
AssaultRifle215 20 0 0 0.0%
ShockRifle177 20 0 0 0.0%
ShockRifle24 20 0 0 0.0%
ShockRifle18 19 0 0 0.0%
ShockRifle87 19 0 0 0.0%
ShockRifle59 17 0 0 0.0%
LinkGun353 16 0 0 0.0%
ShockRifle14 16 0 0 0.0%
AssaultRifle182 15 0 0 0.0%
AssaultRifle466 15 0 0 0.0%
LinkGun483 15 0 0 0.0%
LinkGun372 14 0 0 0.0%
ShockRifle68 14 0 0 0.0%
AssaultRifle419 13 0 0 0.0%
AssaultRifle57 13 0 0 0.0%
Minigun214 13 0 0 0.0%
RocketLauncher216 13 0 0 0.0%
AssaultRifle436 12 0 0 0.0%
RocketLauncher149 11 0 0 0.0%
RocketLauncher201 11 0 0 0.0%
ShockRifle164 11 0 0 0.0%
FlakCannon80 10 0 0 0.0%
RocketLauncher182 10 0 0 0.0%
LinkGun200 9 0 0 0.0%
Minigun190 9 0 0 0.0%
RocketLauncher245 9 0 0 0.0%
RocketLauncher237 8 0 0 0.0%
AssaultRifle551 7 0 0 0.0%
LinkGun414 7 0 0 0.0%
ShockRifle173 7 0 0 0.0%
AssaultRifle522 6 0 0 0.0%
LinkGun330 6 0 0 0.0%
ShockRifle38 6 0 0 0.0%
AssaultRifle114 5 0 0 0.0%
AssaultRifle265 5 0 0 0.0%
FlakCannon73 5 0 0 0.0%
LinkGun264 5 0 0 0.0%
LinkGun288 5 0 0 0.0%
ONSMineLayer88 5 0 0 0.0%
RocketLauncher186 5 0 0 0.0%
RocketLauncher230 5 0 0 0.0%
ShockRifle74 5 0 0 0.0%
AssaultRifle264 4 0 0 0.0%
FlakCannon162 4 0 0 0.0%
FlakCannon96 4 0 0 0.0%
ONSAVRiL22 4 0 0 0.0%
ShockRifle29 4 0 0 0.0%
AssaultRifle201 3 0 0 0.0%
FlakCannon117 3 0 0 0.0%
LinkGun479 3 0 0 0.0%
ONSAVRiL11 3 0 0 0.0%
ONSAVRiL110 3 0 0 0.0%
ONSAVRiL119 3 0 0 0.0%
ONSAVRiL139 3 0 0 0.0%
RocketLauncher176 3 0 0 0.0%
ShockRifle301 3 0 0 0.0%
AssaultRifle274 2 0 0 0.0%
FlakCannon166 2 0 0 0.0%
ONSAVRiL48 2 0 0 0.0%
ONSAVRiL68 2 0 0 0.0%
ONSMineLayer175 2 0 0 0.0%
RocketLauncher242 2 0 0 0.0%
ShockRifle198 2 0 0 0.0%
ShockRifle57 2 0 0 0.0%
ONSAVRiL102 1 0 0 0.0%
ONSAVRiL135 1 0 0 0.0%
ONSAVRiL56 1 0 0 0.0%
ONSAVRiL62 1 0 0 0.0%
ONSAVRiL79 1 0 0 0.0%
ONSAVRiL81 1 0 0 0.0%
ONSAVRiL84 1 0 0 0.0%
ONSMineLayer14 1 0 0 0.0%
ONSMineLayer178 1 0 0 0.0%
ONSMineLayer316 1 0 0 0.0%
RocketLauncher251 1 0 0 0.0%
RocketLauncher253 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths


Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
Suicides
Type Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status