| 
  
    |   |  
 
  
    | Individual Match Stats for Baird [ID=4] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, Jan 23 2021 at 15:11:02 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Match Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-Tank_FIGHT | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules | Global Stats | Disabled |  
    | Match Limit | 2 Score / 20 minutes | Translocator | Disabled |  
    | Difficulty | Experienced | No. Players | 10 |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 8 | 18 | 19 | 26 | 1 | 41.3% | 19.9 | 116.2 | 54.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Yes | Head Shots | 0 | Roadkills | 0 | Carjackings | 1 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | LinkGun106 | 164 | 0 | 0 | 0.0% |  
    | LinkGun99 | 139 | 0 | 0 | 0.0% |  
    | Minigun29 | 119 | 0 | 0 | 0.0% |  
    | Minigun28 | 53 | 0 | 0 | 0.0% |  
    | AssaultRifle306 | 41 | 0 | 0 | 0.0% |  
    | LinkGun28 | 37 | 0 | 0 | 0.0% |  
    | LinkGun114 | 36 | 0 | 0 | 0.0% |  
    | Minigun79 | 36 | 0 | 0 | 0.0% |  
    | AssaultRifle292 | 34 | 0 | 0 | 0.0% |  
    | LinkGun34 | 30 | 0 | 0 | 0.0% |  
    | LinkGun103 | 20 | 0 | 0 | 0.0% |  
    | ClassicSniperRifle66 | 16 | 0 | 0 | 0.0% |  
    | Minigun106 | 16 | 0 | 0 | 0.0% |  
    | Minigun114 | 15 | 0 | 0 | 0.0% |  
    | LinkGun56 | 14 | 0 | 0 | 0.0% |  
    | AssaultRifle195 | 13 | 0 | 0 | 0.0% |  
    | LinkGun120 | 13 | 0 | 0 | 0.0% |  
    | ClassicSniperRifle25 | 10 | 0 | 0 | 0.0% |  
    | FlakCannon55 | 8 | 0 | 0 | 0.0% |  
    | AssaultRifle113 | 7 | 0 | 0 | 0.0% |  
    | ClassicSniperRifle6 | 5 | 0 | 0 | 0.0% |  
    | FlakCannon60 | 2 | 0 | 0 | 0.0% |  
    | AssaultRifle167 | 1 | 0 | 0 | 0.0% |  
    | FlakCannon12 | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | No Vehicle/Turret Kills or Deaths |  
 
  
    | Suicides |  
    | Type | Suicides |  Warning:  array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
 
 
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  |