UTStatsDB Logo

Individual Match Stats for Ophelia [ID=7]

Match/Player Information
Match Date Sat, Jun 06 2020 at 23:14:46 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-BarnWar Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 12
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
7 56 57 75 1 42.9% 33.8 77.4 99.3 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Roadkills 4 Carjackings 10
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun385 496 0 0 0.0%
LinkGun1255 271 0 0 0.0%
Minigun890 271 0 0 0.0%
Minigun452 236 0 0 0.0%
Minigun555 228 0 0 0.0%
LinkGun1125 225 0 0 0.0%
Minigun669 225 0 0 0.0%
LinkGun1329 206 0 0 0.0%
Minigun377 192 0 0 0.0%
LinkGun955 183 0 0 0.0%
Minigun685 183 0 0 0.0%
Minigun764 182 0 0 0.0%
LinkGun1466 172 0 0 0.0%
LinkGun914 160 0 0 0.0%
Minigun800 159 0 0 0.0%
Minigun636 156 0 0 0.0%
Minigun572 153 0 0 0.0%
Minigun425 150 0 0 0.0%
Minigun709 150 0 0 0.0%
Minigun822 150 0 0 0.0%
Minigun883 150 0 0 0.0%
Minigun935 150 0 0 0.0%
Minigun970 150 0 0 0.0%
Minigun611 142 0 0 0.0%
LinkGun974 137 0 0 0.0%
LinkGun1036 135 0 0 0.0%
LinkGun1275 131 0 0 0.0%
Minigun782 131 0 0 0.0%
Minigun946 128 0 0 0.0%
LinkGun1483 125 0 0 0.0%
Minigun735 123 0 0 0.0%
LinkGun1239 114 0 0 0.0%
LinkGun1099 107 0 0 0.0%
AssaultRifle145 100 0 0 0.0%
AssaultRifle2 100 0 0 0.0%
AssaultRifle253 100 0 0 0.0%
AssaultRifle461 100 0 0 0.0%
AssaultRifle557 100 0 0 0.0%
AssaultRifle566 100 0 0 0.0%
AssaultRifle8 100 0 0 0.0%
LinkGun1387 99 0 0 0.0%
Minigun743 98 0 0 0.0%
Minigun365 92 0 0 0.0%
Minigun317 80 0 0 0.0%
LinkGun1088 79 0 0 0.0%
LinkGun1324 74 0 0 0.0%
Minigun363 73 0 0 0.0%
Minigun787 73 0 0 0.0%
Minigun912 73 0 0 0.0%
LinkGun1442 72 0 0 0.0%
LinkGun1135 70 0 0 0.0%
Minigun583 68 0 0 0.0%
LinkGun1225 66 0 0 0.0%
LinkGun1362 66 0 0 0.0%
LinkGun1462 66 0 0 0.0%
AssaultRifle227 64 0 0 0.0%
LinkGun1159 64 0 0 0.0%
AssaultRifle585 63 0 0 0.0%
Minigun953 63 0 0 0.0%
LinkGun1010 62 0 0 0.0%
Minigun960 62 0 0 0.0%
AssaultRifle641 59 0 0 0.0%
LinkGun1272 59 0 0 0.0%
Minigun904 59 0 0 0.0%
AssaultRifle455 58 0 0 0.0%
AssaultRifle388 57 0 0 0.0%
LinkGun1107 55 0 0 0.0%
LinkGun1346 54 0 0 0.0%
LinkGun1454 53 0 0 0.0%
Minigun828 53 0 0 0.0%
Minigun759 51 0 0 0.0%
AssaultRifle148 45 0 0 0.0%
LinkGun1006 44 0 0 0.0%
Minigun518 44 0 0 0.0%
AssaultRifle672 42 0 0 0.0%
LinkGun1176 42 0 0 0.0%
LinkGun1477 42 0 0 0.0%
Minigun421 42 0 0 0.0%
Minigun505 42 0 0 0.0%
LinkGun1352 41 0 0 0.0%
Minigun437 41 0 0 0.0%
AssaultRifle346 40 0 0 0.0%
AssaultRifle537 40 0 0 0.0%
LinkGun1383 40 0 0 0.0%
LinkGun967 40 0 0 0.0%
LinkGun1499 39 0 0 0.0%
Minigun355 39 0 0 0.0%
Minigun916 39 0 0 0.0%
LinkGun1022 37 0 0 0.0%
LinkGun1218 37 0 0 0.0%
LinkGun1186 35 0 0 0.0%
LinkGun1207 35 0 0 0.0%
LinkGun1298 35 0 0 0.0%
LinkGun1309 35 0 0 0.0%
LinkGun1399 35 0 0 0.0%
LinkGun1436 35 0 0 0.0%
LinkGun1493 35 0 0 0.0%
LinkGun1505 35 0 0 0.0%
LinkGun1510 35 0 0 0.0%
LinkGun1512 35 0 0 0.0%
Minigun978 35 0 0 0.0%
AssaultRifle545 34 0 0 0.0%
AssaultRifle124 31 0 0 0.0%
LinkGun1068 31 0 0 0.0%
LinkGun1359 31 0 0 0.0%
LinkGun936 30 0 0 0.0%
ShockRifle1021 30 0 0 0.0%
ShockRifle1250 30 0 0 0.0%
AssaultRifle296 28 0 0 0.0%
AssaultRifle356 28 0 0 0.0%
ShockRifle1099 28 0 0 0.0%
LinkGun1372 27 0 0 0.0%
AssaultRifle574 25 0 0 0.0%
FlakCannon553 25 0 0 0.0%
Minigun706 25 0 0 0.0%
AssaultRifle200 24 0 0 0.0%
Minigun593 24 0 0 0.0%
Minigun627 24 0 0 0.0%
Minigun646 23 0 0 0.0%
AssaultRifle391 22 0 0 0.0%
AssaultRifle599 22 0 0 0.0%
ShockRifle996 21 0 0 0.0%
AssaultRifle561 20 0 0 0.0%
LinkGun1087 20 0 0 0.0%
ShockRifle1053 20 0 0 0.0%
ShockRifle1060 20 0 0 0.0%
ShockRifle1077 20 0 0 0.0%
ShockRifle1111 20 0 0 0.0%
ShockRifle1147 20 0 0 0.0%
ShockRifle1226 20 0 0 0.0%
ShockRifle1275 20 0 0 0.0%
ShockRifle1288 20 0 0 0.0%
ShockRifle901 20 0 0 0.0%
ShockRifle931 20 0 0 0.0%
Minigun543 18 0 0 0.0%
LinkGun1114 17 0 0 0.0%
LinkGun1200 17 0 0 0.0%
ShockRifle1005 17 0 0 0.0%
ShockRifle1193 17 0 0 0.0%
ShockRifle1262 17 0 0 0.0%
AssaultRifle205 16 0 0 0.0%
LinkGun1420 16 0 0 0.0%
Minigun968 16 0 0 0.0%
ShockRifle1175 16 0 0 0.0%
ShockRifle1239 16 0 0 0.0%
FlakCannon460 15 0 0 0.0%
FlakCannon516 15 0 0 0.0%
FlakCannon580 15 0 0 0.0%
FlakCannon581 15 0 0 0.0%
FlakCannon604 15 0 0 0.0%
FlakCannon610 15 0 0 0.0%
FlakCannon611 15 0 0 0.0%
FlakCannon643 15 0 0 0.0%
FlakCannon654 15 0 0 0.0%
FlakCannon669 15 0 0 0.0%
Minigun654 15 0 0 0.0%
RocketLauncher796 15 0 0 0.0%
ShockRifle1040 15 0 0 0.0%
RocketLauncher990 14 0 0 0.0%
AssaultRifle196 12 0 0 0.0%
AssaultRifle286 12 0 0 0.0%
AssaultRifle411 12 0 0 0.0%
FlakCannon536 12 0 0 0.0%
RocketLauncher784 12 0 0 0.0%
RocketLauncher807 12 0 0 0.0%
RocketLauncher809 12 0 0 0.0%
RocketLauncher821 12 0 0 0.0%
RocketLauncher887 12 0 0 0.0%
ShockRifle1070 12 0 0 0.0%
AssaultRifle633 11 0 0 0.0%
RocketLauncher1057 11 0 0 0.0%
RocketLauncher844 11 0 0 0.0%
Minigun810 10 0 0 0.0%
RocketLauncher882 10 0 0 0.0%
ShockRifle1286 10 0 0 0.0%
AssaultRifle211 9 0 0 0.0%
RocketLauncher1018 9 0 0 0.0%
AssaultRifle630 8 0 0 0.0%
FlakCannon659 8 0 0 0.0%
ONSGrenadeLauncher106 8 0 0 0.0%
ONSGrenadeLauncher173 8 0 0 0.0%
RocketLauncher921 8 0 0 0.0%
AssaultRifle180 7 0 0 0.0%
AssaultRifle554 7 0 0 0.0%
FlakCannon533 7 0 0 0.0%
LinkGun911 7 0 0 0.0%
ShockRifle1108 7 0 0 0.0%
ShockRifle1199 7 0 0 0.0%
AssaultRifle363 6 0 0 0.0%
AssaultRifle522 6 0 0 0.0%
BioRifle113 6 0 0 0.0%
FlakCannon651 6 0 0 0.0%
RocketLauncher803 6 0 0 0.0%
RocketLauncher913 6 0 0 0.0%
ShockRifle1219 6 0 0 0.0%
ShockRifle961 6 0 0 0.0%
AssaultRifle216 5 0 0 0.0%
AssaultRifle578 5 0 0 0.0%
AssaultRifle622 5 0 0 0.0%
BioRifle234 5 0 0 0.0%
ONSGrenadeLauncher82 5 0 0 0.0%
RocketLauncher782 5 0 0 0.0%
ShieldGun457 5 0 0 0.0%
AssaultRifle526 4 0 0 0.0%
AssaultRifle670 4 0 0 0.0%
AssaultRifle81 4 0 0 0.0%
FlakCannon593 4 0 0 0.0%
ONSMineLayer776 4 0 0 0.0%
ONSMineLayer791 4 0 0 0.0%
ONSMineLayer899 4 0 0 0.0%
ShockRifle1172 4 0 0 0.0%
ShockRifle896 4 0 0 0.0%
AssaultRifle188 3 0 0 0.0%
AssaultRifle659 3 0 0 0.0%
BioRifle124 3 0 0 0.0%
BioRifle219 3 0 0 0.0%
FlakCannon548 3 0 0 0.0%
FlakCannon630 3 0 0 0.0%
LinkGun1150 3 0 0 0.0%
ONSMineLayer877 3 0 0 0.0%
ONSMineLayer893 3 0 0 0.0%
RocketLauncher1040 3 0 0 0.0%
RocketLauncher946 3 0 0 0.0%
RocketLauncher952 3 0 0 0.0%
FlakCannon512 2 0 0 0.0%
FlakCannon638 2 0 0 0.0%
FlakCannon673 2 0 0 0.0%
ONSGrenadeLauncher197 2 0 0 0.0%
ONSMineLayer919 2 0 0 0.0%
RocketLauncher1047 2 0 0 0.0%
ShockRifle1091 2 0 0 0.0%
ShockRifle1258 2 0 0 0.0%
AssaultRifle618 1 0 0 0.0%
BioRifle110 1 0 0 0.0%
BioRifle197 1 0 0 0.0%
FlakCannon500 1 0 0 0.0%
FlakCannon501 1 0 0 0.0%
FlakCannon636 1 0 0 0.0%
ONSGrenadeLauncher211 1 0 0 0.0%
ONSMineLayer783 1 0 0 0.0%
ONSMineLayer808 1 0 0 0.0%
ONSMineLayer926 1 0 0 0.0%
RocketLauncher1128 1 0 0 0.0%
ShockRifle1160 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths


Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
Suicides
Type Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status