UTStatsDB Logo

Individual Match Stats for Memphis [ID=19]

Match/Player Information
Match Date Sat, Jun 06 2020 at 23:14:46 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-BarnWar Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 12
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
1 84 92 77 8 52.0% 50.8 69.3 99.3 3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun944 611 0 0 0.0%
Minigun330 499 0 0 0.0%
Minigun590 400 0 0 0.0%
Minigun439 371 0 0 0.0%
Minigun813 364 0 0 0.0%
Minigun370 353 0 0 0.0%
Minigun521 311 0 0 0.0%
Minigun406 298 0 0 0.0%
LinkGun960 290 0 0 0.0%
Minigun661 278 0 0 0.0%
Minigun643 254 0 0 0.0%
LinkGun1320 250 0 0 0.0%
Minigun919 250 0 0 0.0%
Minigun319 216 0 0 0.0%
LinkGun924 213 0 0 0.0%
LinkGun1491 207 0 0 0.0%
LinkGun1160 204 0 0 0.0%
Minigun781 196 0 0 0.0%
Minigun623 184 0 0 0.0%
LinkGun1375 181 0 0 0.0%
Minigun884 165 0 0 0.0%
Minigun570 159 0 0 0.0%
Minigun793 157 0 0 0.0%
Minigun639 156 0 0 0.0%
Minigun739 154 0 0 0.0%
Minigun774 153 0 0 0.0%
Minigun313 150 0 0 0.0%
Minigun490 150 0 0 0.0%
Minigun539 150 0 0 0.0%
Minigun551 150 0 0 0.0%
Minigun613 150 0 0 0.0%
Minigun679 150 0 0 0.0%
Minigun702 150 0 0 0.0%
Minigun710 150 0 0 0.0%
Minigun755 150 0 0 0.0%
Minigun766 150 0 0 0.0%
Minigun843 150 0 0 0.0%
Minigun859 150 0 0 0.0%
Minigun873 150 0 0 0.0%
Minigun893 150 0 0 0.0%
Minigun900 150 0 0 0.0%
Minigun975 150 0 0 0.0%
Minigun807 147 0 0 0.0%
Minigun689 146 0 0 0.0%
Minigun497 144 0 0 0.0%
Minigun451 142 0 0 0.0%
Minigun913 141 0 0 0.0%
Minigun427 137 0 0 0.0%
Minigun418 134 0 0 0.0%
Minigun730 130 0 0 0.0%
LinkGun1232 125 0 0 0.0%
LinkGun1437 125 0 0 0.0%
Minigun557 124 0 0 0.0%
LinkGun1419 110 0 0 0.0%
LinkGun1215 109 0 0 0.0%
LinkGun1102 108 0 0 0.0%
Minigun510 104 0 0 0.0%
LinkGun1469 103 0 0 0.0%
Minigun414 103 0 0 0.0%
LinkGun1516 102 0 0 0.0%
Minigun535 101 0 0 0.0%
AssaultRifle9 100 0 0 0.0%
LinkGun1092 98 0 0 0.0%
LinkGun1148 95 0 0 0.0%
Minigun853 92 0 0 0.0%
Minigun423 91 0 0 0.0%
LinkGun1304 90 0 0 0.0%
LinkGun1198 88 0 0 0.0%
Minigun908 84 0 0 0.0%
Minigun501 83 0 0 0.0%
Minigun431 82 0 0 0.0%
LinkGun1243 79 0 0 0.0%
Minigun483 79 0 0 0.0%
Minigun697 78 0 0 0.0%
Minigun878 78 0 0 0.0%
Minigun477 77 0 0 0.0%
LinkGun1357 72 0 0 0.0%
Minigun836 71 0 0 0.0%
LinkGun1023 70 0 0 0.0%
LinkGun1116 70 0 0 0.0%
LinkGun1287 70 0 0 0.0%
LinkGun916 70 0 0 0.0%
AssaultRifle21 69 0 0 0.0%
LinkGun1189 63 0 0 0.0%
LinkGun1067 60 0 0 0.0%
LinkGun1330 60 0 0 0.0%
AssaultRifle456 59 0 0 0.0%
LinkGun1293 58 0 0 0.0%
Minigun850 55 0 0 0.0%
AssaultRifle248 53 0 0 0.0%
LinkGun1350 53 0 0 0.0%
LinkGun1463 53 0 0 0.0%
Minigun565 51 0 0 0.0%
AssaultRifle284 50 0 0 0.0%
LinkGun1276 50 0 0 0.0%
Minigun785 50 0 0 0.0%
LinkGun1079 48 0 0 0.0%
AssaultRifle7 45 0 0 0.0%
LinkGun1211 43 0 0 0.0%
LinkGun1055 42 0 0 0.0%
Minigun723 42 0 0 0.0%
Minigun862 42 0 0 0.0%
LinkGun1254 41 0 0 0.0%
LinkGun1402 41 0 0 0.0%
LinkGun1131 40 0 0 0.0%
LinkGun993 40 0 0 0.0%
Minigun390 40 0 0 0.0%
Minigun674 39 0 0 0.0%
ShockRifle1266 36 0 0 0.0%
LinkGun1003 35 0 0 0.0%
LinkGun1020 35 0 0 0.0%
LinkGun1269 35 0 0 0.0%
LinkGun1295 35 0 0 0.0%
LinkGun1338 35 0 0 0.0%
LinkGun1345 35 0 0 0.0%
LinkGun1445 35 0 0 0.0%
LinkGun1457 35 0 0 0.0%
LinkGun1137 31 0 0 0.0%
FlakCannon461 30 0 0 0.0%
Minigun471 30 0 0 0.0%
LinkGun1035 29 0 0 0.0%
LinkGun1325 29 0 0 0.0%
LinkGun1427 29 0 0 0.0%
ShockRifle1032 29 0 0 0.0%
LinkGun1475 28 0 0 0.0%
AssaultRifle299 27 0 0 0.0%
LinkGun1074 27 0 0 0.0%
LinkGun1423 26 0 0 0.0%
FlakCannon493 25 0 0 0.0%
RocketLauncher1054 24 0 0 0.0%
RocketLauncher966 23 0 0 0.0%
LinkGun1248 22 0 0 0.0%
LinkGun1369 22 0 0 0.0%
Minigun485 22 0 0 0.0%
BioRifle154 20 0 0 0.0%
ShockRifle1001 20 0 0 0.0%
ShockRifle1019 20 0 0 0.0%
ShockRifle1084 20 0 0 0.0%
ShockRifle1112 20 0 0 0.0%
ShockRifle1152 20 0 0 0.0%
ShockRifle1163 20 0 0 0.0%
ShockRifle943 20 0 0 0.0%
LinkGun1257 19 0 0 0.0%
LinkGun1062 18 0 0 0.0%
Minigun763 18 0 0 0.0%
RocketLauncher890 18 0 0 0.0%
ShockRifle1067 18 0 0 0.0%
ShockRifle976 18 0 0 0.0%
AssaultRifle417 17 0 0 0.0%
LinkGun1083 17 0 0 0.0%
LinkGun1121 17 0 0 0.0%
RocketLauncher977 17 0 0 0.0%
Minigun434 16 0 0 0.0%
Minigun728 16 0 0 0.0%
FlakCannon457 15 0 0 0.0%
FlakCannon482 15 0 0 0.0%
FlakCannon550 15 0 0 0.0%
FlakCannon562 15 0 0 0.0%
FlakCannon601 15 0 0 0.0%
FlakCannon620 15 0 0 0.0%
RocketLauncher1019 15 0 0 0.0%
LinkGun1144 14 0 0 0.0%
LinkGun1416 14 0 0 0.0%
Minigun657 14 0 0 0.0%
RocketLauncher864 14 0 0 0.0%
RocketLauncher984 14 0 0 0.0%
ShockRifle1129 14 0 0 0.0%
LinkGun1452 13 0 0 0.0%
Minigun467 13 0 0 0.0%
RocketLauncher963 13 0 0 0.0%
ShockRifle1292 13 0 0 0.0%
FlakCannon598 12 0 0 0.0%
ONSMineLayer768 12 0 0 0.0%
RocketLauncher1064 12 0 0 0.0%
RocketLauncher1068 12 0 0 0.0%
RocketLauncher1072 12 0 0 0.0%
RocketLauncher1106 12 0 0 0.0%
RocketLauncher1111 12 0 0 0.0%
RocketLauncher838 12 0 0 0.0%
RocketLauncher865 12 0 0 0.0%
RocketLauncher944 12 0 0 0.0%
RocketLauncher970 12 0 0 0.0%
RocketLauncher981 12 0 0 0.0%
AssaultRifle265 11 0 0 0.0%
LinkGun1484 11 0 0 0.0%
RocketLauncher1005 11 0 0 0.0%
RocketLauncher1083 11 0 0 0.0%
RocketLauncher1103 11 0 0 0.0%
RocketLauncher861 11 0 0 0.0%
RocketLauncher868 11 0 0 0.0%
RocketLauncher874 11 0 0 0.0%
ONSMineLayer884 10 0 0 0.0%
RocketLauncher1079 10 0 0 0.0%
RocketLauncher1114 10 0 0 0.0%
RocketLauncher1124 10 0 0 0.0%
RocketLauncher858 10 0 0 0.0%
RocketLauncher956 10 0 0 0.0%
Minigun869 9 0 0 0.0%
RocketLauncher835 9 0 0 0.0%
RocketLauncher851 9 0 0 0.0%
RocketLauncher911 9 0 0 0.0%
FlakCannon487 8 0 0 0.0%
Minigun932 8 0 0 0.0%
RocketLauncher1108 8 0 0 0.0%
RocketLauncher1078 7 0 0 0.0%
RocketLauncher1089 7 0 0 0.0%
RocketLauncher895 7 0 0 0.0%
FlakCannon596 6 0 0 0.0%
LinkGun1490 6 0 0 0.0%
RocketLauncher1080 6 0 0 0.0%
RocketLauncher855 6 0 0 0.0%
AssaultRifle130 5 0 0 0.0%
AssaultRifle133 5 0 0 0.0%
AssaultRifle136 5 0 0 0.0%
FlakCannon466 5 0 0 0.0%
FlakCannon473 5 0 0 0.0%
FlakCannon599 5 0 0 0.0%
FlakCannon649 5 0 0 0.0%
RocketLauncher1008 5 0 0 0.0%
RocketLauncher1076 5 0 0 0.0%
RocketLauncher863 5 0 0 0.0%
RocketLauncher918 5 0 0 0.0%
RocketLauncher936 5 0 0 0.0%
AssaultRifle280 4 0 0 0.0%
AssaultRifle483 4 0 0 0.0%
AssaultRifle506 4 0 0 0.0%
LinkGun1431 4 0 0 0.0%
LinkGun1480 4 0 0 0.0%
ONSGrenadeLauncher148 4 0 0 0.0%
ONSMineLayer748 4 0 0 0.0%
ONSMineLayer757 4 0 0 0.0%
ONSMineLayer812 4 0 0 0.0%
ONSMineLayer886 4 0 0 0.0%
RocketLauncher842 4 0 0 0.0%
ShockRifle1229 4 0 0 0.0%
AssaultRifle271 3 0 0 0.0%
AssaultRifle442 3 0 0 0.0%
RocketLauncher1119 3 0 0 0.0%
RocketLauncher845 3 0 0 0.0%
AssaultRifle122 2 0 0 0.0%
AssaultRifle563 2 0 0 0.0%
ONSGrenadeLauncher115 2 0 0 0.0%
ShockRifle1063 2 0 0 0.0%
RocketLauncher1013 1 0 0 0.0%
RocketLauncher1038 1 0 0 0.0%
RocketLauncher849 1 0 0 0.0%
RocketLauncher903 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths


Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
Suicides
Type Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status