| 
  
    |   |  
 
  
    | Individual Match Stats for Rae [ID=17] |  
 
  
    | Match/Player Information |  
    | Match Date | Tue, Nov 19 2019 at 13:22:21 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Match Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-Blastbark | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules | Global Stats | Disabled |  
    | Match Limit | 2 Score / 20 minutes | Translocator | Disabled |  
    | Difficulty | Experienced | No. Players | 15 |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 24 | 30 | 38 | 6 | 40.5% | 25.2 | 76.1 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Yes | Head Shots | 0 | Roadkills | 0 | Carjackings | 4 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | AVRiL | 35 | 19 | 3609 | 54.3% |  
    | Rocket Launcher | 123 | 18 | 1259 | 14.6% |  
    | Redeemer | 1 | 3 | 510 | 300.0% |  
    | Lightning Gun | 140 | 8 | 470 | 5.7% |  
    | Link Gun | 942 | 40 | 268 | 4.2% |  
    | Minigun | 686 | 22 | 191 | 3.2% |  
    | Shock Rifle | 49 | 3 | 114 | 6.1% |  
    | Flak Cannon | 44 | 6 | 103 | 13.6% |  
    | Mine Layer | 1 | 1 | 26 | 100.0% |  
    | Assault Rifle | 143 | 6 | 0 | 4.2% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | No Vehicle/Turret Kills or Deaths |  
 
  
    | Suicides |  
    | Type | Suicides |  Warning:  array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
 
 
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  |