| 
  
    |   |  
 
  
    | Individual Match Stats for Cobalt [ID=111] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, Jul 17 2021 at 2:37:33 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Match Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-NMP2-PanaleshSE | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules | Global Stats | Disabled |  
    | Match Limit | 2 Score / 20 minutes | Translocator | Disabled |  
    | Difficulty | Experienced | No. Players | 11 |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 5 | 12 | 15 | 25 | 3 | 34.9% | 10.7 | 139.1 | 67.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Yes | Head Shots | 4 | Roadkills | 4 | Carjackings | 1 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | AVRiL | 22 | 16 | 2784 | 72.7% |  
    | Link Gun | 808 | 67 | 404 | 8.3% |  
    | Rocket Launcher | 21 | 5 | 326 | 23.8% |  
    | Shock Rifle | 109 | 9 | 254 | 8.3% |  
    | Lightning Gun | 15 | 2 | 118 | 13.3% |  
    | Assault Rifle | 382 | 24 | 89 | 6.3% |  
    | Sniper Rifle | 4 | 1 | 39 | 25.0% |  
    | Shield Gun | 81 | 0 | 0 | 0.0% |  
    | Minigun | 57 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | No Vehicle/Turret Kills or Deaths |  
 
  
    | Suicides |  
    | Type | Suicides |  Warning:  array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
 
 
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  |