| 
  
    |   |  
 
  
    | Individual Match Stats for Scarab [ID=94] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, May 08 2021 at 23:26:48 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Match Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-Bionyx | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules | Global Stats | Disabled |  
    | Match Limit | 2 Score / 20 minutes | Translocator | Disabled |  
    | Difficulty | Experienced | No. Players | 10 |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 5 | 12 | 13 | 10 | 1 | 54.2% | 15.3 | 234.8 | 47.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 2 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | LinkGun2822 | 382 | 0 | 0 | 0.0% |  
    | LinkGun2849 | 229 | 0 | 0 | 0.0% |  
    | LinkGun2786 | 118 | 0 | 0 | 0.0% |  
    | LinkGun2716 | 93 | 0 | 0 | 0.0% |  
    | LinkGun2748 | 85 | 0 | 0 | 0.0% |  
    | LinkGun2813 | 85 | 0 | 0 | 0.0% |  
    | Minigun2390 | 30 | 0 | 0 | 0.0% |  
    | LinkGun2812 | 28 | 0 | 0 | 0.0% |  
    | SniperRifle372 | 21 | 0 | 0 | 0.0% |  
    | ShockRifle1720 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle380 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle382 | 20 | 0 | 0 | 0.0% |  
    | LinkGun2792 | 19 | 0 | 0 | 0.0% |  
    | ShockRifle1737 | 18 | 0 | 0 | 0.0% |  
    | LinkGun2707 | 13 | 0 | 0 | 0.0% |  
    | LinkGun2796 | 8 | 0 | 0 | 0.0% |  
    | AssaultRifle97 | 7 | 0 | 0 | 0.0% |  
    | Minigun2324 | 7 | 0 | 0 | 0.0% |  
    | ONSAVRiL770 | 3 | 0 | 0 | 0.0% |  
    | ONSMineLayer1028 | 3 | 0 | 0 | 0.0% |  
    | LinkGun2726 | 2 | 0 | 0 | 0.0% |  
    | ONSAVRiL803 | 2 | 0 | 0 | 0.0% |  
    | ONSAVRiL836 | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | No Vehicle/Turret Kills or Deaths |  
 
  
    | Suicides |  
    | Type | Suicides |  Warning:  array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
 
 
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  |