| 
  
    |   |  
 
  
    | Individual Match Stats for Cyclops [ID=3] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, May 08 2021 at 23:26:48 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Match Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-Bionyx | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules | Global Stats | Disabled |  
    | Match Limit | 2 Score / 20 minutes | Translocator | Disabled |  
    | Difficulty | Experienced | No. Players | 10 |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 14 | 18 | 28 | 4 | 36.0% | 17.5 | 87.2 | 47.9 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 1 | Roadkills | 1 | Carjackings | 2 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | LinkGun2695 | 263 | 0 | 0 | 0.0% |  
    | LinkGun2841 | 166 | 0 | 0 | 0.0% |  
    | Minigun2352 | 165 | 0 | 0 | 0.0% |  
    | LinkGun2825 | 144 | 0 | 0 | 0.0% |  
    | LinkGun2790 | 135 | 0 | 0 | 0.0% |  
    | Minigun2381 | 99 | 0 | 0 | 0.0% |  
    | LinkGun2761 | 85 | 0 | 0 | 0.0% |  
    | LinkGun2829 | 80 | 0 | 0 | 0.0% |  
    | LinkGun2783 | 77 | 0 | 0 | 0.0% |  
    | LinkGun2803 | 62 | 0 | 0 | 0.0% |  
    | AssaultRifle156 | 60 | 0 | 0 | 0.0% |  
    | LinkGun2840 | 58 | 0 | 0 | 0.0% |  
    | LinkGun2768 | 53 | 0 | 0 | 0.0% |  
    | LinkGun2799 | 44 | 0 | 0 | 0.0% |  
    | Minigun2348 | 43 | 0 | 0 | 0.0% |  
    | Minigun2367 | 37 | 0 | 0 | 0.0% |  
    | LinkGun2776 | 34 | 0 | 0 | 0.0% |  
    | ShockRifle1727 | 25 | 0 | 0 | 0.0% |  
    | ShockRifle1714 | 20 | 0 | 0 | 0.0% |  
    | Minigun2363 | 17 | 0 | 0 | 0.0% |  
    | ONSGrenadeLauncher517 | 14 | 0 | 0 | 0.0% |  
    | SniperRifle436 | 12 | 0 | 0 | 0.0% |  
    | SniperRifle468 | 12 | 0 | 0 | 0.0% |  
    | FlakCannon1409 | 11 | 0 | 0 | 0.0% |  
    | RocketLauncher1843 | 11 | 0 | 0 | 0.0% |  
    | RocketLauncher1859 | 11 | 0 | 0 | 0.0% |  
    | RocketLauncher1908 | 10 | 0 | 0 | 0.0% |  
    | RocketLauncher1866 | 9 | 0 | 0 | 0.0% |  
    | SniperRifle471 | 9 | 0 | 0 | 0.0% |  
    | FlakCannon1420 | 8 | 0 | 0 | 0.0% |  
    | ONSGrenadeLauncher509 | 8 | 0 | 0 | 0.0% |  
    | AssaultRifle159 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle459 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle464 | 7 | 0 | 0 | 0.0% |  
    | AssaultRifle77 | 6 | 0 | 0 | 0.0% |  
    | RocketLauncher1875 | 6 | 0 | 0 | 0.0% |  
    | RocketLauncher1883 | 6 | 0 | 0 | 0.0% |  
    | ShockRifle1701 | 6 | 0 | 0 | 0.0% |  
    | LinkGun2777 | 5 | 0 | 0 | 0.0% |  
    | ShockRifle1697 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle466 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle470 | 3 | 0 | 0 | 0.0% |  
    | FlakCannon1408 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon1436 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher1918 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle383 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle410 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon1411 | 1 | 0 | 0 | 0.0% |  
    | Redeemer13 | 1 | 0 | 0 | 0.0% |  
    | Redeemer9 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher1915 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle389 | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | No Vehicle/Turret Kills or Deaths |  
 
  
    | Suicides |  
    | Type | Suicides |  Warning:  array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
 
 
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  |