| 
  
    |   |  
 
  
    | Individual Match Stats for Divisor [ID=8] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, May 08 2021 at 23:26:48 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Match Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-Bionyx | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules | Global Stats | Disabled |  
    | Match Limit | 2 Score / 20 minutes | Translocator | Disabled |  
    | Difficulty | Experienced | No. Players | 10 |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 28 | 30 | 13 | 2 | 66.7% | 35.1 | 179.6 | 47.9 | 1 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 2 | Roadkills | 0 | Carjackings | 2 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | LinkGun2751 | 319 | 0 | 0 | 0.0% |  
    | LinkGun2808 | 289 | 0 | 0 | 0.0% |  
    | Minigun2388 | 230 | 0 | 0 | 0.0% |  
    | LinkGun2732 | 162 | 0 | 0 | 0.0% |  
    | LinkGun2723 | 107 | 0 | 0 | 0.0% |  
    | AssaultRifle7 | 63 | 0 | 0 | 0.0% |  
    | LinkGun2827 | 60 | 0 | 0 | 0.0% |  
    | LinkGun2795 | 54 | 0 | 0 | 0.0% |  
    | LinkGun2823 | 47 | 0 | 0 | 0.0% |  
    | Minigun2376 | 44 | 0 | 0 | 0.0% |  
    | LinkGun2710 | 42 | 0 | 0 | 0.0% |  
    | Minigun2344 | 39 | 0 | 0 | 0.0% |  
    | LinkGun2782 | 37 | 0 | 0 | 0.0% |  
    | SniperRifle413 | 37 | 0 | 0 | 0.0% |  
    | AssaultRifle16 | 27 | 0 | 0 | 0.0% |  
    | SniperRifle399 | 23 | 0 | 0 | 0.0% |  
    | RocketLauncher1909 | 22 | 0 | 0 | 0.0% |  
    | LinkGun2850 | 21 | 0 | 0 | 0.0% |  
    | SniperRifle376 | 20 | 0 | 0 | 0.0% |  
    | SniperRifle390 | 20 | 0 | 0 | 0.0% |  
    | Minigun2328 | 17 | 0 | 0 | 0.0% |  
    | ShockRifle1656 | 15 | 0 | 0 | 0.0% |  
    | ShockRifle1676 | 10 | 0 | 0 | 0.0% |  
    | ONSAVRiL795 | 9 | 0 | 0 | 0.0% |  
    | ShockRifle1751 | 9 | 0 | 0 | 0.0% |  
    | SniperRifle445 | 9 | 0 | 0 | 0.0% |  
    | SniperRifle447 | 9 | 0 | 0 | 0.0% |  
    | SniperRifle430 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle451 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle455 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle435 | 6 | 0 | 0 | 0.0% |  
    | ONSAVRiL838 | 5 | 0 | 0 | 0.0% |  
    | RocketLauncher1861 | 5 | 0 | 0 | 0.0% |  
    | SniperRifle432 | 5 | 0 | 0 | 0.0% |  
    | AssaultRifle167 | 4 | 0 | 0 | 0.0% |  
    | Minigun2399 | 4 | 0 | 0 | 0.0% |  
    | ONSAVRiL784 | 4 | 0 | 0 | 0.0% |  
    | RocketLauncher1869 | 4 | 0 | 0 | 0.0% |  
    | ShockRifle1634 | 4 | 0 | 0 | 0.0% |  
    | LinkGun2703 | 3 | 0 | 0 | 0.0% |  
    | ShockRifle1647 | 3 | 0 | 0 | 0.0% |  
    | FlakCannon1433 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon1424 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL777 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL826 | 1 | 0 | 0 | 0.0% |  
    | Redeemer12 | 1 | 0 | 0 | 0.0% |  
    | Redeemer7 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher1852 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher1881 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle438 | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | No Vehicle/Turret Kills or Deaths |  
 
  
    | Suicides |  
    | Type | Suicides |  Warning:  array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
 
 
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  |