| 
  
    |   |  
 
  
    | Individual Match Stats for Enigma [ID=28] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, May 08 2021 at 23:26:48 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Match Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-Bionyx | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules | Global Stats | Disabled |  
    | Match Limit | 2 Score / 20 minutes | Translocator | Disabled |  
    | Difficulty | Experienced | No. Players | 10 |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 11 | 12 | 23 | 1 | 33.3% | 13.9 | 113.6 | 47.3 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 1 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Minigun2337 | 230 | 0 | 0 | 0.0% |  
    | LinkGun2696 | 228 | 0 | 0 | 0.0% |  
    | LinkGun2809 | 210 | 0 | 0 | 0.0% |  
    | LinkGun2735 | 186 | 0 | 0 | 0.0% |  
    | LinkGun2820 | 176 | 0 | 0 | 0.0% |  
    | Minigun2403 | 165 | 0 | 0 | 0.0% |  
    | LinkGun2771 | 148 | 0 | 0 | 0.0% |  
    | LinkGun2797 | 140 | 0 | 0 | 0.0% |  
    | Minigun2375 | 104 | 0 | 0 | 0.0% |  
    | LinkGun2727 | 101 | 0 | 0 | 0.0% |  
    | LinkGun2828 | 91 | 0 | 0 | 0.0% |  
    | Minigun2378 | 64 | 0 | 0 | 0.0% |  
    | AssaultRifle18 | 55 | 0 | 0 | 0.0% |  
    | LinkGun2749 | 53 | 0 | 0 | 0.0% |  
    | AssaultRifle33 | 38 | 0 | 0 | 0.0% |  
    | LinkGun2766 | 36 | 0 | 0 | 0.0% |  
    | LinkGun2805 | 34 | 0 | 0 | 0.0% |  
    | AssaultRifle59 | 29 | 0 | 0 | 0.0% |  
    | SniperRifle426 | 24 | 0 | 0 | 0.0% |  
    | ShockRifle1721 | 22 | 0 | 0 | 0.0% |  
    | RocketLauncher1910 | 21 | 0 | 0 | 0.0% |  
    | SniperRifle378 | 17 | 0 | 0 | 0.0% |  
    | SniperRifle448 | 14 | 0 | 0 | 0.0% |  
    | SniperRifle402 | 11 | 0 | 0 | 0.0% |  
    | RocketLauncher1887 | 10 | 0 | 0 | 0.0% |  
    | ShockRifle1659 | 10 | 0 | 0 | 0.0% |  
    | ShockRifle1752 | 10 | 0 | 0 | 0.0% |  
    | Minigun2387 | 9 | 0 | 0 | 0.0% |  
    | ShockRifle1733 | 9 | 0 | 0 | 0.0% |  
    | ShockRifle1673 | 8 | 0 | 0 | 0.0% |  
    | SniperRifle416 | 8 | 0 | 0 | 0.0% |  
    | SniperRifle437 | 8 | 0 | 0 | 0.0% |  
    | AssaultRifle73 | 7 | 0 | 0 | 0.0% |  
    | ShockRifle1750 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle433 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle440 | 7 | 0 | 0 | 0.0% |  
    | SniperRifle457 | 7 | 0 | 0 | 0.0% |  
    | ShockRifle1620 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle394 | 4 | 0 | 0 | 0.0% |  
    | FlakCannon1429 | 3 | 0 | 0 | 0.0% |  
    | ONSAVRiL819 | 3 | 0 | 0 | 0.0% |  
    | RocketLauncher1860 | 3 | 0 | 0 | 0.0% |  
    | ShockRifle1744 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle418 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle423 | 3 | 0 | 0 | 0.0% |  
    | ONSAVRiL804 | 2 | 0 | 0 | 0.0% |  
    | ONSAVRiL806 | 2 | 0 | 0 | 0.0% |  
    | ShockRifle1636 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon1392 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL756 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL827 | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | No Vehicle/Turret Kills or Deaths |  
 
  
    | Suicides |  
    | Type | Suicides |  Warning:  array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
 
 
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  |