UTStatsDB Logo

Individual Match Stats for Syzygy [ID=69]

Match/Player Information
Match Date Mon, May 03 2021 at 22:34:52 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-Arcis-Outpost Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 11
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
2 82 90 85 8 49.2% 51.9 60.5 94.8 3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood Yes Head Shots 4 Roadkills 4 Carjackings 15
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun1986 348 0 0 0.0%
LinkGun1822 278 0 0 0.0%
Minigun2177 230 0 0 0.0%
Minigun1492 200 0 0 0.0%
Minigun1806 173 0 0 0.0%
Minigun1914 170 0 0 0.0%
Minigun1944 166 0 0 0.0%
Minigun2071 166 0 0 0.0%
LinkGun2020 161 0 0 0.0%
Minigun1637 159 0 0 0.0%
Minigun1521 150 0 0 0.0%
Minigun1595 150 0 0 0.0%
Minigun1888 150 0 0 0.0%
Minigun2104 150 0 0 0.0%
Minigun2113 150 0 0 0.0%
Minigun2132 150 0 0 0.0%
Minigun1567 147 0 0 0.0%
LinkGun2083 143 0 0 0.0%
Minigun1556 142 0 0 0.0%
Minigun1564 134 0 0 0.0%
Minigun1989 134 0 0 0.0%
LinkGun1913 127 0 0 0.0%
Minigun1848 126 0 0 0.0%
Minigun2084 118 0 0 0.0%
LinkGun2528 116 0 0 0.0%
Minigun1613 114 0 0 0.0%
Minigun2159 114 0 0 0.0%
LinkGun1966 111 0 0 0.0%
Minigun2148 111 0 0 0.0%
LinkGun1922 110 0 0 0.0%
LinkGun2496 109 0 0 0.0%
LinkGun2558 109 0 0 0.0%
LinkGun2302 105 0 0 0.0%
Minigun1713 105 0 0 0.0%
LinkGun2149 101 0 0 0.0%
LinkGun2464 101 0 0 0.0%
Minigun1746 101 0 0 0.0%
AssaultRifle618 100 0 0 0.0%
Minigun1859 100 0 0 0.0%
LinkGun2202 99 0 0 0.0%
LinkGun2575 98 0 0 0.0%
Minigun1839 92 0 0 0.0%
LinkGun2485 90 0 0 0.0%
AssaultRifle805 87 0 0 0.0%
LinkGun2216 82 0 0 0.0%
Minigun1950 81 0 0 0.0%
LinkGun1882 79 0 0 0.0%
LinkGun2275 78 0 0 0.0%
LinkGun2056 77 0 0 0.0%
LinkGun2248 75 0 0 0.0%
Minigun1798 75 0 0 0.0%
Minigun1732 74 0 0 0.0%
LinkGun1872 72 0 0 0.0%
Minigun2172 72 0 0 0.0%
LinkGun1852 70 0 0 0.0%
LinkGun1905 70 0 0 0.0%
LinkGun2283 70 0 0 0.0%
LinkGun2328 70 0 0 0.0%
LinkGun2410 70 0 0 0.0%
LinkGun2545 70 0 0 0.0%
LinkGun2366 69 0 0 0.0%
LinkGun2424 66 0 0 0.0%
LinkGun2113 65 0 0 0.0%
LinkGun2041 61 0 0 0.0%
LinkGun2358 61 0 0 0.0%
Minigun1581 61 0 0 0.0%
Minigun2169 61 0 0 0.0%
Minigun1728 56 0 0 0.0%
LinkGun2393 55 0 0 0.0%
Minigun1620 53 0 0 0.0%
LinkGun2349 52 0 0 0.0%
LinkGun2235 49 0 0 0.0%
AssaultRifle795 43 0 0 0.0%
LinkGun2098 43 0 0 0.0%
LinkGun2449 42 0 0 0.0%
LinkGun2296 40 0 0 0.0%
Minigun1830 39 0 0 0.0%
AssaultRifle397 38 0 0 0.0%
LinkGun1901 35 0 0 0.0%
LinkGun1936 35 0 0 0.0%
LinkGun2400 35 0 0 0.0%
LinkGun2461 35 0 0 0.0%
LinkGun2512 35 0 0 0.0%
LinkGun2579 35 0 0 0.0%
Minigun1518 33 0 0 0.0%
Minigun1670 33 0 0 0.0%
LinkGun1944 32 0 0 0.0%
LinkGun2474 32 0 0 0.0%
Minigun1533 32 0 0 0.0%
Minigun2057 32 0 0 0.0%
LinkGun2416 30 0 0 0.0%
AssaultRifle347 24 0 0 0.0%
RocketLauncher1212 24 0 0 0.0%
AssaultRifle639 22 0 0 0.0%
AssaultRifle636 20 0 0 0.0%
AssaultRifle354 19 0 0 0.0%
LinkGun2398 18 0 0 0.0%
AssaultRifle664 17 0 0 0.0%
FlakCannon1164 16 0 0 0.0%
FlakCannon1200 16 0 0 0.0%
FlakCannon917 16 0 0 0.0%
RocketLauncher1434 16 0 0 0.0%
AssaultRifle171 15 0 0 0.0%
AssaultRifle626 15 0 0 0.0%
AssaultRifle98 15 0 0 0.0%
FlakCannon1105 15 0 0 0.0%
FlakCannon1212 15 0 0 0.0%
LinkGun2231 15 0 0 0.0%
ONSGrenadeLauncher332 15 0 0 0.0%
FlakCannon1087 14 0 0 0.0%
FlakCannon879 14 0 0 0.0%
LinkGun2141 14 0 0 0.0%
AssaultRifle330 13 0 0 0.0%
AssaultRifle405 13 0 0 0.0%
RocketLauncher1249 13 0 0 0.0%
AssaultRifle178 12 0 0 0.0%
LinkGun2483 12 0 0 0.0%
RocketLauncher1103 12 0 0 0.0%
RocketLauncher1308 12 0 0 0.0%
RocketLauncher1389 12 0 0 0.0%
RocketLauncher1414 12 0 0 0.0%
RocketLauncher1447 12 0 0 0.0%
RocketLauncher1504 12 0 0 0.0%
RocketLauncher1509 12 0 0 0.0%
RocketLauncher1568 12 0 0 0.0%
RocketLauncher1612 12 0 0 0.0%
RocketLauncher1625 12 0 0 0.0%
RocketLauncher1667 12 0 0 0.0%
RocketLauncher1706 12 0 0 0.0%
RocketLauncher1708 12 0 0 0.0%
AssaultRifle287 11 0 0 0.0%
AssaultRifle606 11 0 0 0.0%
FlakCannon855 11 0 0 0.0%
RocketLauncher1087 11 0 0 0.0%
RocketLauncher1207 11 0 0 0.0%
RocketLauncher1277 11 0 0 0.0%
RocketLauncher1294 11 0 0 0.0%
RocketLauncher1338 11 0 0 0.0%
RocketLauncher1356 11 0 0 0.0%
RocketLauncher1364 11 0 0 0.0%
RocketLauncher1473 11 0 0 0.0%
RocketLauncher1542 11 0 0 0.0%
RocketLauncher1580 11 0 0 0.0%
RocketLauncher1639 11 0 0 0.0%
RocketLauncher1658 11 0 0 0.0%
RocketLauncher1714 11 0 0 0.0%
FlakCannon1310 10 0 0 0.0%
LinkGun2118 10 0 0 0.0%
RocketLauncher1066 10 0 0 0.0%
RocketLauncher1090 10 0 0 0.0%
RocketLauncher1163 10 0 0 0.0%
RocketLauncher1267 10 0 0 0.0%
RocketLauncher1330 10 0 0 0.0%
RocketLauncher1406 10 0 0 0.0%
ShockRifle1484 10 0 0 0.0%
FlakCannon829 9 0 0 0.0%
FlakCannon979 9 0 0 0.0%
RocketLauncher1324 9 0 0 0.0%
RocketLauncher1465 9 0 0 0.0%
ShockRifle1448 9 0 0 0.0%
LinkGun2268 8 0 0 0.0%
Minigun2013 8 0 0 0.0%
RocketLauncher1144 8 0 0 0.0%
RocketLauncher1652 8 0 0 0.0%
AssaultRifle63 7 0 0 0.0%
AssaultRifle774 7 0 0 0.0%
FlakCannon1025 7 0 0 0.0%
FlakCannon1235 7 0 0 0.0%
FlakCannon1246 7 0 0 0.0%
RocketLauncher1188 7 0 0 0.0%
RocketLauncher1462 7 0 0 0.0%
RocketLauncher1517 7 0 0 0.0%
RocketLauncher1584 7 0 0 0.0%
ShockRifle1394 7 0 0 0.0%
FlakCannon1015 6 0 0 0.0%
FlakCannon1175 6 0 0 0.0%
FlakCannon1232 6 0 0 0.0%
Minigun1603 6 0 0 0.0%
Minigun1632 6 0 0 0.0%
Minigun2127 6 0 0 0.0%
ONSGrenadeLauncher347 6 0 0 0.0%
RocketLauncher1083 6 0 0 0.0%
RocketLauncher1168 6 0 0 0.0%
RocketLauncher1481 6 0 0 0.0%
ShockRifle1506 6 0 0 0.0%
FlakCannon1006 5 0 0 0.0%
FlakCannon1195 5 0 0 0.0%
FlakCannon861 5 0 0 0.0%
LinkGun1891 5 0 0 0.0%
Minigun1876 5 0 0 0.0%
RocketLauncher1274 5 0 0 0.0%
RocketLauncher1632 5 0 0 0.0%
RocketLauncher1677 5 0 0 0.0%
BioRifle781 4 0 0 0.0%
FlakCannon972 4 0 0 0.0%
RocketLauncher1344 4 0 0 0.0%
RocketLauncher1382 4 0 0 0.0%
RocketLauncher1621 4 0 0 0.0%
RocketLauncher1680 4 0 0 0.0%
SniperRifle358 4 0 0 0.0%
FlakCannon846 3 0 0 0.0%
FlakCannon946 3 0 0 0.0%
FlakCannon998 3 0 0 0.0%
AssaultRifle342 2 0 0 0.0%
AssaultRifle781 2 0 0 0.0%
BioRifle849 2 0 0 0.0%
FlakCannon1000 2 0 0 0.0%
FlakCannon1052 2 0 0 0.0%
FlakCannon1104 2 0 0 0.0%
FlakCannon1134 2 0 0 0.0%
FlakCannon1221 2 0 0 0.0%
ONSAVRiL157 2 0 0 0.0%
ONSAVRiL294 2 0 0 0.0%
ONSAVRiL314 2 0 0 0.0%
ONSAVRiL354 2 0 0 0.0%
ONSAVRiL680 2 0 0 0.0%
ONSAVRiL697 2 0 0 0.0%
ONSGrenadeLauncher158 2 0 0 0.0%
RocketLauncher1194 2 0 0 0.0%
RocketLauncher1351 2 0 0 0.0%
RocketLauncher1375 2 0 0 0.0%
RocketLauncher1494 2 0 0 0.0%
RocketLauncher1619 2 0 0 0.0%
RocketLauncher1637 2 0 0 0.0%
RocketLauncher1656 2 0 0 0.0%
BioRifle375 1 0 0 0.0%
FlakCannon1036 1 0 0 0.0%
FlakCannon1062 1 0 0 0.0%
FlakCannon1187 1 0 0 0.0%
FlakCannon1206 1 0 0 0.0%
FlakCannon1210 1 0 0 0.0%
FlakCannon1252 1 0 0 0.0%
FlakCannon1312 1 0 0 0.0%
FlakCannon854 1 0 0 0.0%
LinkGun2323 1 0 0 0.0%
ONSAVRiL132 1 0 0 0.0%
ONSAVRiL140 1 0 0 0.0%
ONSAVRiL148 1 0 0 0.0%
ONSAVRiL174 1 0 0 0.0%
ONSAVRiL206 1 0 0 0.0%
ONSAVRiL308 1 0 0 0.0%
ONSAVRiL33 1 0 0 0.0%
ONSAVRiL378 1 0 0 0.0%
ONSAVRiL546 1 0 0 0.0%
ONSAVRiL604 1 0 0 0.0%
ONSAVRiL606 1 0 0 0.0%
ONSAVRiL654 1 0 0 0.0%
ONSGrenadeLauncher139 1 0 0 0.0%
RocketLauncher1152 1 0 0 0.0%
RocketLauncher1490 1 0 0 0.0%
ShockRifle1447 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths


Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
Suicides
Type Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status