UTStatsDB Logo

Individual Match Stats for Reinha [ID=114]

Match/Player Information
Match Date Sat, May 01 2021 at 23:21:05 Server #### destination-UT2004| [destinationunreal.c
Match Type Onslaught Admin Name BlackWolf
Map Name ONS-Flamboria Admin Email BlackWolf(at)destinationunreal.com
Mutators mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules Global Stats Disabled
Match Limit 2 Score / 20 minutes Translocator Disabled
Difficulty Experienced No. Players 11
Netspeed 0 Avg. Ping 0 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
2 46 54 56 8 45.8% 38.6 66.1 71.6 0 1 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood Yes Head Shots 6 Roadkills 4 Carjackings 19
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun524 172 0 0 0.0%
Minigun278 150 0 0 0.0%
Minigun280 150 0 0 0.0%
Minigun288 133 0 0 0.0%
LinkGun241 130 0 0 0.0%
LinkGun336 130 0 0 0.0%
LinkGun602 130 0 0 0.0%
LinkGun673 130 0 0 0.0%
LinkGun640 125 0 0 0.0%
Minigun321 123 0 0 0.0%
LinkGun463 121 0 0 0.0%
LinkGun614 120 0 0 0.0%
LinkGun280 118 0 0 0.0%
LinkGun299 118 0 0 0.0%
LinkGun222 109 0 0 0.0%
AssaultRifle134 100 0 0 0.0%
LinkGun368 95 0 0 0.0%
LinkGun197 88 0 0 0.0%
LinkGun253 85 0 0 0.0%
Minigun286 78 0 0 0.0%
LinkGun548 76 0 0 0.0%
Minigun319 74 0 0 0.0%
LinkGun587 73 0 0 0.0%
LinkGun543 70 0 0 0.0%
LinkGun430 64 0 0 0.0%
LinkGun442 60 0 0 0.0%
LinkGun207 57 0 0 0.0%
LinkGun650 57 0 0 0.0%
LinkGun492 56 0 0 0.0%
Minigun279 55 0 0 0.0%
LinkGun427 54 0 0 0.0%
LinkGun505 51 0 0 0.0%
AssaultRifle107 45 0 0 0.0%
LinkGun570 45 0 0 0.0%
AssaultRifle486 44 0 0 0.0%
LinkGun319 40 0 0 0.0%
LinkGun521 40 0 0 0.0%
Minigun381 40 0 0 0.0%
LinkGun324 38 0 0 0.0%
LinkGun439 38 0 0 0.0%
Minigun341 32 0 0 0.0%
Minigun391 32 0 0 0.0%
LinkGun500 31 0 0 0.0%
RocketLauncher251 29 0 0 0.0%
AssaultRifle332 28 0 0 0.0%
AssaultRifle264 24 0 0 0.0%
AssaultRifle227 20 0 0 0.0%
AssaultRifle85 20 0 0 0.0%
LinkGun379 20 0 0 0.0%
LinkGun476 20 0 0 0.0%
LinkGun559 20 0 0 0.0%
AssaultRifle504 19 0 0 0.0%
LinkGun595 19 0 0 0.0%
LinkGun610 19 0 0 0.0%
AssaultRifle40 17 0 0 0.0%
Minigun372 17 0 0 0.0%
AssaultRifle38 15 0 0 0.0%
LinkGun607 15 0 0 0.0%
RocketLauncher214 15 0 0 0.0%
AssaultRifle22 14 0 0 0.0%
ClassicSniperRifle133 14 0 0 0.0%
LinkGun451 14 0 0 0.0%
AssaultRifle112 13 0 0 0.0%
AssaultRifle190 12 0 0 0.0%
LinkGun481 12 0 0 0.0%
SniperRifle122 12 0 0 0.0%
AssaultRifle11 11 0 0 0.0%
AssaultRifle358 11 0 0 0.0%
RocketLauncher512 11 0 0 0.0%
AssaultRifle480 10 0 0 0.0%
ONSGrenadeLauncher104 10 0 0 0.0%
ONSGrenadeLauncher424 10 0 0 0.0%
RocketLauncher573 10 0 0 0.0%
AssaultRifle320 9 0 0 0.0%
ClassicSniperRifle173 9 0 0 0.0%
RocketLauncher446 9 0 0 0.0%
RocketLauncher550 9 0 0 0.0%
ClassicSniperRifle193 8 0 0 0.0%
ClassicSniperRifle211 8 0 0 0.0%
RocketLauncher429 8 0 0 0.0%
RocketLauncher439 8 0 0 0.0%
RocketLauncher452 8 0 0 0.0%
AssaultRifle207 7 0 0 0.0%
AssaultRifle304 7 0 0 0.0%
AssaultRifle398 7 0 0 0.0%
AssaultRifle422 7 0 0 0.0%
AssaultRifle425 7 0 0 0.0%
AssaultRifle437 7 0 0 0.0%
ClassicSniperRifle101 7 0 0 0.0%
ClassicSniperRifle472 7 0 0 0.0%
ClassicSniperRifle484 7 0 0 0.0%
LinkGun350 7 0 0 0.0%
RocketLauncher359 7 0 0 0.0%
RocketLauncher489 7 0 0 0.0%
SniperRifle130 7 0 0 0.0%
FlakCannon71 6 0 0 0.0%
RocketLauncher518 6 0 0 0.0%
ClassicSniperRifle418 5 0 0 0.0%
ClassicSniperRifle449 5 0 0 0.0%
RocketLauncher191 5 0 0 0.0%
RocketLauncher465 5 0 0 0.0%
RocketLauncher476 5 0 0 0.0%
RocketLauncher497 5 0 0 0.0%
RocketLauncher539 5 0 0 0.0%
ClassicSniperRifle358 4 0 0 0.0%
ClassicSniperRifle374 4 0 0 0.0%
LinkGun390 4 0 0 0.0%
ONSGrenadeLauncher409 4 0 0 0.0%
RocketLauncher162 4 0 0 0.0%
RocketLauncher231 4 0 0 0.0%
RocketLauncher354 4 0 0 0.0%
ClassicSniperRifle121 3 0 0 0.0%
ClassicSniperRifle157 3 0 0 0.0%
ClassicSniperRifle413 3 0 0 0.0%
FlakCannon145 3 0 0 0.0%
LinkGun473 3 0 0 0.0%
ONSGrenadeLauncher231 3 0 0 0.0%
RocketLauncher296 3 0 0 0.0%
RocketLauncher324 3 0 0 0.0%
RocketLauncher533 3 0 0 0.0%
RocketLauncher593 3 0 0 0.0%
RocketLauncher604 3 0 0 0.0%
SniperRifle36 3 0 0 0.0%
AssaultRifle221 2 0 0 0.0%
AssaultRifle525 2 0 0 0.0%
AssaultRifle546 2 0 0 0.0%
ClassicSniperRifle311 2 0 0 0.0%
ClassicSniperRifle314 2 0 0 0.0%
ClassicSniperRifle395 2 0 0 0.0%
ONSGrenadeLauncher159 2 0 0 0.0%
ONSGrenadeLauncher224 2 0 0 0.0%
ONSMineLayer311 2 0 0 0.0%
RocketLauncher308 2 0 0 0.0%
RocketLauncher320 2 0 0 0.0%
RocketLauncher392 2 0 0 0.0%
RocketLauncher396 2 0 0 0.0%
RocketLauncher408 2 0 0 0.0%
RocketLauncher416 2 0 0 0.0%
RocketLauncher506 2 0 0 0.0%
SniperRifle134 2 0 0 0.0%
SniperRifle139 2 0 0 0.0%
AssaultRifle401 1 0 0 0.0%
ClassicSniperRifle243 1 0 0 0.0%
ClassicSniperRifle335 1 0 0 0.0%
ClassicSniperRifle370 1 0 0 0.0%
Minigun338 1 0 0 0.0%
ONSGrenadeLauncher175 1 0 0 0.0%
ONSGrenadeLauncher290 1 0 0 0.0%
ONSMineLayer346 1 0 0 0.0%
ONSMineLayer388 1 0 0 0.0%
ONSMineLayer94 1 0 0 0.0%
RocketLauncher150 1 0 0 0.0%
RocketLauncher256 1 0 0 0.0%
RocketLauncher368 1 0 0 0.0%
RocketLauncher376 1 0 0 0.0%
RocketLauncher401 1 0 0 0.0%
RocketLauncher483 1 0 0 0.0%
RocketLauncher563 1 0 0 0.0%
ShieldGun131 1 0 0 0.0%
SniperRifle141 1 0 0 0.0%
SniperRifle153 1 0 0 0.0%
SniperRifle166 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
No Vehicle/Turret Kills or Deaths


Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
Suicides
Type Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status