| 
  
    |   |  
 
  
    | Individual Match Stats for Karag [ID=86] |  
 
  
    | Match/Player Information |  
    | Match Date | Sun, Mar 14 2021 at 21:01:35 | Server | #### destination-UT2004| [destinationunreal.c |  
    | Match Type | Onslaught | Admin Name | BlackWolf |  
    | Map Name | ONS-Bramideon_SE_beta4 | Admin Email | BlackWolf(at)destinationunreal.com |  
    | Mutators | mutTeamBalance, AntiTCCFinal, ONSDefaultMut, Wormbot, OLGameStats, TeamBalanceRules | Global Stats | Disabled |  
    | Match Limit | 2 Score / 20 minutes | Translocator | Disabled |  
    | Difficulty | Experienced | No. Players | 9 |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 3 | 22 | 26 | 19 | 4 | 53.1% | 20.3 | 162.9 | 65.2 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 2 | Roadkills | 3 | Carjackings | 2 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | LinkGun464 | 401 | 0 | 0 | 0.0% |  
    | LinkGun379 | 218 | 0 | 0 | 0.0% |  
    | LinkGun498 | 211 | 0 | 0 | 0.0% |  
    | LinkGun355 | 117 | 0 | 0 | 0.0% |  
    | LinkGun522 | 108 | 0 | 0 | 0.0% |  
    | LinkGun440 | 94 | 0 | 0 | 0.0% |  
    | LinkGun365 | 73 | 0 | 0 | 0.0% |  
    | AssaultRifle198 | 64 | 0 | 0 | 0.0% |  
    | LinkGun358 | 60 | 0 | 0 | 0.0% |  
    | LinkGun535 | 58 | 0 | 0 | 0.0% |  
    | AssaultRifle223 | 56 | 0 | 0 | 0.0% |  
    | LinkGun404 | 43 | 0 | 0 | 0.0% |  
    | LinkGun426 | 33 | 0 | 0 | 0.0% |  
    | ShockRifle293 | 33 | 0 | 0 | 0.0% |  
    | LinkGun451 | 25 | 0 | 0 | 0.0% |  
    | LinkGun373 | 22 | 0 | 0 | 0.0% |  
    | LinkGun531 | 15 | 0 | 0 | 0.0% |  
    | LinkGun477 | 13 | 0 | 0 | 0.0% |  
    | FlakCannon417 | 11 | 0 | 0 | 0.0% |  
    | FlakCannon295 | 7 | 0 | 0 | 0.0% |  
    | FlakCannon301 | 6 | 0 | 0 | 0.0% |  
    | FlakCannon347 | 5 | 0 | 0 | 0.0% |  
    | ShockRifle367 | 4 | 0 | 0 | 0.0% |  
    | ONSAVRiL209 | 3 | 0 | 0 | 0.0% |  
    | FlakCannon384 | 2 | 0 | 0 | 0.0% |  
    | ONSAVRiL138 | 2 | 0 | 0 | 0.0% |  
    | ShockRifle286 | 2 | 0 | 0 | 0.0% |  
    | ONSAVRiL142 | 1 | 0 | 0 | 0.0% |  
    | ONSAVRiL150 | 1 | 0 | 0 | 0.0% |  
    | ShockRifle331 | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | No Vehicle/Turret Kills or Deaths |  
 
  
    | Suicides |  
    | Type | Suicides |  Warning:  array_multisort(): Argument #1 is expected to be an array or a sort flag in /www/htdocs/w0190e55/matchplayer.php on line 1058
 
 
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  |